Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 613,311 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 507,615 | 937 | |
2.1 | Receivables from the IMF | 234,104 | −10 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 273,511 | 947 | |
3 | Claims on euro area residents denominated in foreign currency | 14,192 | −477 | |
4 | Claims on non-euro area residents denominated in euro | 15,045 | 2 | |
4.1 | Balances with banks, security investments and loans | 15,045 | 2 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 502,721 | 254 | |
5.1 | Main refinancing operations | 6,478 | −30 | |
5.2 | Longer-term refinancing operations | 495,959 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 284 | 284 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 27,010 | 1,538 | |
7 | Securities of euro area residents denominated in euro | 4,905,674 | −7,913 | |
7.1 | Securities held for monetary policy purposes | 4,701,403 | −9,080 | |
7.2 | Other securities | 204,270 | 1,167 | |
8 | General government debt denominated in euro | 20,984 | −1 | |
9 | Other assets | 380,855 | −406 | |
Total assets | 6,987,406 | −6,066 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,556,572 | 2,290 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,725,215 | −7,173 | |
2.1 | Current accounts (covering the minimum reserve system) | 191,496 | 25,912 | |
2.2 | Deposit facility | 3,533,695 | −33,084 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 24 | −1 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 36,201 | −719 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 259,795 | 2,584 | |
5.1 | General government | 177,546 | 4,426 | |
5.2 | Other liabilities | 82,250 | −1,842 | |
6 | Liabilities to non-euro area residents denominated in euro | 232,679 | −516 | |
7 | Liabilities to euro area residents denominated in foreign currency | 17,327 | 698 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 4,228 | −111 | |
8.1 | Deposits, balances and other liabilities | 4,228 | −111 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 180,715 | 0 | |
10 | Other liabilities | 250,246 | −3,120 | |
11 | Revaluation accounts | 604,185 | 0 | |
12 | Capital and reserves | 120,242 | 0 | |
Total liabilities | 6,987,406 | −6,066 |
- 19 December 2023