Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 711,144 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 505,574 | 574 | |
2.1 | Receivables from the IMF | 231,624 | −76 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 273,949 | 650 | |
3 | Claims on euro area residents denominated in foreign currency | 15,146 | −162 | |
4 | Claims on non-euro area residents denominated in euro | 16,621 | 264 | |
4.1 | Balances with banks, security investments and loans | 16,621 | 264 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 151,378 | −3,433 | |
5.1 | Main refinancing operations | 1,953 | −2,502 | |
5.2 | Longer-term refinancing operations | 149,425 | −903 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −28 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 27,117 | 371 | |
7 | Securities of euro area residents denominated in euro | 4,777,412 | −11,062 | |
7.1 | Securities held for monetary policy purposes | 4,562,201 | −10,394 | |
7.2 | Other securities | 215,211 | −668 | |
8 | General government debt denominated in euro | 20,840 | 0 | |
9 | Other assets | 356,838 | −3,342 | |
Total assets | 6,582,070 | −16,790 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,553,152 | 4,572 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,391,014 | −25,240 | |
2.1 | Current accounts (covering the minimum reserve system) | 153,162 | −514 | |
2.2 | Deposit facility | 3,237,850 | −24,727 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 2 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 32,913 | 818 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 197,519 | −7,177 | |
5.1 | General government | 118,253 | −5,627 | |
5.2 | Other liabilities | 79,266 | −1,550 | |
6 | Liabilities to non-euro area residents denominated in euro | 196,607 | 13,041 | |
7 | Liabilities to euro area residents denominated in foreign currency | 15,592 | 96 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 6,410 | −756 | |
8.1 | Deposits, balances and other liabilities | 6,410 | −756 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 178,544 | 0 | |
10 | Other liabilities | 207,458 | −2,144 | |
11 | Revaluation accounts | 702,941 | 0 | |
12 | Capital and reserves | 99,920 | 0 | |
Total liabilities | 6,582,070 | −16,790 |
- 7 May 2024