Níl an t-ábhar seo ar fáil i nGaeilge.
Consolidated financial statement of the Eurosystem
22 November 2024
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 819,979 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 500,783 | 1,581 | |
2.1 | Receivables from the IMF | 229,289 | 225 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 271,494 | 1,356 | |
3 | Claims on euro area residents denominated in foreign currency | 15,244 | −608 | |
4 | Claims on non-euro area residents denominated in euro | 20,131 | 21 | |
4.1 | Balances with banks, security investments and loans | 20,131 | 21 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 50,277 | 1,083 | |
5.1 | Main refinancing operations | 10,383 | 1,195 | |
5.2 | Longer-term refinancing operations | 39,875 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 19 | −112 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 25,162 | −5,269 | |
7 | Securities of euro area residents denominated in euro | 4,580,434 | 3,046 | |
7.1 | Securities held for monetary policy purposes | 4,340,724 | −667 | |
7.2 | Other securities | 239,711 | 3,713 | |
8 | General government debt denominated in euro | 20,780 | 0 | |
9 | Other assets | 352,285 | 2,226 | |
Total assets | 6,385,076 | 2,079 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,559,691 | −621 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,116,910 | 19,919 | |
2.1 | Current accounts (covering the minimum reserve system) | 151,487 | 607 | |
2.2 | Deposit facility | 2,965,422 | 19,313 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 34,607 | 614 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 195,821 | −16,203 | |
5.1 | General government | 110,177 | 551 | |
5.2 | Other liabilities | 85,644 | −16,755 | |
6 | Liabilities to non-euro area residents denominated in euro | 182,940 | −3,489 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,610 | −104 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 774 | 250 | |
8.1 | Deposits, balances and other liabilities | 774 | 250 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 176,557 | 0 | |
10 | Other liabilities | 199,052 | 1,711 | |
11 | Revaluation accounts | 806,599 | 0 | |
12 | Capital and reserves | 99,516 | 1 | |
Total liabilities | 6,385,076 | 2,079 |
Annexes
- 26 November 2024