Consolidated financial statement of the Eurosystem
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,279,478 | 1 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 506,841 | −395 | |
| 2.1 | Receivables from the IMF | 226,636 | 141 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 280,206 | −536 | |
| 3 | Claims on euro area residents denominated in foreign currency | 19,157 | 1,021 | |
| 4 | Claims on non-euro area residents denominated in euro | 34,711 | −743 | |
| 4.1 | Balances with banks, security investments and loans | 34,711 | −743 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 20,241 | −771 | |
| 5.1 | Main refinancing operations | 8,452 | −768 | |
| 5.2 | Longer-term refinancing operations | 11,789 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | −4 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 22,748 | −4,581 | |
| 7 | Securities of euro area residents denominated in euro | 4,024,211 | −4,917 | |
| 7.1 | Securities held for monetary policy purposes | 3,696,125 | −5,667 | |
| 7.2 | Other securities | 328,086 | 751 | |
| 8 | General government debt denominated in euro | 19,700 | 0 | |
| 9 | Other assets | 315,813 | −2,667 | |
| Total assets | 6,242,900 | −13,053 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,606,273 | −765 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,618,466 | 12,243 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 179,061 | −2,651 | |
| 2.2 | Deposit facility | 2,439,405 | 14,894 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 10,084 | −292 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 194,741 | −8,054 | |
| 5.1 | General government | 104,186 | −8,837 | |
| 5.2 | Other liabilities | 90,555 | 782 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 128,643 | −5,652 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 17,266 | −124 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,643 | −2 | |
| 8.1 | Deposits, balances and other liabilities | 2,643 | −2 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 172,510 | 0 | |
| 10 | Other liabilities | 208,934 | −10,420 | |
| 11 | Revaluation accounts | 1,243,959 | 0 | |
| 12 | Capital and reserves | 39,382 | 14 | |
| Total liabilities | 6,242,900 | −13,053 | ||
-
17 February 2026