Consolidated financial statement of the Eurosystem
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,128,571 | 0 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 497,365 | 653 | |
| 2.1 | Receivables from the IMF | 224,404 | −6 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 272,961 | 660 | |
| 3 | Claims on euro area residents denominated in foreign currency | 21,039 | −282 | |
| 4 | Claims on non-euro area residents denominated in euro | 29,870 | 536 | |
| 4.1 | Balances with banks, security investments and loans | 29,870 | 536 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 22,052 | 2,190 | |
| 5.1 | Main refinancing operations | 11,530 | 1,683 | |
| 5.2 | Longer-term refinancing operations | 9,813 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 709 | 508 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 20,071 | 155 | |
| 7 | Securities of euro area residents denominated in euro | 4,100,716 | −10,609 | |
| 7.1 | Securities held for monetary policy purposes | 3,789,161 | −11,304 | |
| 7.2 | Other securities | 311,555 | 695 | |
| 8 | General government debt denominated in euro | 20,171 | 0 | |
| 9 | Other assets | 312,573 | 2,116 | |
| Total assets | 6,152,427 | −5,241 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,591,449 | −92 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,666,478 | −11,367 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 166,490 | −1,738 | |
| 2.2 | Deposit facility | 2,499,987 | −9,629 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 10,581 | 1,438 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 213,889 | 11,428 | |
| 5.1 | General government | 102,997 | 3,245 | |
| 5.2 | Other liabilities | 110,892 | 8,183 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 143,258 | −8,324 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 17,498 | 266 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,656 | −677 | |
| 8.1 | Deposits, balances and other liabilities | 2,656 | −677 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 170,145 | 0 | |
| 10 | Other liabilities | 199,567 | 2,086 | |
| 11 | Revaluation accounts | 1,099,971 | 0 | |
| 12 | Capital and reserves | 36,934 | 0 | |
| Total liabilities | 6,152,427 | −5,241 | ||
- 25 November 2025