Consolidated financial statement of the Eurosystem
9 July 2021
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 514,693 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 355,092 | 576 | |
2.1 | Receivables from the IMF | 87,065 | 0 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 268,027 | 576 | |
3 | Claims on euro area residents denominated in foreign currency | 24,789 | −813 | |
4 | Claims on non-euro area residents denominated in euro | 10,702 | −2,399 | |
4.1 | Balances with banks, security investments and loans | 10,702 | −2,399 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 2,216,820 | −430 | |
5.1 | Main refinancing operations | 72 | −13 | |
5.2 | Longer-term refinancing operations | 2,216,748 | −407 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −10 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 32,927 | −2,138 | |
7 | Securities of euro area residents denominated in euro | 4,438,509 | 24,053 | |
7.1 | Securities held for monetary policy purposes | 4,252,282 | 24,049 | |
7.2 | Other securities | 186,227 | 5 | |
8 | General government debt denominated in euro | 22,142 | 0 | |
9 | Other assets | 310,876 | −108 | |
Total assets | 7,926,550 | 18,742 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,488,711 | 4,217 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4,464,950 | 23,156 | |
2.1 | Current accounts (covering the minimum reserve system) | 3,671,498 | 18,328 | |
2.2 | Deposit facility | 791,648 | 4,818 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 1,804 | 11 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 18,125 | −4,197 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 693,527 | −19,081 | |
5.1 | General government | 600,162 | −15,822 | |
5.2 | Other liabilities | 93,365 | −3,259 | |
6 | Liabilities to non-euro area residents denominated in euro | 278,540 | 13,999 | |
7 | Liabilities to euro area residents denominated in foreign currency | 10,282 | −95 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 2,687 | −15 | |
8.1 | Deposits, balances and other liabilities | 2,687 | −15 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 55,795 | 0 | |
10 | Other liabilities | 306,872 | 761 | |
11 | Revaluation accounts | 497,589 | 0 | |
12 | Capital and reserves | 109,471 | −2 | |
Total liabilities | 7,926,550 | 18,742 |
Annexes
- 13 July 2021