Capital subscription
Last updated on 1 January 2024
The capital of the ECB comes from the national central banks (NCBs) of all EU Member States and amounts to €10,825,007,069.61.
The NCBs’ shares in this capital are calculated using a key which reflects the respective country’s share in the total population and gross domestic product of the EU. These two determinants have equal weighting. The ECB adjusts the shares every five years and whenever there is a change in the number of NCBs that contribute to the ECB’s capital. These NCBs are those whose countries are Member States of the EU. The adjustment is made on the basis of data provided by the European Commission. The latest adjustment took place on 1 January 2024.
Euro area national central banks
The fully paid-up subscriptions of euro area NCBs to the capital of the ECB amount to a total of €8,851,402,605.67 and break down as follows:
Euro area NCBs’ contributions to the ECB’s capital
National central bank | Capital key % (1) | Paid-up capital (€) |
---|---|---|
Nationale Bank van België/Banque Nationale de Belgique (Belgium) | 3.0005 | 324,804,337.12 |
Deutsche Bundesbank (Germany) | 21.7749 | 2,357,134,464.40 |
Eesti Pank (Estonia) | 0.2437 | 26,380,542.23 |
Central Bank of Ireland (Ireland) | 1.7811 | 192,804,200.92 |
Bank of Greece (Greece) | 1.8474 | 199,981,180.60 |
Banco de España (Spain) | 9.6690 | 1,046,669,933.56 |
Banque de France (France) | 16.3575 | 1,770,700,531.41 |
Hrvatska narodna banka (Croatia) | 0.6329 | 68,511,469.74 |
Banca d'Italia (Italy) | 13.0993 | 1,418,000,151.07 |
Central Bank of Cyprus (Cyprus) | 0.1802 | 19,506,662.74 |
Latvijas Banka (Latvia) | 0.3169 | 34,304,447.40 |
Lietuvos bankas (Lithuania) | 0.4826 | 52,241,484.12 |
Banque centrale du Luxembourg (Luxembourg) | 0.2976 | 32,215,221.04 |
Central Bank of Malta (Malta) | 0.1053 | 11,398,732.44 |
De Nederlandsche Bank (The Netherlands) | 4.8306 | 522,912,791.50 |
Oesterreichische Nationalbank (Austria) | 2.4175 | 261,694,545.91 |
Banco de Portugal (Portugal) | 1.9014 | 205,826,684.42 |
Banka Slovenije (Slovenia) | 0.4041 | 43,743,853.57 |
Národná banka Slovenska (Slovakia) | 0.9403 | 101,787,541.48 |
Suomen Pankki – Finlands Bank (Finland) | 1.4853 | 160,783,830.00 |
Total | 81. 7681 | 8,851,402,605.67 |
(1) Since the start of Stage Three of Economic and Monetary Union on 1 January 1999 the capital key has changed nine times: a five-yearly update was made on 1 January 2004, on 1 January 2009, on 1 January 2014, on 1 January 2019 and on 1 January 2024; additional changes were made on 1 May 2004 (when the Czech Republic, Estonia, Cyprus, Latvia, Lithuania, Hungary, Malta, Poland, Slovenia and Slovakia joined the EU), on 1 January 2007 (when Bulgaria and Romania joined the EU), on 1 July 2013 (when Croatia joined the EU) and on 1 February 2020 (following the withdrawal of the United Kingdom from the EU).
Non-euro area national central banks
The EU’s seven non-euro area NCBs are required to contribute to the operational costs incurred by the ECB in relation to their participation in the European System of Central Banks by paying up a small percentage of their share in the ECB’s subscribed capital. Since 29 December 2010 their contributions have represented 3.75% of their total share in the subscribed capital. The capital paid to the ECB by the non-euro area NCBs amounts to €74,010,167.40 and breaks down as follows:
Non-euro area NCBs’ contributions to the ECB’s capital
National central bank | Capital key % | Paid-up capital (€) |
---|---|---|
Българска народна банка (Bulgarian National Bank) (Bulgaria) | 0.9783 | 3,971,289.16 |
Česká národní banka (Czech Republic) | 1.9623 | 7,965,716.76 |
Danmarks Nationalbank (Denmark) | 1.7797 | 7,224,474.41 |
Magyar Nemzeti Bank (Hungary) | 1.5819 | 6,421,529.51 |
Narodowy Bank Polski (Poland) | 6.0968 | 24,749,213.66 |
Banca Naţională a României (Romania) | 2.8888 | 11,726,730.16 |
Sveriges Riksbank (Sweden) | 2.9441 | 11,951,213.74 |
Total | 18.2319 | 74,010,167.40 |
The non-euro area NCBs are not entitled to receive any share of the distributable profits of the ECB, nor are they liable to fund any losses of the ECB.
Eurosystem capital key
The Eurosystem capital key is the capital key used, for example, to guide most purchases in some of the ECB’s purchase programmes because it includes only the euro area national central banks.
Eurosystem capital key on 1 January 2024 and 1 January 2023
Country | Eurosystem key 1 Jan 2024 | Eurosystem key 1 Jan 2023 |
---|---|---|
Belgium | 3.6695 | 3.6139 |
Bulgaria | ||
Czech Republic | ||
Denmark | ||
Germany | 26.6301 | 26.1494 |
Estonia | 0.2980 | 0.2794 |
Ireland | 2.1782 | 1.6798 |
Greece | 2.2593 | 2.4536 |
Spain | 11.8249 | 11.8287 |
France | 20.0047 | 20.2600 |
Croatia | 0.7740 | 0.8044 |
Italy | 16.0201 | 16.8518 |
Cyprus | 0.2204 | 0.2134 |
Latvia | 0.3876 | 0.3865 |
Lithuania | 0.5902 | 0.5741 |
Luxembourg | 0.3640 | 0.3268 |
Hungary | ||
Malta | 0.1288 | 0.1040 |
Netherlands | 5.9077 | 5.8133 |
Austria | 2.9565 | 2.9033 |
Poland | ||
Portugal | 2.3254 | 2.3217 |
Romania | ||
Slovenia | 0.4942 | 0.4776 |
Slovakia | 1.1500 | 1.1360 |
Finland | 1.8165 | 1.8221 |
Sweden | ||
Total(2) | 100.0000 | 100.0000 |
(2) Numbers may not add up owing to rounding.
Allocation of net profits and losses of the ECB
The net profits and losses of the ECB are allocated among the euro area NCBs in accordance with Article 33 of the Statute of the European System of Central Banks and of the European Central Bank:
33.1. The net profit of the ECB shall be transferred in the following order:
- an amount to be determined by the Governing Council, which may not exceed 20% of the net profit, shall be transferred to the general reserve fund subject to a limit equal to 100% of the capital;
- the remaining net profit shall be distributed to the shareholders of the ECB in proportion to their paid-up shares.
33.2. In the event of a loss incurred by the ECB, the shortfall may be offset against the general reserve fund of the ECB and, if necessary, following a decision by the Governing Council, against the monetary income of the relevant financial year in proportion and up to the amounts allocated to the national central banks in accordance with Article 32.5.