Consolidated financial statement of the Eurosystem
19 May 2023
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 632,875 | 1 | |
2 | Claims on non-euro area residents denominated in foreign currency | 500,596 | 1,550 | |
2.1 | Receivables from the IMF | 230,406 | 55 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 270,191 | 1,495 | |
3 | Claims on euro area residents denominated in foreign currency | 13,655 | −795 | |
4 | Claims on non-euro area residents denominated in euro | 12,923 | 33 | |
4.1 | Balances with banks, security investments and loans | 12,923 | 33 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1,101,858 | 83 | |
5.1 | Main refinancing operations | 1,410 | 83 | |
5.2 | Longer-term refinancing operations | 1,100,448 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 38,240 | 1,069 | |
7 | Securities of euro area residents denominated in euro | 5,076,772 | −4,594 | |
7.1 | Securities held for monetary policy purposes | 4,895,189 | −4,941 | |
7.2 | Other securities | 181,583 | 347 | |
8 | General government debt denominated in euro | 21,484 | 0 | |
9 | Other assets | 331,715 | 4,261 | |
Total assets | 7,730,118 | 1,609 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,562,238 | 54 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4,280,761 | −21,984 | |
2.1 | Current accounts (covering the minimum reserve system) | 156,299 | −14,920 | |
2.2 | Deposit facility | 4,124,152 | −7,073 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 311 | 9 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 40,790 | 1,337 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 375,364 | 22,937 | |
5.1 | General government | 289,929 | 24,829 | |
5.2 | Other liabilities | 85,435 | −1,892 | |
6 | Liabilities to non-euro area residents denominated in euro | 252,368 | −3,351 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,379 | 79 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 6,995 | 1,872 | |
8.1 | Deposits, balances and other liabilities | 6,995 | 1,872 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 180,263 | 0 | |
10 | Other liabilities | 277,564 | 606 | |
11 | Revaluation accounts | 622,156 | 0 | |
12 | Capital and reserves | 120,241 | 59 | |
Total liabilities | 7,730,118 | 1,609 |
Annexes
- 23 May 2023