Níl an t-ábhar seo ar fáil i nGaeilge.
Consolidated financial statement of the Eurosystem
3 March 2023
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 592,990 | 1 | |
2 | Claims on non-euro area residents denominated in foreign currency | 507,624 | −162 | |
2.1 | Receivables from the IMF | 230,501 | 3 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 277,123 | −166 | |
3 | Claims on euro area residents denominated in foreign currency | 15,067 | −532 | |
4 | Claims on non-euro area residents denominated in euro | 12,149 | −207 | |
4.1 | Balances with banks, security investments and loans | 12,149 | −207 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1,221,760 | −432 | |
5.1 | Main refinancing operations | 821 | −402 | |
5.2 | Longer-term refinancing operations | 1,220,935 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 4 | −30 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 29,532 | −6,652 | |
7 | Securities of euro area residents denominated in euro | 5,115,988 | −5,022 | |
7.1 | Securities held for monetary policy purposes | 4,937,643 | −5,213 | |
7.2 | Other securities | 178,345 | 192 | |
8 | General government debt denominated in euro | 21,539 | 0 | |
9 | Other assets | 314,147 | 4,418 | |
Total assets | 7,830,796 | −8,589 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,553,980 | 217 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4,310,499 | 25,157 | |
2.1 | Current accounts (covering the minimum reserve system) | 170,723 | −1,297 | |
2.2 | Deposit facility | 4,138,480 | 26,467 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 1,296 | −13 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 37,073 | 7,533 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 455,797 | −40,337 | |
5.1 | General government | 361,567 | −40,983 | |
5.2 | Other liabilities | 94,230 | 646 | |
6 | Liabilities to non-euro area residents denominated in euro | 280,696 | 1,882 | |
7 | Liabilities to euro area residents denominated in foreign currency | 10,320 | −504 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 5,583 | −555 | |
8.1 | Deposits, balances and other liabilities | 5,583 | −555 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,361 | 0 | |
10 | Other liabilities | 284,602 | −6,340 | |
11 | Revaluation accounts | 589,140 | 0 | |
12 | Capital and reserves | 120,747 | 4,358 | |
Total liabilities | 7,830,796 | −8,589 |
Annexes
- 7 March 2023