Consolidated financial statement of the Eurosystem
3 November 2023
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 613,300 | −3 | |
2 | Claims on non-euro area residents denominated in foreign currency | 506,368 | 306 | |
2.1 | Receivables from the IMF | 234,236 | 100 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 272,132 | 206 | |
3 | Claims on euro area residents denominated in foreign currency | 13,636 | −333 | |
4 | Claims on non-euro area residents denominated in euro | 14,809 | −72 | |
4.1 | Balances with banks, security investments and loans | 14,809 | −72 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 503,958 | −2,670 | |
5.1 | Main refinancing operations | 8,127 | −2,363 | |
5.2 | Longer-term refinancing operations | 495,831 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −307 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 25,786 | 1,271 | |
7 | Securities of euro area residents denominated in euro | 4,925,300 | −11,332 | |
7.1 | Securities held for monetary policy purposes | 4,724,581 | −10,048 | |
7.2 | Other securities | 200,719 | −1,284 | |
8 | General government debt denominated in euro | 20,985 | 0 | |
9 | Other assets | 377,477 | −5,219 | |
Total assets | 7,001,618 | −18,053 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,553,182 | 749 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,716,404 | −17,286 | |
2.1 | Current accounts (covering the minimum reserve system) | 167,125 | −33,262 | |
2.2 | Deposit facility | 3,549,252 | 15,977 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 27 | −1 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 37,566 | 1,624 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 281,401 | −4,225 | |
5.1 | General government | 200,514 | −4,667 | |
5.2 | Other liabilities | 80,887 | 442 | |
6 | Liabilities to non-euro area residents denominated in euro | 226,466 | 4,162 | |
7 | Liabilities to euro area residents denominated in foreign currency | 15,584 | −133 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 3,893 | −265 | |
8.1 | Deposits, balances and other liabilities | 3,893 | −265 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 180,715 | 0 | |
10 | Other liabilities | 261,982 | −2,680 | |
11 | Revaluation accounts | 604,185 | 0 | |
12 | Capital and reserves | 120,242 | 0 | |
Total liabilities | 7,001,618 | −18,053 |
Annexes
- 7 November 2023