Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 819,552 | −4 | |
2 | Claims on non-euro area residents denominated in foreign currency | 502,545 | 1,405 | |
2.1 | Receivables from the IMF | 229,395 | 110 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 273,150 | 1,295 | |
3 | Claims on euro area residents denominated in foreign currency | 15,798 | 346 | |
4 | Claims on non-euro area residents denominated in euro | 20,737 | 498 | |
4.1 | Balances with banks, security investments and loans | 20,737 | 498 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 25,245 | −21,777 | |
5.1 | Main refinancing operations | 7,952 | 3,080 | |
5.2 | Longer-term refinancing operations | 17,194 | −24,957 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 100 | 100 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 37,269 | 9,582 | |
7 | Securities of euro area residents denominated in euro | 4,539,738 | −6,387 | |
7.1 | Securities held for monetary policy purposes | 4,290,627 | −8,104 | |
7.2 | Other securities | 249,112 | 1,717 | |
8 | General government debt denominated in euro | 20,778 | 0 | |
9 | Other assets | 363,139 | 7,938 | |
Total assets | 6,344,802 | −8,399 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,581,725 | 10,369 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,042,227 | −27,835 | |
2.1 | Current accounts (covering the minimum reserve system) | 197,748 | −5,607 | |
2.2 | Deposit facility | 2,844,479 | −22,228 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 27,810 | −2,799 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 182,336 | −8,268 | |
5.1 | General government | 100,514 | −8,529 | |
5.2 | Other liabilities | 81,822 | 261 | |
6 | Liabilities to non-euro area residents denominated in euro | 208,893 | 14,675 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,191 | −191 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 570 | 39 | |
8.1 | Deposits, balances and other liabilities | 570 | 39 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 176,557 | 0 | |
10 | Other liabilities | 207,377 | 5,611 | |
11 | Revaluation accounts | 806,599 | 0 | |
12 | Capital and reserves | 99,517 | 0 | |
Total liabilities | 6,344,802 | −8,399 |
- 24 December 2024