Consolidated financial statement of the Eurosystem
2 February 2024
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 649,115 | 4 | |
2 | Claims on non-euro area residents denominated in foreign currency | 499,505 | 424 | |
2.1 | Receivables from the IMF | 229,958 | 357 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 269,547 | 67 | |
3 | Claims on euro area residents denominated in foreign currency | 14,668 | −220 | |
4 | Claims on non-euro area residents denominated in euro | 16,016 | 229 | |
4.1 | Balances with banks, security investments and loans | 16,016 | 229 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 403,291 | 1,446 | |
5.1 | Main refinancing operations | 6,377 | 728 | |
5.2 | Longer-term refinancing operations | 396,914 | 718 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 30,411 | 6,414 | |
7 | Securities of euro area residents denominated in euro | 4,866,748 | −14,147 | |
7.1 | Securities held for monetary policy purposes | 4,661,851 | −11,549 | |
7.2 | Other securities | 204,896 | −2,599 | |
8 | General government debt denominated in euro | 20,853 | −64 | |
9 | Other assets | 364,796 | −16,272 | |
Total assets | 6,865,402 | −22,186 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,545,213 | −301 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,676,912 | −1,653 | |
2.1 | Current accounts (covering the minimum reserve system) | 167,824 | −6,397 | |
2.2 | Deposit facility | 3,509,062 | 4,744 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 26 | −1 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 33,782 | −2,531 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 239,210 | −17,775 | |
5.1 | General government | 162,282 | −16,657 | |
5.2 | Other liabilities | 76,928 | −1,118 | |
6 | Liabilities to non-euro area residents denominated in euro | 192,525 | 6,610 | |
7 | Liabilities to euro area residents denominated in foreign currency | 17,314 | 296 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 1,690 | −105 | |
8.1 | Deposits, balances and other liabilities | 1,690 | −105 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 177,116 | 0 | |
10 | Other liabilities | 226,655 | −6,640 | |
11 | Revaluation accounts | 634,895 | 77 | |
12 | Capital and reserves | 120,090 | −163 | |
Total liabilities | 6,865,402 | −22,186 |
Annexes
- 6 February 2024