Não disponível em português
Template on international reserves and foreign currency liquidity
- Official reserve assets and other foreign currency assets
- Predetermined short-term net drains on foreign currency assets
- Contingent short-term net drains on foreign currency assets
- Memo items
Eurosystem: End-March 2009
First release: 30 April 2009. Updated: 30 June 2010
I. Official reserve assets and other foreign currency assets
(approximate market value, EUR millions)
(approximate market value, EUR millions)
A. Official reserve assets | 395,755 |
---|---|
1. Foreign currency reserves (in convertible foreign currencies) |
142,049 |
(1a) Securities | 129,896 |
of which: issuer headquartered in the euro area | 6 |
(1b) total currency and deposits with: | 12,153 |
(i) other national central banks, BIS and IMF | 8,422 |
(ii) banks headquartered in the euro area and located abroad | 419 |
(iii) banks headquartered and located outside the euro area | 3,312 |
2. IMF reserve position | 8,363 |
3. SDRs | 4,827 |
4. Gold (including gold deposits and gold swapped) |
240,403 |
-volume in millions of fine troy ounces | 349.076 |
5. Other reserve assets | 113 |
-financial derivatives | 112 |
-loans to nonbank nonresidents | ... |
-other | 1 |
B. Other foreign currency assets | 155,435 |
-securities not included in official reserve assets | 12,152 |
-deposits not included in official reserve assets | 142,982 |
-loans not included in official reserve assets | 272 |
-financial derivatives not included in official reserve assets | 26 |
-gold not included in official reserve assets | ... |
-other | 2 |
II. Predetermined short-term net drains on foreign currency assets (nominal value, EUR millions)
Total | Maturity breakdown (residual maturity) | |||
---|---|---|---|---|
Up to 1 month |
More than 1 and up to 3 months |
More than 3 months and up to 1 year |
||
1. Foreign currency loans, securities, and deposits | −678 | −655 | −9 | −14 |
-outflows (-) Principal | −664 | −655 | −8 | −1 |
-outflows (-) Interest | −15 | ... | −1 | −13 |
-inflows (+) Principal | ... | ... | ... | ... |
-inflows (+) Interest | ... | ... | ... | ... |
2. Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) |
−128,386 | −117,937 | −10,508 | 58 |
(2a) Short positions (-) | −308,061 | −272,297 | −34,428 | −1,337 |
(2b) Long positions (+) | 179,676 | 154,360 | 23,921 | 1,395 |
3. Other (specify) | −12,344 | −12,338 | ... | −6 |
-outflows related to repos (-) | −11,646 | −11,646 | ... | ... |
-inflows related to reverse repos (+) | ... | ... | ... | ... |
-trade credit (-) | −6 | ... | ... | −6 |
-trade credit (+) | ... | ... | ... | ... |
-other accounts payable (-) | −4,191 | −4,191 | ... | ... |
-other accounts receivable (+) | 3,499 | 3,499 | ... | ... |
III. Contingent short-term net drains on foreign currency assets (nominal value, EUR millions)
Total | Maturity breakdown (residual maturity) | |||
---|---|---|---|---|
Up to 1 month |
More than 1 and up to 3 months |
More than 3 months and up to 1 year |
||
1. Contingent liabilities in foreign currency | −132 | −13 | −118 | ... |
(1a) Collateral guarantees on debt falling due within 1 year | −132 | −13 | −118 | ... |
(1b) Other contingent liabilities | ... | ... | ... | ... |
2. Foreign currency securities issued with embedded options (puttable bonds) |
... | |||
3. Undrawn, unconditional credit lines | ||||
3_1 Undrawn, unconditional credit lines provided by: | ... | ... | ... | ... |
(3_1 a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... |
-other national monetary authorities (+) | ... | ... | ... | ... |
-BIS (+) | ... | ... | ... | ... |
-IMF (+) | ... | ... | ... | ... |
(3_1 b) banks and other financial institutions headquartered in the reporting country (+) | ... | ... | ... | ... |
(3_1 c) banks and other financial institutions headquartered outside the reporting country (+) | ... | ... | ... | ... |
3_2 Undrawn, unconditional credit lines provided to: | ... | ... | ... | ... |
(3_2a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... |
-other national monetary authorities (-) | ... | ... | ... | ... |
-BIS (-) | ... | ... | ... | ... |
-IMF (-) | ... | ... | ... | ... |
(3_2b) banks and other financial institutions headquartered in reporting country (-) | ... | ... | ... | ... |
(3_2c) banks and other financial institutions headquartered outside the reporting country (-) | ... | ... | ... | ... |
4. Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | ... | ... | ... |
(4a) Short positions | ... | ... | ... | ... |
(i) Bought puts | ... | ... | ... | ... |
(ii) Written calls | ... | ... | ... | ... |
(4b) Long positions | ... | ... | ... | ... |
(i) Bought calls | ... | ... | ... | ... |
(ii) Written puts | ... | ... | ... | ... |
PRO MEMORIA: In-the-money options | ||||
(1) At current exchange rates | ... | ... | ... | ... |
(1a) Short position | ... | ... | ... | ... |
(1b) Long position | ... | ... | ... | ... |
(2) + 5 % (depreciation of 5%) | ... | ... | ... | ... |
(2a) Short position | ... | ... | ... | ... |
(2b) Long position | ... | ... | ... | ... |
(3) - 5 % (appreciation of 5%) | ... | ... | ... | ... |
(3a) Short position | ... | ... | ... | ... |
(3b) Long position | ... | ... | ... | ... |
(4) +10 % (depreciation of 10%) | ... | ... | ... | ... |
(4a) Short position | ... | ... | ... | ... |
(4b) Long position | ... | ... | ... | ... |
(5) - 10 % (appreciation of 10%) | ... | ... | ... | ... |
(5a) Short position | ... | ... | ... | ... |
(5b) Long position | ... | ... | ... | ... |
(6) Other (specify) | ... | ... | ... | ... |
(6a) Short position | ... | ... | ... | ... |
(6b) Long position | ... | ... | ... | ... |
IV. Memo items (EUR millions)
1. Short-term domestic currency debt indexed to the exchange rate | ... |
---|---|
2. Financial instruments denominated in foreign currency and settled by
other means (e_g_, in domestic currency) |
271 |
-nondeliverable forwards | ... |
-short positions | ... |
-long positions | ... |
-other instruments | 271 |
3. Pledged assets | ... |
-included in reserve assets | ... |
-included in other foreign currency assets | ... |
4. Securities lent and on repo | −9,798 |
-lent or repoed and included in Section I | −15,122 |
-lent or repoed but not included in Section I | ... |
-borrowed or acquired and included in Section I | ... |
-borrowed or acquired but not included in Section I | 5,324 |
5. Financial derivative assets (net, marked to market) | 139 |
-forwards | −1 |
-futures | ... |
-swaps | 141 |
-options | ... |
-other | ... |
6. Derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are subject to margin calls_ | ... |
-aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) |
... |
(6a) short positions (-) | ... |
(6b) long positions (+) | ... |
-aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... |
(6a) short positions | ... |
(i) bought puts | ... |
(ii) written calls | ... |
(6b) long positions | ... |
(i) bought calls | ... |
(ii) written puts | ... |
7. Currency composition of reserves | 395,755 |
- currencies in SDR basket | 389,732 |
- currencies not in SDR basket | 6,023 |
Conventions used in the tables: "..." nil or negligible.