Ni na voljo v slovenščini.
Template on international reserves and foreign currency liquidity
- Official reserve assets and other foreign currency assets
- Predetermined short-term net drains on foreign currency assets
- Contingent short-term net drains on foreign currency assets
- Memo items
Eurosystem: End-December 2008
First release: 30 January 2009. Updated: 30 June 2010
I. Official reserve assets and other foreign currency assets 
(approximate market value, EUR millions)
(approximate market value, EUR millions)
| A. Official reserve assets | 374,203 | 
|---|---|
| 1. Foreign currency reserves (in convertible foreign currencies) | 145,086 | 
| (1a) Securities | 129,458 | 
| of which: issuer headquartered in the euro area | 5 | 
| (1b) total currency and deposits with: | 15,628 | 
| (i) other national central banks, BIS and IMF | 7,567 | 
| (ii) banks headquartered in the euro area and located abroad | 821 | 
| (iii) banks headquartered and located outside the euro area | 7,240 | 
| 2. IMF reserve position | 7,303 | 
| 3. SDRs | 4,725 | 
| 4. Gold (including gold deposits and gold swapped) | 217,047 | 
| -volume in millions of fine troy ounces | 349.207 | 
| 5. Other reserve assets | 42 | 
| -financial derivatives | 41 | 
| -loans to nonbank nonresidents | ... | 
| -other | 1 | 
| B. Other foreign currency assets | 262,793 | 
| -securities not included in official reserve assets | 10,431 | 
| -deposits not included in official reserve assets | 247,213 | 
| -loans not included in official reserve assets | 265 | 
| -financial derivatives not included in official reserve assets | 4,883 | 
| -gold not included in official reserve assets | ... | 
| -other | 1 | 
II. Predetermined short-term net drains on foreign currency assets (nominal value, EUR millions) 
| Total | Maturity breakdown (residual maturity) | |||
|---|---|---|---|---|
| Up to 1 month | More than 1 and up to 3 months | More than 3 months and up to 1 year | ||
| 1. Foreign currency loans, securities, and deposits | −20,015 | −19,992 | −6 | −18 | 
| -outflows (-) Principal | −20,001 | −19,991 | ... | −10 | 
| -outflows (-) Interest | −15 | ... | −6 | −8 | 
| -inflows (+) Principal | ... | ... | ... | ... | 
| -inflows (+) Interest | ... | ... | ... | ... | 
| 2. Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | −211,783 | −156,862 | −54,921 | ... | 
| (2a) Short positions (-) | −444,886 | −336,463 | −108,424 | ... | 
| (2b) Long positions (+) | 233,104 | 179,601 | 53,503 | ... | 
| 3. Other (specify) | −13,882 | −13,810 | −1 | −71 | 
| -outflows related to repos (-) | −14,273 | −14,210 | ... | −63 | 
| -inflows related to reverse repos (+) | ... | ... | ... | ... | 
| -trade credit (-) | −9 | ... | −1 | −8 | 
| -trade credit (+) | ... | ... | ... | ... | 
| -other accounts payable (-) | −1,238 | −1,238 | ... | ... | 
| -other accounts receivable (+) | 1,638 | 1,638 | ... | ... | 
III. Contingent short-term net drains on foreign currency assets (nominal value, EUR millions) 
| Total | Maturity breakdown (residual maturity) | |||
|---|---|---|---|---|
| Up to 1 month | More than 1 and up to 3 months | More than 3 months and up to 1 year | ||
| 1. Contingent liabilities in foreign currency | −126 | −13 | ... | −112 | 
| (1a) Collateral guarantees on debt falling due within 1 year | −126 | −13 | ... | −112 | 
| (1b) Other contingent liabilities | ... | ... | ... | ... | 
| 2. Foreign currency securities issued with embedded options (puttable bonds) | ... | |||
| 3. Undrawn, unconditional credit lines | ||||
| 3_1 Undrawn, unconditional credit lines provided by: | ... | ... | ... | ... | 
| (3_1 a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... | 
| -other national monetary authorities (+) | ... | ... | ... | ... | 
| -BIS (+) | ... | ... | ... | ... | 
| -IMF (+) | ... | ... | ... | ... | 
| (3_1 b) banks and other financial institutions headquartered in the reporting country (+) | ... | ... | ... | ... | 
| (3_1 c) banks and other financial institutions headquartered outside the reporting country (+) | ... | ... | ... | ... | 
| 3_2 Undrawn, unconditional credit lines provided to: | ... | ... | ... | ... | 
| (3_2a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... | 
| -other national monetary authorities (-) | ... | ... | ... | ... | 
| -BIS (-) | ... | ... | ... | ... | 
| -IMF (-) | ... | ... | ... | ... | 
| (3_2b) banks and other financial institutions headquartered in reporting country (-) | ... | ... | ... | ... | 
| (3_2c) banks and other financial institutions headquartered outside the reporting country (-) | ... | ... | ... | ... | 
| 4. Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | ... | ... | ... | 
| (4a) Short positions | ... | ... | ... | ... | 
| (i) Bought puts | ... | ... | ... | ... | 
| (ii) Written calls | ... | ... | ... | ... | 
| (4b) Long positions | ... | ... | ... | ... | 
| (i) Bought calls | ... | ... | ... | ... | 
| (ii) Written puts | ... | ... | ... | ... | 
| PRO MEMORIA: In-the-money options | ||||
| (1) At current exchange rates | ... | ... | ... | ... | 
| (1a) Short position | ... | ... | ... | ... | 
| (1b) Long position | ... | ... | ... | ... | 
| (2) + 5 % (depreciation of 5%) | ... | ... | ... | ... | 
| (2a) Short position | ... | ... | ... | ... | 
| (2b) Long position | ... | ... | ... | ... | 
| (3) - 5 % (appreciation of 5%) | ... | ... | ... | ... | 
| (3a) Short position | ... | ... | ... | ... | 
| (3b) Long position | ... | ... | ... | ... | 
| (4) +10 % (depreciation of 10%) | ... | ... | ... | ... | 
| (4a) Short position | ... | ... | ... | ... | 
| (4b) Long position | ... | ... | ... | ... | 
| (5) - 10 % (appreciation of 10%) | ... | ... | ... | ... | 
| (5a) Short position | ... | ... | ... | ... | 
| (5b) Long position | ... | ... | ... | ... | 
| (6) Other (specify) | ... | ... | ... | ... | 
| (6a) Short position | ... | ... | ... | ... | 
| (6b) Long position | ... | ... | ... | ... | 
IV. Memo items (EUR millions)
| 1. Short-term domestic currency debt indexed to the exchange rate | ... | 
|---|---|
| 2. Financial instruments denominated in foreign currency and settled by
other means (e_g_, in domestic currency) | 265 | 
| -nondeliverable forwards | ... | 
| -short positions | ... | 
| -long positions | ... | 
| -other instruments | 265 | 
| 3. Pledged assets | ... | 
| -included in reserve assets | ... | 
| -included in other foreign currency assets | ... | 
| 4. Securities lent and on repo | −8,001 | 
| -lent or repoed and included in Section I | −17,491 | 
| -lent or repoed but not included in Section I | ... | 
| -borrowed or acquired and included in Section I | ... | 
| -borrowed or acquired but not included in Section I | 9,490 | 
| 5. Financial derivative assets (net, marked to market) | 4,924 | 
| -forwards | ... | 
| -futures | ... | 
| -swaps | 4,924 | 
| -options | ... | 
| -other | ... | 
| 6. Derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are subject to margin calls_ | ... | 
| -aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | ... | 
| (6a) short positions (-) | ... | 
| (6b) long positions (+) | ... | 
| -aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | 
| (6a) short positions | ... | 
| (i) bought puts | ... | 
| (ii) written calls | ... | 
| (6b) long positions | ... | 
| (i) bought calls | ... | 
| (ii) written puts | ... | 
| 7. Currency composition of reserves | 374,203 | 
| - currencies in SDR basket | 367,812 | 
| - currencies not in SDR basket | 6,391 | 
Conventions used in the tables: "..." nil or negligible.