Consolidated financial statement of the Eurosystem
8 January 2021
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 536,543 | 0 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 344,296 | −2,883 | |
| 2.1 | Receivables from the IMF | 85,102 | −277 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 259,193 | −2,606 | |
| 3 | Claims on euro area residents denominated in foreign currency | 20,066 | −3,370 | |
| 4 | Claims on non-euro area residents denominated in euro | 10,801 | −3,535 | |
| 4.1 | Balances with banks, security investments and loans | 10,801 | −3,535 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1,792,754 | −440 | |
| 5.1 | Main refinancing operations | 180 | −288 | |
| 5.2 | Longer-term refinancing operations | 1,792,574 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | −152 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 38,891 | 13,562 | |
| 7 | Securities of euro area residents denominated in euro | 3,899,757 | 8,841 | |
| 7.1 | Securities held for monetary policy purposes | 3,703,448 | 8,806 | |
| 7.2 | Other securities | 196,309 | 35 | |
| 8 | General government debt denominated in euro | 22,676 | 0 | |
| 9 | Other assets | 318,930 | −6,786 | |
| Total assets | 6,984,713 | 5,389 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,430,147 | −4,364 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,637,300 | 148,106 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 3,089,948 | 284,617 | |
| 2.2 | Deposit facility | 547,349 | −136,513 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 2 | 2 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 14,155 | −9,409 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 559,142 | −52,162 | |
| 5.1 | General government | 474,809 | −41,364 | |
| 5.2 | Other liabilities | 84,333 | −10,798 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 355,479 | −75,666 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 8,049 | 233 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 3,866 | −29 | |
| 8.1 | Deposits, balances and other liabilities | 3,866 | −29 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 54,799 | 0 | |
| 10 | Other liabilities | 300,622 | −793 | |
| 11 | Revaluation accounts | 512,529 | −356 | |
| 12 | Capital and reserves | 108,626 | −172 | |
| Total liabilities | 6,984,713 | 5,389 | ||
Annexes
- 12 January 2021