Opzioni di ricerca
Home Media Facciamo chiarezza Studi e pubblicazioni Statistiche Politica monetaria L’euro Pagamenti e mercati Lavorare in BCE
Suggerimenti
Ordina per
Non disponibile in italiano

Table 2a: Annual international investment position of the euro area with a geographical breakdown

(EUR billions; outstanding amounts at the end of 2004)

Total European Union Canada Japan Switzer-
land
United
States
Offshore
financial
centres
Interna-
tional
organi-
sations
Other
countries
Total Denmark Sweden United
Kingdom
Other EU
countries
EU
insti-
tutions
Source: ECB.
Net international investment position -946.4 - - - - - - - - - - - - -
Direct investment 33.1 -273.1 -10.4 -11.8 -361.5 110.8 -0.2 22.7 -4.0 35.3 -63.5 -30.9 -0.0 346.7
Abroad 2265.1 759.8 26.1 71.1 537.6 125.1 0.0 66.8 55.9 220.3 486.6 272.2 0.0 403.5
Equity/reinvested earnings 1825.7 608.4 22.9 43.8 432.7 108.9 0.0 58.3 50.5 171.0 377.2 255.7 0.0 304.8
Other capital 439.3 151.4 3.1 27.2 104.9 16.2 0.0 8.5 5.4 49.4 109.4 16.5 0.0 98.7
In the euro area 2231.9 1032.9 36.5 82.8 899.1 14.3 0.2 44.1 59.8 185.1 550.2 303.0 0.1 56.8
Equity/reinvested earnings 1642.1 814.3 23.0 67.4 719.4 4.4 0.1 40.4 48.8 129.6 387.7 177.0 0.0 44.2
Other capital 589.9 218.6 13.4 15.4 179.8 9.9 0.1 3.7 11.1 55.4 162.4 126.1 0.0 12.5
Portfolio investment -1049.4 - - - - - - - - - - - - -
Assets 2984.0 941.1 45.1 100.8 680.8 56.8 57.6 63.4 174.3 91.9 1050.2 310.3 28.4 324.4
Equity 1238.7 315.3 6.6 32.9 261.4 14.4 0.0 12.6 109.5 82.3 483.3 106.8 0.9 128.0
Debt 1745.3 625.8 38.5 67.9 419.4 42.4 57.6 50.8 64.8 9.7 566.9 203.5 27.5 196.3
Bonds and notes 1458.6 513.8 34.4 58.7 322.5 41.1 57.1 48.7 39.9 8.5 463.5 185.9 27.1 171.2
Money market instruments 286.7 112.1 4.1 9.2 96.9 1.3 0.5 2.1 25.0 1.2 103.4 17.6 0.3 25.1
Liabilities 4033.4 - - - - - - - - - - - - -
Equity 1782.6 - - - - - - - - - - - - -
Debt 2250.8 - - - - - - - - - - - - -
Bonds and notes 2011.2 - - - - - - - - - - - - -
Money market instruments 239.6 - - - - - - - - - - - - -
Financial derivatives -14.8 - - - - - - - - - - - - -
Other investment -196.1 34.7 26.1 30.2 90.7 20.8 -133.0 3.6 20.0 -68.9 -42.6 -232.8 -13.4 103.3
Assets 2940.3 1472.4 53.8 67.1 1261.0 85.5 5.0 14.5 85.0 174.1 415.3 258.2 39.8 481.0
General government 98.6 10.4 1.1 0.0 4.1 2.2 3.1 0.0 0.2 0.1 2.8 1.2 34.3 49.6
MFIs 2004.7 1136.1 45.0 54.2 971.8 64.0 1.1 7.4 67.1 106.8 244.4 171.5 4.8 266.7
Other sectors 837.0 325.9 7.8 12.9 285.2 19.3 0.8 7.1 17.7 67.2 168.1 85.6 0.7 164.6
Liabilities 3136.4 1437.6 27.7 36.9 1170.3 64.8 138.0 10.9 65.0 243.0 457.9 491.1 53.2 377.7
General government 43.6 24.0 0.0 0.2 5.3 0.0 18.5 0.0 0.9 0.1 4.1 0.3 2.9 11.3
MFIs 2539.6 1143.3 23.9 20.5 955.2 52.2 91.6 6.9 44.5 207.0 355.4 449.5 48.7 284.4
Other sectors 553.2 270.2 3.8 16.2 209.8 12.5 27.9 4.0 19.6 35.9 98.4 41.3 1.6 82.1
Reserve assets 280.8 - - - - - - - - - - - - -