Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
---|---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||||
i) | ii) | ||||
1 | Gold and gold receivables | 649,110 | 0 | 35,799 | |
2 | Claims on non-euro area residents denominated in foreign currency | 499,583 | 110 | −8,407 | |
2.1 | Receivables from the IMF | 229,003 | 0 | −4,654 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 270,581 | 110 | −3,752 | |
3 | Claims on euro area residents denominated in foreign currency | 13,876 | −1,178 | −299 | |
4 | Claims on non-euro area residents denominated in euro | 20,097 | 4,936 | 252 | |
4.1 | Balances with banks, security investments and loans | 20,097 | 4,936 | 252 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 410,290 | 5,503 | 0 | |
5.1 | Main refinancing operations | 14,085 | 5,694 | 0 | |
5.2 | Longer-term refinancing operations | 396,196 | 0 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | 0 | |
5.5 | Marginal lending facility | 10 | −190 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 28,705 | −4,770 | 0 | |
7 | Securities of euro area residents denominated in euro | 4,898,968 | 138 | −5,160 | |
7.1 | Securities held for monetary policy purposes | 4,694,347 | −190 | −6,747 | |
7.2 | Other securities | 204,621 | 328 | 1,588 | |
8 | General government debt denominated in euro | 20,917 | −2 | −64 | |
9 | Other assets | 393,943 | 325 | 9,138 | |
Total assets | 6,935,489 | 5,063 | 31,260 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
---|---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||||
i) | ii) | ||||
1 | Banknotes in circulation | 1,567,711 | 2,649 | 0 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,508,865 | −140,785 | 0 | |
2.1 | Current accounts (covering the minimum reserve system) | 174,019 | −29,973 | 0 | |
2.2 | Deposit facility | 3,334,822 | −110,811 | 0 | |
2.3 | Fixed-term deposits | 0 | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | 0 | |
2.5 | Deposits related to margin calls | 24 | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 58,873 | 18,823 | 0 | |
4 | Debt certificates issued | 0 | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 303,864 | 71,346 | 7 | |
5.1 | General government | 212,791 | 67,757 | 6 | |
5.2 | Other liabilities | 91,073 | 3,589 | 1 | |
6 | Liabilities to non-euro area residents denominated in euro | 281,940 | 52,205 | −3 | |
7 | Liabilities to euro area residents denominated in foreign currency | 16,382 | −1,070 | −499 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 4,474 | 113 | −147 | |
8.1 | Deposits, balances and other liabilities | 4,474 | 113 | −147 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 177,116 | 0 | −3,599 | |
10 | Other liabilities | 260,877 | 1,782 | 4,541 | |
11 | Revaluation accounts | 635,144 | 0 | 30,959 | |
12 | Capital and reserves | 120,242 | 0 | 0 | |
Total liabilities | 6,935,489 | 5,063 | 31,260 |
- 4 January 2024