Japanese yen (JPY)
ECB euro reference exchange rate
Reference rates over last four months - Japanese yen (JPY)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 165.54 | 2 | 3 |
4 165.47 | 5 165.93 | 6 165.05 | 7 165.71 | 8 164.18 | 9 | 10 |
11 163.82 | 12 163.71 | 13 164.71 | 14 164.24 | 15 164.36 | 16 | 17 |
18 163.74 | 19 162.71 | 20 164.42 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 159.37 | 2 160.26 | 3 161.98 | 4 161.69 | 5 | 6 |
7 162.63 | 8 162.49 | 9 162.97 | 10 162.85 | 11 162.94 | 12 | 13 |
14 163.39 | 15 162.85 | 16 162.57 | 17 162.50 | 18 162.75 | 19 | 20 |
21 162.79 | 22 163.22 | 23 164.66 | 24 164.12 | 25 164.45 | 26 | 27 |
28 165.18 | 29 165.66 | 30 165.91 | 31 166.30 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 162.56 | 3 161.26 | 4 160.26 | 5 159.20 | 6 158.93 | 7 | 8 |
9 158.53 | 10 157.81 | 11 156.60 | 12 157.02 | 13 156.17 | 14 | 15 |
16 155.66 | 17 156.71 | 18 157.94 | 19 159.53 | 20 161.08 | 21 | 22 |
23 159.58 | 24 160.14 | 25 161.49 | 26 160.78 | 27 159.63 | 28 | 29 |
30 159.82 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 162.66 | 2 161.37 | 3 | 4 |
5 155.98 | 6 158.29 | 7 160.62 | 8 159.74 | 9 160.33 | 10 | 11 |
12 161.25 | 13 161.17 | 14 161.98 | 15 162.14 | 16 162.72 | 17 | 18 |
19 161.22 | 20 162.18 | 21 162.26 | 22 162.64 | 23 162.37 | 24 | 25 |
26 160.94 | 27 161.24 | 28 160.57 | 29 160.36 | 30 161.19 | 31 | |