Consolidated financial statement of the Eurosystem
2 May 2025
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 1,002,231 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 515,026 | 1,057 | |
2.1 | Receivables from the IMF | 234,664 | −46 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 280,362 | 1,102 | |
3 | Claims on euro area residents denominated in foreign currency | 17,749 | −1,628 | |
4 | Claims on non-euro area residents denominated in euro | 22,904 | −211 | |
4.1 | Balances with banks, security investments and loans | 22,904 | −211 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 29,514 | 1,922 | |
5.1 | Main refinancing operations | 15,609 | 1,405 | |
5.2 | Longer-term refinancing operations | 13,881 | 632 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 25 | −115 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 42,006 | −2,410 | |
7 | Securities of euro area residents denominated in euro | 4,350,488 | −13,726 | |
7.1 | Securities held for monetary policy purposes | 4,061,787 | −15,351 | |
7.2 | Other securities | 288,701 | 1,625 | |
8 | General government debt denominated in euro | 20,320 | 0 | |
9 | Other assets | 313,365 | −1,349 | |
Total assets | 6,313,602 | −16,345 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,578,776 | 1,757 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,934,302 | −4,527 | |
2.1 | Current accounts (covering the minimum reserve system) | 166,380 | −15,158 | |
2.2 | Deposit facility | 2,767,921 | 10,631 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 11,806 | −853 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 182,969 | 2,300 | |
5.1 | General government | 102,033 | 1,124 | |
5.2 | Other liabilities | 80,936 | 1,175 | |
6 | Liabilities to non-euro area residents denominated in euro | 167,154 | −11,612 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,286 | −407 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 589 | −358 | |
8.1 | Deposits, balances and other liabilities | 589 | −358 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 210,609 | −2,617 | |
11 | Revaluation accounts | 992,061 | 0 | |
12 | Capital and reserves | 45,031 | −28 | |
Total liabilities | 6,313,602 | −16,345 |
Annexes
- 6 May 2025