No disponible en español
Chinese yuan renminbi (CNY)
ECB euro reference exchange rate
Reference rates over last four months - Chinese yuan renminbi (CNY)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 7.7403 | 2 | 3 |
4 7.7363 | 5 7.7405 | 6 7.6779 | 7 7.7159 | 8 7.7233 | 9 | 10 |
11 7.6719 | 12 7.6781 | 13 7.6626 | 14 7.6267 | 15 7.6492 | 16 | 17 |
18 7.6442 | 19 7.6578 | 20 7.6528 | 21 7.6204 | 22 7.5458 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 7.7807 | 2 7.7702 | 3 7.7477 | 4 7.7407 | 5 | 6 |
7 7.7077 | 8 7.7449 | 9 7.7435 | 10 7.7376 | 11 7.7282 | 12 | 13 |
14 7.7332 | 15 7.7574 | 16 7.7511 | 17 7.7385 | 18 7.7065 | 19 | 20 |
21 7.7198 | 22 7.7052 | 23 7.6759 | 24 7.6848 | 25 7.7123 | 26 | 27 |
28 7.7099 | 29 7.6895 | 30 7.7054 | 31 7.7436 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 7.8677 | 3 7.8614 | 4 7.8648 | 5 7.8739 | 6 7.8650 | 7 | 8 |
9 7.8589 | 10 7.8530 | 11 7.8534 | 12 7.8441 | 13 7.8634 | 14 | 15 |
16 7.8953 | 17 7.9046 | 18 7.8797 | 19 7.8827 | 20 7.8776 | 21 | 22 |
23 7.8438 | 24 7.8290 | 25 7.8692 | 26 7.8213 | 27 7.8230 | 28 | 29 |
30 7.8511 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 7.8203 | 2 7.8075 | 3 | 4 |
5 7.8046 | 6 7.8071 | 7 7.8425 | 8 7.8393 | 9 7.8280 | 10 | 11 |
12 7.8439 | 13 7.8301 | 14 7.8627 | 15 7.8816 | 16 7.8758 | 17 | 18 |
19 7.8848 | 20 7.9192 | 21 7.9306 | 22 7.9491 | 23 7.9364 | 24 | 25 |
26 7.9512 | 27 7.9547 | 28 7.9253 | 29 7.8653 | 30 7.8585 | 31 | |