Payment instructions – 2012
2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARGET | |||||||||||||
TARGET payments | |||||||||||||
Total volume | 7,470,767 | 7,312,888 | 7,852,955 | 7,211,679 | 7,689,184 | 7,664,832 | 7,974,209 | 7,293,186 | 7,034,237 | 8,108,230 | 7,525,129 | 7,534,082 | |
Daily average | 339,580 | 348,233 | 356,953 | 379,562 | 349,508 | 364,992 | 362,464 | 317,095 | 351,712 | 352,532 | 342,051 | 396,531 | 354,185 |
Other systems | |||||||||||||
EURO 1 (EBA) | |||||||||||||
Total volume | 5,450,535 | 5,431,236 | 5,875,507 | 5,463,017 | 5,801,050 | 5,636,009 | 5,858,247 | 5,314,334 | 5,097,209 | 5,888,843 | 5,488,810 | 5,289,681 | |
Daily average | 247,752 | 258,630 | 267,069 | 287,527 | 263,684 | 268,381 | 266,284 | 231,058 | 254,860 | 256,036 | 249,491 | 278,404 | 260,135 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. This should be considered when comparing data from before and after the implementation date.