Short-Term European Paper (STEP)
Original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
0 - 7 | - | ND | 3.18 | - | ND | ND |
8 - 31 | 3.20 | - | - | - | - | ND |
32 - 91 | 3.07 | ND | 3.07 | ND | ND | ND |
92 - 183 | 3.00 | 3.02 | 2.94 | - | - | ND |
184 - 274 | 2.81 | - | - | - | ND | ND |
275 - 366 | - | ND | - | ND | ND | ND |
of which Rating 1 | ||||||
0 - 7 | - | ND | 3.18 | - | ND | ND |
8 - 31 | 3.20 | - | - | - | - | ND |
32 - 91 | 3.02 | ND | 3.02 | ND | ND | ND |
92 - 183 | 2.98 | 3.02 | 2.88 | - | - | ND |
184 - 274 | - | - | - | ND | ND | ND |
275 - 366 | ND | ND | ND | ND | ND | ND |
of which Rating 2 | ||||||
0 - 7 | ND | ND | ND | ND | ND | ND |
8 - 31 | - | ND | ND | - | ND | ND |
32 - 91 | - | ND | - | ND | ND | ND |
92 - 183 | - | ND | - | ND | ND | ND |
184 - 274 | - | ND | ND | - | ND | ND |
275 - 366 | - | ND | - | ND | ND | ND |
Benchmark rate | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
€STR | 0.2662 | ND | 0.2662 | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
of which Rating 1 | ||||||
€STR | 0.2662 | ND | 0.2662 | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
of which Rating 2 | ||||||
€STR | ND | ND | ND | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
Benchmark rate and original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | - | ND | - | ND | ND | ND |
6 months (165-195) | - | ND | - | ND | ND | ND |
of which Rating 1 | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | - | ND | - | ND | ND | ND |
6 months (165-195) | - | ND | - | ND | ND | ND |
of which Rating 2 | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | ND | ND | ND | ND | ND | ND |
6 months (165-195) | ND | ND | ND | ND | ND | ND |
Daily time series for STEP securities
Amounts outstanding
2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | |
Total issuance | 400.5 | 406.5 | 404.3 | 386.3 | 408.3 | 416.2 | 422.5 | 411.2 | 388.9 | 372.9 | 420.2 | 413.2 |
The monthly data include the programmes settled in any securities settlement system during the transitional period. In that period, daily data are not provided.
Monthly time series for STEP securities
Amounts outstanding, all currencies of denominationResidual time to maturity | 15 Nov 2024 | 14 Nov 2024 | 13 Nov 2024 | |||
---|---|---|---|---|---|---|
Amount outstanding | % of total | Amount outstanding | % of total | Amount outstanding | % of total | |
0 - 7 | 37,737 | 8 | 35,240 | 7 | 34,969 | 7 |
8 - 31 | 73,780 | 15 | 75,340 | 16 | 80,119 | 17 |
32 - 91 | 138,259 | 29 | 138,402 | 29 | 135,650 | 29 |
92 - 183 | 129,999 | 27 | 129,979 | 27 | 127,896 | 27 |
184 - 274 | 58,651 | 12 | 56,634 | 12 | 56,355 | 12 |
275 - 366 | 40,950 | 9 | 40,433 | 8 | 40,266 | 8 |
Total | 479,376 | 100 | 476,027 | 100 | 475,255 | 100 |
Residual time to maturity | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
0 - 7 | 37,737 | 5,410 | 24,145 | 3,708 | 4,344 | 129 |
8 - 31 | 73,780 | 12,814 | 43,576 | 10,876 | 6,374 | 140 |
32 - 91 | 138,259 | 29,345 | 88,202 | 11,967 | 8,000 | 745 |
92 - 183 | 129,999 | 10,083 | 107,909 | 5,290 | 6,655 | 62 |
184 - 274 | 58,651 | 5,436 | 50,929 | 1,142 | 1,144 | 0 |
275 - 366 | 40,950 | 3,478 | 36,653 | 548 | 272 | 0 |
Total | 479,376 | 66,567 | 351,413 | 33,530 | 26,790 | 1,077 |
of which Rating 1 | ||||||
0 - 7 | 34,140 | 5,410 | 22,585 | 1,829 | 4,316 | 0 |
8 - 31 | 60,585 | 12,814 | 38,003 | 3,481 | 6,286 | 0 |
32 - 91 | 105,322 | 25,944 | 68,798 | 2,708 | 7,872 | 0 |
92 - 183 | 110,963 | 9,611 | 93,465 | 1,410 | 6,478 | 0 |
184 - 274 | 47,750 | 5,436 | 41,267 | 0 | 1,047 | 0 |
275 - 366 | 32,077 | 3,478 | 28,380 | 0 | 219 | 0 |
Total | 390,836 | 62,692 | 292,498 | 9,428 | 26,218 | 0 |
of which Rating 2 | ||||||
0 - 7 | 2,446 | 0 | 917 | 1,500 | 28 | 0 |
8 - 31 | 8,761 | 0 | 2,299 | 6,375 | 87 | 0 |
32 - 91 | 15,870 | 0 | 8,384 | 7,357 | 128 | 0 |
92 - 183 | 12,068 | 0 | 9,047 | 2,844 | 178 | 0 |
184 - 274 | 7,512 | 0 | 6,454 | 961 | 97 | 0 |
275 - 366 | 6,163 | 0 | 5,571 | 539 | 53 | 0 |
Total | 52,820 | 0 | 32,672 | 19,577 | 571 | 0 |
Currency | Amount outstanding | % of total | Number of issues | % of total |
---|---|---|---|---|
EUR | 335,226 | 69.9 | 3,761 | 72.7 |
USD | 83,262 | 17.4 | 729 | 14.1 |
GBP | 57,840 | 12.1 | 605 | 11.7 |
JPY | 0 | 0.0 | 0 | 0.0 |
Other | 3,048 | 0.6 | 76 | 1.5 |
Total | 479,376 | 100.0 | 5,171 | 100.0 |
Daily time series for STEP securities
STEP ID | Program name | Program ceiling | Accounting currency | Amount outstanding 8 Nov 2024 | Amount outstanding 15 Nov 2024 | |
---|---|---|---|---|---|---|
0003841 | Aareal Bank AG Multi-Currency Commercial Paper Programme | 3,000 | 691 | 610 | ||
USD | 202 | 206 | ||||
GBP | 60 | 60 | ||||
EUR | 429 | 344 | ||||
0001911 | ABN AMRO Bank N.V. Euro-Commercial Paper Programme | 25,000 | 1,565 | 1,667 | ||
USD | 115 | 117 | ||||
JPY | 0 | 0 | ||||
GBP | 78 | 78 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 1,372 | 1,472 | ||||
0002546 | Achmea Bank NV NEU CP Programme | 1,500 | 728 | 853 | ||
EUR | 728 | 853 | ||||
0002032 | ACOSS SOCIAL, NEU CP | 70,000 | 5,455 | 4,741 | ||
USD | 525 | 392 | ||||
GBP | 1,510 | 1,205 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 131 | 134 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 3,290 | 3,010 | ||||
0003564 | adidas AG Multi-Currency Commercial Paper Programme | 2,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0001693 | African Development Bank ECP | 2,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0001970 | Agence Centrale des Organismes de Sécurité Sociale Euro-Commercial Paper Programme | 70,000 | 25,006 | 24,887 | ||
USD | 13,227 | 12,390 | ||||
JPY | 0 | 0 | ||||
CZK | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 6,449 | 7,223 | ||||
HUF | 0 | 0 | ||||
PLN | 0 | 0 | ||||
SEK | 0 | 0 | ||||
CHF | 138 | 138 | ||||
NOK | 0 | 0 | ||||
TRY | 0 | 0 | ||||
AUD | 135 | 135 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 52 | 53 | ||||
NZD | 10 | 10 | ||||
SGD | 0 | 0 | ||||
EUR | 4,995 | 4,938 | ||||
0002882 | Agence France Locale Guaranteed Euro-Commercial Paper Programme | 2,000 | 230 | 230 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 230 | 230 | ||||
0003921 | AIRBUS SE, NEU CP | 11,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003622 | Akzo Nobel N.V. Euro Commercial Paper Programme | 1,500 | 998 | 998 | ||
GBP | 0 | 0 | ||||
EUR | 998 | 998 | ||||
0003794 | Alliander N.V. Green Euro-Commercial Paper Programme | 1,500 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003750 | Allianz SE Euro-Commercial Paper Programme | 5,000 | 1,074 | 1,077 | ||
USD | 216 | 220 | ||||
GBP | 180 | 180 | ||||
EUR | 677 | 677 | ||||
0004170 | Allied Irish Banks, p.l.c. Euro-Commercial Paper Programme | 2,000 | 273 | 345 | ||
USD | 95 | 167 | ||||
GBP | 78 | 78 | ||||
EUR | 100 | 100 | ||||
0003815 | AMCO Asset Management Company S.p.A. Multi-Currency Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,000 | - | - | ||
0003670 | America Movil B.V. Euro-Commercial Paper Programme | 2,000 | 595 | 657 | ||
EUR | 595 | 657 | ||||
0000092 | Antalis SA Negotiable European Commercial Paper | 11,072 | 4,563 | 4,615 | ||
GBP | 0 | 0 | ||||
EUR | 4,563 | 4,615 | ||||
0003772 | ARVAL SERVICE LEASE, NEU CP | 4,300 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0004064 | Asian Development Bank Euro-Commercial Paper Programme | 12,000 | 594 | 982 | ||
USD | 594 | 982 | ||||
0003232 | Asian Infrastructure Investment Bank, Euro-Commercial Paper Programme | 5,000 | 9 | 9 | ||
USD | 9 | 9 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0003152 | AXA Banque NEU CP Not guaranteed | 6,000 | 3,315 | 3,140 | ||
EUR | 3,315 | 3,140 | ||||
0003520 | B.A.T. International Finance p.l.c., B.A.T. Netherlands Finance B.V. and B.A.T. Capital Corporation Euro-Commercial Paper Programme | 3,000 | 352 | 442 | ||
EUR | 352 | 442 | ||||
0002433 | Banco Bilbao Vizcaya Argentaria S.A Paris Branch NEU CP | 12,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0003301 | Banco Santander, S.A., acting through its London Branch Certificate of Deposit Programme | 20,000 | 3,230 | 3,063 | ||
GBP | 3,230 | 3,063 | ||||
EUR | 0 | 0 | ||||
0002171 | Bank of China Limited Paris Branch, NEU CP | 8,000 | 775 | 275 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
CNY | 0 | 0 | ||||
EUR | 775 | 275 | ||||
0003436 | Banque et Caisse dEpargne de lEtat, Luxembourg Euro-Commercial Paper Programme | 5,000 | 821 | 895 | ||
USD | 761 | 775 | ||||
GBP | 0 | 60 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 60 | 60 | ||||
0000226 | Banque Federative du Credit Mutuel ECP and CD Programme | 25,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0000081 | Banque Federative du Credit Mutuel NEU CP | 30,000 | 28,072 | 28,539 | ||
USD | 189 | 192 | ||||
JPY | 0 | 0 | ||||
GBP | 362 | 361 | ||||
CHF | 32 | 32 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
EUR | 27,490 | 27,954 | ||||
0004246 | Banque Internationale à Luxembourg, societe anonyme, Euro-Commercial Paper Programme | 5,000 | 11 | 11 | ||
USD | 11 | 11 | ||||
0003276 | Banque Nomura France NEU CP Guaranteed | 50 | 15 | 15 | ||
EUR | 15 | 15 | ||||
0003221 | Barclays Bank Ireland PLC NEU CP | 20,000 | 1,599 | 1,749 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 1,599 | 1,749 | ||||
0003115 | Barclays Bank PLC NEU CP | 50,000 | 4,305 | 4,305 | ||
EUR | 4,305 | 4,305 | ||||
0002754 | Barclays Global Commercial Paper Programme | NaN | 466 | 366 | ||
USD | 38 | 39 | ||||
GBP | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 428 | 328 | ||||
0000861 | Barry Callebaut Services NV Belgian Multi Currency Short-Term Treasury Notes Programm | 750 | 900 | 900 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
EUR | 900 | 900 | ||||
0003542 | Bayer Aktiengesellschaft Global Commercial Paper Programme | 5,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0000172 | Bayerische Landesbank Multi-Currency Commercial Paper Programme | 8,000 | 2,046 | 1,874 | ||
USD | 330 | 335 | ||||
GBP | 12 | 34 | ||||
CHF | 178 | 125 | ||||
AUD | 0 | 4 | ||||
CAD | 0 | 0 | ||||
EUR | 1,527 | 1,377 | ||||
0003516 | BayWa Aktiengesellschaft Euro Commercial Paper Programme | 1,000 | 68 | 68 | ||
USD | 26 | 26 | ||||
EUR | 42 | 42 | ||||
0001506 | Belfius Bank SA/NV Global Multi Currency Short and Medium Term Certificates of Deposit Programme | 25,000 | 2,694 | 2,973 | ||
USD | 414 | 421 | ||||
GBP | 549 | 1,042 | ||||
CHF | 13 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 1,718 | 1,510 | ||||
0002513 | Belfius Financing Company, societe anonyme, Euro-Commercial Paper Programme | 10,000 | 550 | 571 | ||
USD | 276 | 281 | ||||
GBP | 0 | 0 | ||||
CHF | 78 | 78 | ||||
EUR | 197 | 213 | ||||
0003553 | Berlin Hyp AG, Euro-Commercial Paper Programme | 2,000 | 462 | 479 | ||
USD | 109 | 90 | ||||
GBP | 0 | 0 | ||||
CHF | 64 | 64 | ||||
EUR | 290 | 325 | ||||
0002903 | BGL BNP Paribas Euro-Commercial Paper Programme | 3,000 | 352 | 355 | ||
USD | 158 | 161 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 6 | 6 | ||||
SGD | 0 | 0 | ||||
EUR | 188 | 188 | ||||
0003356 | BNG Bank N.V. Euro-commercial paper programme. | 20,000 | 2,818 | 3,258 | ||
USD | 139 | 142 | ||||
GBP | 12 | 0 | ||||
CHF | 0 | 0 | ||||
CNY | 0 | 0 | ||||
EUR | 2,667 | 3,116 | ||||
0000066 | BNP Paribas Fortis SA/NV Global Multi-currency Short Term Certficates of Deposit Programme | NaN | 5,363 | 5,366 | ||
USD | 139 | 142 | ||||
GBP | 24 | 24 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 5,200 | 5,200 | ||||
0000055 | BNP Paribas Negotiable European Commercial Paper | 70,000 | 14,495 | 14,540 | ||
USD | 690 | 636 | ||||
JPY | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 18 | 18 | ||||
CHF | 80 | 80 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 13,707 | 13,806 | ||||
0001623 | BPCE Euro-Commercial Paper Programme | 10,000 | 5,494 | 5,591 | ||
USD | 492 | 595 | ||||
GBP | 2,512 | 2,486 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 2,489 | 2,509 | ||||
0001645 | BPCE NEU CP | 60,000 | 22,839 | 22,243 | ||
USD | 1,280 | 1,303 | ||||
GBP | 1,311 | 1,307 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 20,248 | 19,633 | ||||
0002685 | Bpifrance NEU CP Guaranteed | 9,000 | 6,488 | 6,581 | ||
GBP | 0 | 0 | ||||
EUR | 6,488 | 6,581 | ||||
0001116 | BRED Banque Populaire, NEU CP | 15,000 | 7,166 | 7,031 | ||
USD | 887 | 903 | ||||
GBP | 3,383 | 3,097 | ||||
SEK | 0 | 0 | ||||
CHF | 90 | 91 | ||||
AUD | 52 | 52 | ||||
CAD | 0 | 0 | ||||
CNY | 50 | 39 | ||||
HKD | 85 | 7 | ||||
SGD | 14 | 14 | ||||
EUR | 2,604 | 2,829 | ||||
0003126 | Bridgestone Europe NV/SA Euro Commercial Paper Programme | 500 | 500 | 500 | ||
EUR | 500 | 500 | ||||
0003046 | CA Auto Bank S.p.A. (acting through its Irish Branch) Euro-Commercial Paper Programme | 1,250 | 547 | 561 | ||
USD | 371 | 378 | ||||
GBP | 0 | 0 | ||||
EUR | 176 | 184 | ||||
0002561 | Caisse Centrale du Crédit Immobilier de France 3CIF Guaranteed Negotiable European Commercial Paper | 8,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0002663 | Cassa Depositi e Prestiti S.p.A. Multi-Currency Commercial Paper Programme | 6,000 | 1,387 | 1,437 | ||
USD | 0 | 0 | ||||
EUR | 1,387 | 1,437 | ||||
0003932 | Cassa di Risparmio di Bolzano S.p.A. Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,500 | - | - | ||
0003713 | Caterpillar International Finance DAC, Caterpillar International Finance Luxembourg S.à r.l. and Caterpillar Financial Services Corporation Euro-Commercial Paper Programme | 1,500 | 18 | 18 | ||
GBP | 0 | 0 | ||||
EUR | 18 | 18 | ||||
0002583 | Coca-Cola HBC Finance B.V. Guaranteed Euro-Commercial Paper | 1,000 | 215 | 215 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 215 | 215 | ||||
0002524 | COFACE SA, NEU CP | 700 | 587 | 588 | ||
USD | 91 | 92 | ||||
EUR | 496 | 496 | ||||
0003863 | Cofinimmo SA/NV Global Multi-Currency Short and Medium Term Belgian Sustainable Treasury Notes Programme | 1,250 | 816 | 816 | ||
EUR | 816 | 816 | ||||
0002652 | Collateralized Commercial Paper III Co., LLC. Commercial Paper Notes Programme | 20,000 | 8,673 | 8,972 | ||
USD | 1,659 | 1,788 | ||||
GBP | 4,365 | 4,411 | ||||
EUR | 2,650 | 2,773 | ||||
0000376 | Commerzbank Aktiengesellschaft Euro Commercial Paper Programme | 10,000 | 328 | 303 | ||
USD | 0 | 0 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
EUR | 328 | 303 | ||||
0000033 | Compagnie Generale des Etablissements Michelin, NEU CP | 2,500 | 250 | 250 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 250 | 250 | ||||
0003611 | Continental Aktiengesellschaft Euro Commercial Paper Programme | 1,500 | 750 | 750 | ||
EUR | 750 | 750 | ||||
0002240 | Council of Europe Development Bank Euro-Commercial Paper Programme | 5,000 | 506 | 515 | ||
USD | 506 | 515 | ||||
GBP | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0000296 | Credit Agricole Corporate and Investment Bank, NEU CP | 30,000 | 570 | 570 | ||
USD | 2 | 2 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 567 | 567 | ||||
MXN | 0 | 0 | ||||
0002455 | Credit Agricole SA NEU CP | 40,000 | 16,198 | 16,029 | ||
USD | 3 | 3 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
EUR | 16,195 | 16,026 | ||||
0004122 | Credito Emiliano S.p.A. Multi-Currency Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,000 | 418 | 373 | ||
EUR | 418 | 373 | ||||
0003265 | Crédit Municipal de Paris NEU CP | 1,000 | 440 | 480 | ||
EUR | 440 | 480 | ||||
0002353 | Danske Bank A/S Euro-Commercial Paper and Certificate of Deposit Programme | 13,000 | 4,248 | 4,220 | ||
USD | 1,365 | 1,323 | ||||
DKK | 0 | 0 | ||||
GBP | 201 | 214 | ||||
SEK | 0 | 0 | ||||
EUR | 2,683 | 2,683 | ||||
0001955 | Danske Bank A/S, NEU CP | 10,000 | 180 | 160 | ||
USD | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 24 | 24 | ||||
EUR | 156 | 136 | ||||
0002845 | de Volksbank N.V Euro-Commercial Paper Programme | 4,000 | 516 | 689 | ||
USD | 139 | 142 | ||||
CHF | 0 | 0 | ||||
EUR | 377 | 547 | ||||
0002856 | de Volksbank N.V. NEU CP | 4,000 | 505 | 505 | ||
USD | 0 | 0 | ||||
EUR | 505 | 505 | ||||
0002765 | DekaBank Commercial Paper Programme | 15,000 | 5,607 | 6,046 | ||
USD | 1,091 | 1,559 | ||||
GBP | 1,689 | 1,779 | ||||
CHF | 67 | 67 | ||||
EUR | 2,761 | 2,641 | ||||
0002823 | Deutsche Apotheker- und Ärztebank eG Commercial Paper programme | 5,000 | 0 | 225 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 225 | ||||
0002626 | Dexia S.A. Guaranteed Euro-Commercial Paper Programme | 15,000 | 1,910 | 1,928 | ||
USD | 1,188 | 1,209 | ||||
GBP | 721 | 719 | ||||
CHF | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002801 | DIAC S.A. NEU CP | 1,000 | 30 | 30 | ||
EUR | 30 | 30 | ||||
0003345 | DS Smith euro-commercial paper multi-issuer programme | 1,000 | - | - | ||
0003440 | DSM B.V. Euro Commercial Paper Programme | 2,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0002065 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main, DZ PRIVATBANK S.A., DZ BANK Multi-Issuer Euro Commercial Paper Programme | 25,000 | 7,881 | 8,250 | ||
USD | 1,440 | 1,905 | ||||
JPY | 0 | 0 | ||||
GBP | 3,270 | 3,026 | ||||
CHF | 214 | 214 | ||||
AUD | 4 | 4 | ||||
CAD | 0 | 0 | ||||
CNY | 84 | 84 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 2,871 | 3,017 | ||||
0003403 | E.ON SE Multi-Currency Commercial Paper Programme | 10,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002925 | Ecolab euro-commercial paper programme | 2,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002193 | ELO, NEU CP | 500 | 26 | 16 | ||
USD | 0 | 0 | ||||
EUR | 26 | 16 | ||||
0003414 | ENEL FINANCE INTERNATIONAL N.V. Sustainable Development Goal (SDG) Target Guaranteed Euro- Commercial Paper Programme | 8,000 | 3,126 | 3,326 | ||
USD | 0 | 0 | ||||
EUR | 3,126 | 3,326 | ||||
0000733 | Eni S.p.A. Euro-Commercial Paper Programme | 6,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002951 | Erste Group Bank AG Commercial Paper and Certificates of Deposit Programme | NaN | 2,096 | 1,938 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 2,096 | 1,938 | ||||
0004086 | Esprinet S.p.A. Euro-Commercial Paper Programme | 300 | 10 | 10 | ||
EUR | 10 | 10 | ||||
0003185 | Euroclear Bank SA/NV Multi-currency Programme for the issue of short-term Certificates of Deposit | 20,000 | 1,545 | 1,556 | ||
USD | 752 | 765 | ||||
GBP | 793 | 791 | ||||
EUR | 0 | 0 | ||||
0000343 | European Investment Bank Global Commercial Paper Programme | NaN | 20,539 | 21,602 | ||
USD | 12,619 | 13,378 | ||||
JPY | 0 | 0 | ||||
GBP | 12 | 342 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 50 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
ZAR | 0 | 0 | ||||
EUR | 7,908 | 7,832 | ||||
0004213 | European Stability Mechanism Euro-Commercial Paper Programme | 20,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003061 | EXOR N.V. Euro-commercial Paper Programme | 500 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0004100 | Ferrovial SE Sustainability Target Euro-Commercial Paper Programme | 1,500 | 498 | 573 | ||
EUR | 498 | 573 | ||||
