Template on international reserves and foreign currency liquidity
- Official reserve assets and other foreign currency assets
- Predetermined short-term net drains on foreign currency assets
- Contingent short-term net drains on foreign currency assets
- Memo items
Eurosystem: End-November 2010
First release: 30 December 2010. Updated: 31 March 2011
I. Official reserve assets and other foreign currency assets 
(approximate market value, EUR millions)
(approximate market value, EUR millions)
| A. Official reserve assets | 597,519 | 
|---|---|
| 1. Foreign currency reserves (in convertible foreign currencies) | 158,398 | 
| (1a) Securities | 132,222 | 
| of which: issuer headquartered in the euro area | 12 | 
| (1b) total currency and deposits with: | 26,176 | 
| (i) other national central banks, BIS and IMF | 5,971 | 
| (ii) banks headquartered in the euro area and located abroad | 2,617 | 
| (iii) banks headquartered and located outside the euro area | 17,588 | 
| 2. IMF reserve position | 15,233 | 
| 3. SDRs | 54,815 | 
| 4. Gold (including gold deposits and gold swapped) | 369,335 | 
| -volume in millions of fine troy ounces | 346.991 | 
| 5. Other reserve assets | −261 | 
| -financial derivatives | −263 | 
| -loans to nonbank nonresidents | ... | 
| -other | 1 | 
| B. Other foreign currency assets | 25,869 | 
| -securities not included in official reserve assets | 12,149 | 
| -deposits not included in official reserve assets | 13,718 | 
| -loans not included in official reserve assets | 198 | 
| -financial derivatives not included in official reserve assets | −197 | 
| -gold not included in official reserve assets | ... | 
| -other | ... | 
II. Predetermined short-term net drains on foreign currency assets (nominal value, EUR millions) 
| Total | Maturity breakdown (residual maturity) | |||
|---|---|---|---|---|
| Up to 1 month | More than 1 and up to 3 months | More than 3 months and up to 1 year | ||
| 1. Foreign currency loans, securities, and deposits | −571 | −444 | −41 | −86 | 
| -outflows (-) Principal | −570 | −443 | −41 | −85 | 
| -outflows (-) Interest | −2 | −1 | ... | −1 | 
| -inflows (+) Principal | ... | ... | ... | ... | 
| -inflows (+) Interest | ... | ... | ... | ... | 
| 2. Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | −9,256 | −4,697 | −4,046 | −514 | 
| (2a) Short positions (-) | −10,818 | −5,556 | −4,233 | −1,029 | 
| (2b) Long positions (+) | 1,562 | 860 | 188 | 514 | 
| 3. Other (specify) | −14,145 | −14,118 | 4 | −31 | 
| -outflows related to repos (-) | −12,882 | −12,882 | ... | ... | 
| -inflows related to reverse repos (+) | ... | ... | ... | ... | 
| -trade credit (-) | −31 | ... | ... | −31 | 
| -trade credit (+) | ... | ... | ... | ... | 
| -other accounts payable (-) | −2,457 | −2,457 | ... | ... | 
| -other accounts receivable (+) | 1,225 | 1,221 | 4 | ... | 
III. Contingent short-term net drains on foreign currency assets (nominal value, EUR millions) 
| Total | Maturity breakdown (residual maturity) | |||
|---|---|---|---|---|
| Up to 1 month | More than 1 and up to 3 months | More than 3 months and up to 1 year | ||
| 1. Contingent liabilities in foreign currency | ... | ... | ... | ... | 
| (1a) Collateral guarantees on debt falling due within 1 year | ... | ... | ... | ... | 
| (1b) Other contingent liabilities | ... | ... | ... | ... | 
| 2. Foreign currency securities issued with embedded options (puttable bonds) | ... | |||
| 3. Undrawn, unconditional credit lines | ||||
| 3_1 Undrawn, unconditional credit lines provided by: | ... | ... | ... | ... | 
| (3_1 a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... | 
| -other national monetary authorities (+) | ... | ... | ... | ... | 
| -BIS (+) | ... | ... | ... | ... | 
| -IMF (+) | ... | ... | ... | ... | 
| (3_1 b) banks and other financial institutions headquartered in the reporting country (+) | ... | ... | ... | ... | 
| (3_1 c) banks and other financial institutions headquartered outside the reporting country (+) | ... | ... | ... | ... | 
| 3_2 Undrawn, unconditional credit lines provided to: | ... | ... | ... | ... | 
| (3_2a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... | 
| -other national monetary authorities (-) | ... | ... | ... | ... | 
| -BIS (-) | ... | ... | ... | ... | 
| -IMF (-) | ... | ... | ... | ... | 
| (3_2b) banks and other financial institutions headquartered in reporting country (-) | ... | ... | ... | ... | 
| (3_2c) banks and other financial institutions headquartered outside the reporting country (-) | ... | ... | ... | ... | 
| 4. Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | ... | ... | ... | 
| (4a) Short positions | ... | ... | ... | ... | 
| (i) Bought puts | ... | ... | ... | ... | 
| (ii) Written calls | ... | ... | ... | ... | 
| (4b) Long positions | ... | ... | ... | ... | 
| (i) Bought calls | ... | ... | ... | ... | 
| (ii) Written puts | ... | ... | ... | ... | 
| PRO MEMORIA: In-the-money options | ||||
| (1) At current exchange rates | ... | ... | ... | ... | 
| (1a) Short position | ... | ... | ... | ... | 
| (1b) Long position | ... | ... | ... | ... | 
| (2) + 5 % (depreciation of 5%) | ... | ... | ... | ... | 
| (2a) Short position | ... | ... | ... | ... | 
| (2b) Long position | ... | ... | ... | ... | 
| (3) - 5 % (appreciation of 5%) | ... | ... | ... | ... | 
| (3a) Short position | ... | ... | ... | ... | 
| (3b) Long position | ... | ... | ... | ... | 
| (4) +10 % (depreciation of 10%) | ... | ... | ... | ... | 
| (4a) Short position | ... | ... | ... | ... | 
| (4b) Long position | ... | ... | ... | ... | 
| (5) - 10 % (appreciation of 10%) | ... | ... | ... | ... | 
| (5a) Short position | ... | ... | ... | ... | 
| (5b) Long position | ... | ... | ... | ... | 
| (6) Other (specify) | ... | ... | ... | ... | 
| (6a) Short position | ... | ... | ... | ... | 
| (6b) Long position | ... | ... | ... | ... | 
IV. Memo items (EUR millions)
| 1. Short-term domestic currency debt indexed to the exchange rate | ... | 
|---|---|
| 2. Financial instruments denominated in foreign currency and settled by
other means (e_g_, in domestic currency) | 197 | 
| -nondeliverable forwards | ... | 
| -short positions | ... | 
| -long positions | ... | 
| -other instruments | 197 | 
| 3. Pledged assets | ... | 
| -included in reserve assets | ... | 
| -included in other foreign currency assets | ... | 
| 4. Securities lent and on repo | −3,742 | 
| -lent or repoed and included in Section I | −15,961 | 
| -lent or repoed but not included in Section I | ... | 
| -borrowed or acquired and included in Section I | ... | 
| -borrowed or acquired but not included in Section I | 12,219 | 
| 5. Financial derivative assets (net, marked to market) | −459 | 
| -forwards | ... | 
| -futures | 3 | 
| -swaps | −462 | 
| -options | ... | 
| -other | ... | 
| 6. Derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are subject to margin calls_ | ... | 
| -aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | ... | 
| (6a) short positions (-) | ... | 
| (6b) long positions (+) | ... | 
| -aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | 
| (6a) short positions | ... | 
| (i) bought puts | ... | 
| (ii) written calls | ... | 
| (6b) long positions | ... | 
| (i) bought calls | ... | 
| (ii) written puts | ... | 
| 7. Currency composition of reserves | ... | 
| - currencies in SDR basket | ... | 
| - currencies not in SDR basket | ... | 
Conventions used in the tables: "..." nil or negligible.