Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Nov.17 | Dec.17 | Jan.18 | Feb.18 | Mar.18 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 673.3 | 669.7 | 663.1 | -0.1 | 4.7 | -0.1 | 0.1 | 667.7 | 9.5 | -2.2 | -1.3 | -0.3 | 673.4 | |
Monetary gold | 374.6 | 375.0 | 374.0 | 0.0 | - | 0.4 | 0.0 | 374.4 | 0.0 | - | -1.5 | -0.1 | 372.9 | |
Gold bullion | 368.2 | 368.6 | 367.5 | 0.0 | - | 0.4 | 0.0 | 367.9 | 0.0 | - | -1.4 | -0.1 | 366.5 | |
Unallocated gold accounts | 6.4 | 6.4 | 6.4 | 0.0 | - | 0.0 | 0.0 | 6.4 | 0.0 | - | -0.0 | 0.0 | 6.4 | |
Special drawing rights | 50.1 | 49.9 | 49.2 | 0.0 | 0.6 | - | 0.0 | 49.8 | 0.0 | -0.2 | - | -0.0 | 49.6 | |
Reserve position in the IMF | 19.2 | 17.3 | 16.8 | -0.1 | 0.2 | - | -0.0 | 16.9 | -0.0 | -0.0 | - | -0.0 | 16.8 | |
Other reserve assets | 229.4 | 227.4 | 223.1 | 0.0 | 4.0 | -0.5 | 0.1 | 226.7 | 9.5 | -2.0 | 0.1 | -0.2 | 234.1 | |
Currency and deposits | 39.1 | 37.2 | 36.7 | -2.0 | 0.9 | - | -0.0 | 35.6 | 7.8 | -0.4 | - | -0.0 | 42.9 | |
Claims on monetary authorities | 27.5 | 29.9 | 27.1 | 2.2 | - | - | - | 30.0 | 3.7 | - | - | - | 33.3 | |
Claim on other entities | 11.6 | 7.3 | 9.7 | -4.2 | - | - | - | 5.6 | 4.0 | - | - | - | 9.6 | |
Securities | 186.8 | 187.0 | 183.2 | 1.8 | 2.9 | -0.3 | 0.1 | 187.6 | 2.1 | -1.6 | 0.2 | -0.2 | 188.1 | |
Debt securities | 185.8 | 185.9 | 182.1 | 1.7 | 2.9 | -0.3 | 0.1 | 186.4 | 2.1 | -1.6 | 0.2 | -0.2 | 186.9 | |
Short-term | 30.6 | 34.3 | 30.8 | -3.9 | 0.6 | 0.1 | -0.0 | 27.6 | 1.0 | -0.2 | -0.0 | -0.2 | 28.2 | |
Long-term | 155.2 | 151.6 | 151.3 | 5.6 | 2.3 | -0.4 | 0.1 | 158.8 | 1.1 | -1.4 | 0.2 | -0.1 | 158.7 | |
Equity and investment fund shares | 1.0 | 1.1 | 1.1 | 0.0 | 0.0 | -0.0 | -0.0 | 1.2 | -0.0 | -0.0 | 0.0 | 0.0 | 1.2 | |
Financial derivatives (net) | 0.2 | 0.2 | 0.3 | -0.1 | - | -0.0 | -0.0 | 0.2 | 0.0 | - | -0.0 | -0.0 | 0.1 | |
Other claims | 3.4 | 3.0 | 3.0 | 0.3 | 0.2 | -0.1 | 0.0 | 3.3 | -0.3 | -0.0 | 0.0 | -0.0 | 3.0 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Nov.17 | Dec.17 | Jan.18 | Feb.18 | Mar.18 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 673.3 | 669.7 | 663.1 | -0.1 | 4.7 | -0.1 | 0.1 | 667.7 | 9.5 | -2.2 | -1.3 | -0.3 | 673.4 | |
Monetary gold | 374.6 | 375.0 | 374.0 | 0.0 | - | 0.4 | 0.0 | 374.4 | 0.0 | - | -1.5 | -0.1 | 372.9 | |
Gold bullion | 368.2 | 368.6 | 367.5 | 0.0 | - | 0.4 | 0.0 | 367.9 | 0.0 | - | -1.4 | -0.1 | 366.5 | |
Unallocated gold accounts | 6.4 | 6.4 | 6.4 | 0.0 | - | 0.0 | 0.0 | 6.4 | 0.0 | - | -0.0 | 0.0 | 6.4 | |
Special drawing rights | 50.1 | 49.9 | 49.2 | 0.0 | 0.6 | - | 0.0 | 49.8 | 0.0 | -0.2 | - | -0.0 | 49.6 | |
Reserve position in the IMF | 19.2 | 17.3 | 16.8 | -0.1 | 0.2 | - | -0.0 | 16.9 | -0.0 | -0.0 | - | -0.0 | 16.8 | |
Other reserve assets | 229.4 | 227.4 | 223.1 | 0.0 | 4.0 | -0.5 | 0.1 | 226.7 | 9.5 | -2.0 | 0.1 | -0.2 | 234.1 | |
Currency and deposits | 39.1 | 37.2 | 36.7 | -2.0 | 0.9 | - | -0.0 | 35.6 | 7.8 | -0.4 | - | -0.0 | 42.9 | |
Claims on monetary authorities | 27.5 | 29.9 | 27.1 | 2.2 | - | - | - | 30.0 | 3.7 | - | - | - | 33.3 | |
Claim on other entities | 11.6 | 7.3 | 9.7 | -4.2 | - | - | - | 5.6 | 4.0 | - | - | - | 9.6 | |
Securities | 186.8 | 187.0 | 183.2 | 1.8 | 2.9 | -0.3 | 0.1 | 187.6 | 2.1 | -1.6 | 0.2 | -0.2 | 188.1 | |
Debt securities | 185.8 | 185.9 | 182.1 | 1.7 | 2.9 | -0.3 | 0.1 | 186.4 | 2.1 | -1.6 | 0.2 | -0.2 | 186.9 | |
Short-term | 30.6 | 34.3 | 30.8 | -3.9 | 0.6 | 0.1 | -0.0 | 27.6 | 1.0 | -0.2 | -0.0 | -0.2 | 28.2 | |
Long-term | 155.2 | 151.6 | 151.3 | 5.6 | 2.3 | -0.4 | 0.1 | 158.8 | 1.1 | -1.4 | 0.2 | -0.1 | 158.7 | |
Equity and investment fund shares | 1.0 | 1.1 | 1.1 | 0.0 | 0.0 | -0.0 | -0.0 | 1.2 | -0.0 | -0.0 | 0.0 | 0.0 | 1.2 | |
Financial derivatives (net) | 0.2 | 0.2 | 0.3 | -0.1 | - | -0.0 | -0.0 | 0.2 | 0.0 | - | -0.0 | -0.0 | 0.1 | |
Other claims | 3.4 | 3.0 | 3.0 | 0.3 | 0.2 | -0.1 | 0.0 | 3.3 | -0.3 | -0.0 | 0.0 | -0.0 | 3.0 | |
Source: ECB. |