Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Sep.17 | Oct.17 | Nov.17 | Dec.17 | Jan.18 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 674.8 | 676.5 | 673.3 | -1.6 | -2.3 | 0.4 | -0.1 | 669.7 | 2.3 | -6.8 | -1.9 | -0.1 | 663.1 | |
Monetary gold | 377.8 | 378.9 | 374.6 | 0.0 | - | 0.4 | 0.0 | 375.0 | 0.0 | - | -1.1 | -0.0 | 374.0 | |
Gold bullion | 371.3 | 372.4 | 368.2 | 0.0 | - | 0.8 | 0.0 | 368.6 | 0.0 | - | -10.2 | -0.0 | 367.5 | |
Unallocated gold accounts | 6.5 | 6.5 | 6.4 | 0.0 | - | 0.0 | 0.0 | 6.4 | 0.0 | - | -0.0 | 0.0 | 6.4 | |
Special drawing rights | 49.9 | 50.4 | 50.1 | 0.1 | -0.3 | - | -0.0 | 49.9 | 0.0 | -0.7 | - | -0.0 | 49.2 | |
Reserve position in the IMF | 20.0 | 20.1 | 19.2 | -1.8 | -0.1 | - | -0.0 | 17.3 | -0.2 | -0.3 | - | 0.0 | 16.8 | |
Other reserve assets | 227.2 | 227.1 | 229.4 | 0.1 | -2.0 | -0.0 | -0.1 | 227.4 | 2.5 | -5.8 | -0.8 | -0.1 | 223.1 | |
Currency and deposits | 41.9 | 37.3 | 39.1 | -1.6 | -0.3 | - | 0.0 | 37.2 | -0.1 | -0.3 | - | -0.0 | 36.7 | |
Claims on monetary authorities | 31.6 | 27.8 | 27.5 | 2.7 | - | - | - | 29.9 | -2.7 | - | - | - | 27.1 | |
Claim on other entities | 10.3 | 9.5 | 11.6 | -4.3 | - | - | - | 7.3 | 2.6 | - | - | - | 9.7 | |
Securities | 181.3 | 186.2 | 186.8 | 2.1 | -1.6 | -0.1 | -0.1 | 187.0 | 2.6 | -5.4 | -0.9 | -0.1 | 183.2 | |
Debt securities | 180.5 | 185.2 | 185.8 | 1.9 | -1.6 | -0.1 | -0.1 | 185.9 | 2.5 | -5.4 | -0.9 | -0.1 | 182.1 | |
Short-term | 29.5 | 29.7 | 30.6 | 4.2 | -0.4 | -0.0 | -0.0 | 34.3 | -2.8 | -0.6 | -0.2 | 0.0 | 30.8 | |
Long-term | 151.0 | 155.5 | 155.2 | -2.3 | -1.2 | -0.0 | -0.1 | 151.5 | 5.3 | -4.7 | -0.7 | -0.1 | 151.3 | |
Equity and investment fund shares | 0.8 | 1.0 | 1.0 | 0.1 | -0.0 | 0.0 | 0.0 | 1.1 | 0.0 | -0.0 | -0.0 | 0.0 | 1.1 | |
Financial derivatives (net) | 0.2 | 0.1 | 0.2 | -0.0 | - | 0.1 | -0.0 | 0.2 | 0.0 | - | 0.1 | -0.0 | 0.3 | |
Other claims | 3.8 | 3.5 | 3.4 | -0.4 | -0.0 | 0.0 | -0.0 | 3.0 | 0.0 | -0.0 | 0.0 | -0.0 | 3.0 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Sep.17 | Oct.17 | Nov.17 | Dec.17 | Jan.18 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 674.8 | 676.5 | 673.3 | -1.6 | -2.3 | 0.4 | -0.1 | 669.7 | 2.3 | -6.8 | -1.9 | -0.1 | 663.1 | |
Monetary gold | 377.8 | 378.9 | 374.6 | 0.0 | - | 0.4 | 0.0 | 375.0 | 0.0 | - | -1.1 | -0.0 | 374.0 | |
Gold bullion | 371.3 | 372.4 | 368.2 | 0.0 | - | 0.8 | 0.0 | 368.6 | 0.0 | - | -10.2 | -0.0 | 367.5 | |
Unallocated gold accounts | 6.5 | 6.5 | 6.4 | 0.0 | - | 0.0 | 0.0 | 6.4 | 0.0 | - | -0.0 | 0.0 | 6.4 | |
Special drawing rights | 49.9 | 50.4 | 50.1 | 0.1 | -0.3 | - | -0.0 | 49.9 | 0.0 | -0.7 | - | -0.0 | 49.2 | |
Reserve position in the IMF | 20.0 | 20.1 | 19.2 | -1.8 | -0.1 | - | -0.0 | 17.3 | -0.2 | -0.3 | - | 0.0 | 16.8 | |
Other reserve assets | 227.2 | 227.1 | 229.4 | 0.1 | -2.0 | -0.0 | -0.1 | 227.4 | 2.5 | -5.8 | -0.8 | -0.1 | 223.1 | |
Currency and deposits | 41.9 | 37.3 | 39.1 | -1.6 | -0.3 | - | 0.0 | 37.2 | -0.1 | -0.3 | - | -0.0 | 36.7 | |
Claims on monetary authorities | 31.6 | 27.8 | 27.5 | 2.7 | - | - | - | 29.9 | -2.7 | - | - | - | 27.1 | |
Claim on other entities | 10.3 | 9.5 | 11.6 | -4.3 | - | - | - | 7.3 | 2.6 | - | - | - | 9.7 | |
Securities | 181.3 | 186.2 | 186.8 | 2.1 | -1.6 | -0.1 | -0.1 | 187.0 | 2.6 | -5.4 | -0.9 | -0.1 | 183.2 | |
Debt securities | 180.5 | 185.2 | 185.8 | 1.9 | -1.6 | -0.1 | -0.1 | 185.9 | 2.5 | -5.4 | -0.9 | -0.1 | 182.1 | |
Short-term | 29.5 | 29.7 | 30.6 | 4.2 | -0.4 | -0.0 | -0.0 | 34.3 | -2.8 | -0.6 | -0.2 | 0.0 | 30.8 | |
Long-term | 151.0 | 155.5 | 155.2 | -2.3 | -1.2 | -0.0 | -0.1 | 151.5 | 5.3 | -4.7 | -0.7 | -0.1 | 151.3 | |
Equity and investment fund shares | 0.8 | 1.0 | 1.0 | 0.1 | -0.0 | 0.0 | 0.0 | 1.1 | 0.0 | -0.0 | -0.0 | 0.0 | 1.1 | |
Financial derivatives (net) | 0.2 | 0.1 | 0.2 | -0.0 | - | 0.1 | -0.0 | 0.2 | 0.0 | - | 0.1 | -0.0 | 0.3 | |
Other claims | 3.8 | 3.5 | 3.4 | -0.4 | -0.0 | 0.0 | -0.0 | 3.0 | 0.0 | -0.0 | 0.0 | -0.0 | 3.0 | |
Source: ECB. |