Table 4: International investment position of the euro area - geographical breakdown
(As a percentage of the total, unless otherwise indicated; positions during the period; non-working day and non-seasonally adjusted)
Q2 2017
Total EUR bn | EU Member States outside the euro area | Brazil | Canada | China | India | Japan | Switzerland | United States | Offshore financ. centres | International org. | Other countries | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | UK | Other EU countries | EU inst. | Total | Hong Kong | |||||||||||
Financial account | ||||||||||||||||
Direct investment | ||||||||||||||||
Assets | 10767 | 26.7 | 20.0 | 6.7 | 0.0 | 3.6 | 2.7 | 1.6 | 0.6 | 0.9 | 9.7 | 26.9 | 11.9 | 0.9 | 0.0 | 14.6 |
Equity | 7791 | 26.3 | 19.3 | 7.0 | 0.0 | 3.3 | 3.1 | 1.7 | 0.7 | 0.7 | 9.1 | 27.5 | 13.1 | 1.0 | 0.0 | 13.5 |
Debt instruments | 2976 | 27.7 | 21.6 | 6.2 | 0.0 | 4.3 | 1.5 | 1.5 | 0.3 | 1.5 | 11.4 | 25.2 | 8.5 | 0.7 | 0.0 | 17.3 |
Liabilities | 8720 | 21.7 | 17.2 | 4.5 | 0.0 | 1.6 | 2.7 | 0.7 | 0.1 | 1.8 | 10.2 | 29.0 | 22.3 | 1.1 | 0.0 | 8.7 |
Equity | 5548 | 23.5 | 19.4 | 4.1 | 0.0 | 2.2 | 3.3 | 0.6 | 0.2 | 2.3 | 8.9 | 27.4 | 22.3 | 0.8 | 0.0 | 8.6 |
Debt instruments | 3172 | 18.7 | 13.4 | 5.3 | 0.0 | 0.5 | 1.7 | 0.9 | 0.1 | 0.9 | 12.5 | 31.8 | 22.2 | 1.8 | 0.0 | 9.0 |
Portfolio investment | ||||||||||||||||
Assets | 8175 | 28.8 | 15.5 | 9.8 | 3.5 | 1.1 | 2.7 | 1.1 | 0.9 | 4.9 | 2.9 | 35.3 | 6.7 | 0.8 | 0.7 | 14.2 |
Equity and investment fund shares | 3407 | 17.6 | 11.9 | 5.7 | 0.0 | 1.2 | 1.8 | 2.1 | 1.9 | 7.3 | 5.9 | 38.3 | 9.8 | 1.5 | 0.0 | 12.7 |
Debt securities | 4768 | 36.7 | 18.1 | 12.6 | 6.0 | 0.9 | 3.5 | 0.3 | 0.3 | 3.1 | 0.8 | 33.2 | 4.4 | 0.3 | 1.2 | 15.2 |
Short-term | 650 | 36.2 | 19.1 | 17.1 | 0.0 | 0.1 | 4.2 | 1.0 | 0.0 | 9.6 | 1.8 | 33.8 | 3.8 | 0.6 | 0.1 | 8.8 |
Long-term | 4118 | 36.8 | 17.9 | 11.9 | 7.0 | 1.1 | 3.3 | 0.2 | 0.3 | 2.1 | 0.6 | 33.1 | 4.6 | 0.3 | 1.3 | 16.3 |
Liabilities | 10680 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Equity and investment fund shares | 5761 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Debt securities | 4919 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Short-term | 474 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Long-term | 4445 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial derivatives | -49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other investment | ||||||||||||||||
Assets | 4996 | 40.9 | 33.5 | 6.7 | 0.7 | 0.8 | 0.9 | 1.7 | 0.5 | 3.7 | 6.6 | 18.5 | 11.3 | 1.9 | 0.8 | 12.5 |
of which: currency and deposits | 2713 | 45.5 | 40.4 | 4.8 | 0.2 | 0.5 | 0.9 | 2.0 | 0.3 | 4.0 | 7.7 | 16.1 | 12.0 | 2.6 | 0.2 | 8.4 |
Liabilities | 5802 | 50.0 | 33.0 | 11.7 | 5.3 | 0.4 | 0.5 | 1.5 | 1.0 | 1.9 | 4.6 | 15.2 | 9.1 | 1.6 | 2.6 | 11.7 |
of which: currency and deposits | 3491 | 51.8 | 32.0 | 16.3 | 3.5 | 0.1 | 0.3 | 1.3 | 0.2 | 1.5 | 5.3 | 12.9 | 10.4 | 1.8 | 2.5 | 11.9 |
Source: ECB. |
Table 4: International investment position of the euro area - geographical breakdown
(As a percentage of the total, unless otherwise indicated; positions during the period; non-working day and non-seasonally adjusted)
Q2 2017
Total EUR bn | EU Member States outside the euro area | Brazil | Canada | China | India | Japan | Switzerland | United States | Offshore financ. centres | International org. | Other countries | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | UK | Other EU countries | EU inst. | Total | Hong Kong | |||||||||||
Financial account | ||||||||||||||||
Direct investment | ||||||||||||||||
Assets | 10767 | 26.7 | 20.0 | 6.7 | 0.0 | 3.6 | 2.7 | 1.6 | 0.6 | 0.9 | 9.7 | 26.9 | 11.9 | 0.9 | 0.0 | 14.6 |
Equity | 7791 | 26.3 | 19.3 | 7.0 | 0.0 | 3.3 | 3.1 | 1.7 | 0.7 | 0.7 | 9.1 | 27.5 | 13.1 | 1.0 | 0.0 | 13.5 |
Debt instruments | 2976 | 27.7 | 21.6 | 6.2 | 0.0 | 4.3 | 1.5 | 1.5 | 0.3 | 1.5 | 11.4 | 25.2 | 8.5 | 0.7 | 0.0 | 17.3 |
Liabilities | 8720 | 21.7 | 17.2 | 4.5 | 0.0 | 1.6 | 2.7 | 0.7 | 0.1 | 1.8 | 10.2 | 29.0 | 22.3 | 1.1 | 0.0 | 8.7 |
Equity | 5548 | 23.5 | 19.4 | 4.1 | 0.0 | 2.2 | 3.3 | 0.6 | 0.2 | 2.3 | 8.9 | 27.4 | 22.3 | 0.8 | 0.0 | 8.6 |
Debt instruments | 3172 | 18.7 | 13.4 | 5.3 | 0.0 | 0.5 | 1.7 | 0.9 | 0.1 | 0.9 | 12.5 | 31.8 | 22.2 | 1.8 | 0.0 | 9.0 |
Portfolio investment | ||||||||||||||||
Assets | 8175 | 28.8 | 15.5 | 9.8 | 3.5 | 1.1 | 2.7 | 1.1 | 0.9 | 4.9 | 2.9 | 35.3 | 6.7 | 0.8 | 0.7 | 14.2 |
Equity and investment fund shares | 3407 | 17.6 | 11.9 | 5.7 | 0.0 | 1.2 | 1.8 | 2.1 | 1.9 | 7.3 | 5.9 | 38.3 | 9.8 | 1.5 | 0.0 | 12.7 |
Debt securities | 4768 | 36.7 | 18.1 | 12.6 | 6.0 | 0.9 | 3.5 | 0.3 | 0.3 | 3.1 | 0.8 | 33.2 | 4.4 | 0.3 | 1.2 | 15.2 |
Short-term | 650 | 36.2 | 19.1 | 17.1 | 0.0 | 0.1 | 4.2 | 1.0 | 0.0 | 9.6 | 1.8 | 33.8 | 3.8 | 0.6 | 0.1 | 8.8 |
Long-term | 4118 | 36.8 | 17.9 | 11.9 | 7.0 | 1.1 | 3.3 | 0.2 | 0.3 | 2.1 | 0.6 | 33.1 | 4.6 | 0.3 | 1.3 | 16.3 |
Liabilities | 10680 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Equity and investment fund shares | 5761 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Debt securities | 4919 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Short-term | 474 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Long-term | 4445 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial derivatives | -49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other investment | ||||||||||||||||
Assets | 4996 | 40.9 | 33.5 | 6.7 | 0.7 | 0.8 | 0.9 | 1.7 | 0.5 | 3.7 | 6.6 | 18.5 | 11.3 | 1.9 | 0.8 | 12.5 |
of which: currency and deposits | 2713 | 45.5 | 40.4 | 4.8 | 0.2 | 0.5 | 0.9 | 2.0 | 0.3 | 4.0 | 7.7 | 16.1 | 12.0 | 2.6 | 0.2 | 8.4 |
Liabilities | 5802 | 50.0 | 33.0 | 11.7 | 5.3 | 0.4 | 0.5 | 1.5 | 1.0 | 1.9 | 4.6 | 15.2 | 9.1 | 1.6 | 2.6 | 11.7 |
of which: currency and deposits | 3491 | 51.8 | 32.0 | 16.3 | 3.5 | 0.1 | 0.3 | 1.3 | 0.2 | 1.5 | 5.3 | 12.9 | 10.4 | 1.8 | 2.5 | 11.9 |
Source: ECB. |