Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Jun.17 | Jul.17 | Aug.17 | Sep.17 | Oct.17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 682.7 | 668.8 | 673.7 | 6.4 | 0.1 | -5.6 | 0.1 | 674.8 | -2.7 | 3.0 | 0.9 | 0.4 | 676.5 | |
Monetary gold | 377.8 | 374.9 | 382.8 | -0.0 | - | -5.0 | 0.0 | 377.8 | 0.0 | - | 1.2 | -0.0 | 378.9 | |
Gold bullion | 371.4 | 368.6 | 376.2 | -0.0 | - | -5.0 | 0.0 | 371.3 | 0.0 | - | 1.4 | -0.0 | 372.4 | |
Unallocated gold accounts | 6.4 | 6.4 | 6.6 | 0.0 | - | -0.1 | -0.0 | 6.5 | 0.0 | - | 0.0 | 0.0 | 6.5 | |
Special drawing rights | 50.3 | 49.9 | 49.7 | 0.1 | 0.1 | - | -0.0 | 49.9 | 0.0 | 0.4 | - | 0.0 | 50.3 | |
Reserve position in the IMF | 20.8 | 20.0 | 20.1 | -0.0 | 0.0 | - | -0.1 | 20.0 | -0.2 | 0.2 | - | 0.0 | 20.1 | |
Other reserve assets | 233.8 | 223.9 | 221.2 | 6.3 | 0.0 | -0.6 | 0.2 | 227.2 | -2.5 | 2.4 | -0.3 | 0.4 | 227.2 | |
Currency and deposits | 37.2 | 33.7 | 37.9 | 4.0 | -0.1 | - | 0.0 | 41.9 | -4.9 | 0.4 | - | -0.1 | 37.3 | |
Claims on monetary authorities | 28.0 | 26.1 | 30.7 | 1.0 | - | - | - | 31.6 | -4.1 | - | - | - | 27.8 | |
Claim on other entities | 9.1 | 7.6 | 7.2 | 3.0 | - | - | - | 10.3 | -0.8 | - | - | - | 9.5 | |
Securities | 191.5 | 186.3 | 179.2 | 2.5 | 0.1 | -0.5 | -0.0 | 181.3 | 2.8 | 1.9 | -0.0 | 0.3 | 186.3 | |
Debt securities | 190.7 | 185.5 | 178.4 | 2.5 | 0.1 | -0.5 | -0.0 | 180.5 | 2.6 | 1.9 | -0.0 | 0.3 | 185.3 | |
Short-term | 34.4 | 30.2 | 30.2 | -0.5 | -0.2 | 0.0 | -0.0 | 29.5 | -0.2 | 0.3 | 0.0 | 0.0 | 29.7 | |
Long-term | 156.3 | 155.3 | 148.2 | 3.0 | 0.3 | -0.5 | -0.0 | 151.0 | 2.7 | 1.6 | -0.0 | 0.3 | 155.7 | |
Equity and investment fund shares | 0.8 | 0.8 | 0.8 | -0.0 | -0.0 | -0.0 | 0.0 | 0.8 | 0.2 | 0.0 | -0.0 | -0.0 | 1.0 | |
Financial derivatives (net) | 0.2 | 0.3 | 0.0 | 0.0 | - | -0.1 | 0.2 | 0.2 | 0.0 | - | -0.2 | 0.0 | 0.1 | |
Other claims | 4.9 | 3.6 | 4.0 | -0.2 | 0.0 | 0.0 | -0.1 | 3.8 | -0.3 | 0.0 | -0.1 | 0.1 | 3.5 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Jun.17 | Jul.17 | Aug.17 | Sep.17 | Oct.17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 682.7 | 668.8 | 673.7 | 6.4 | 0.1 | -5.6 | 0.1 | 674.8 | -2.7 | 3.0 | 0.9 | 0.4 | 676.5 | |
Monetary gold | 377.8 | 374.9 | 382.8 | -0.0 | - | -5.0 | 0.0 | 377.8 | 0.0 | - | 1.2 | -0.0 | 378.9 | |
Gold bullion | 371.4 | 368.6 | 376.2 | -0.0 | - | -5.0 | 0.0 | 371.3 | 0.0 | - | 1.4 | -0.0 | 372.4 | |
Unallocated gold accounts | 6.4 | 6.4 | 6.6 | 0.0 | - | -0.1 | -0.0 | 6.5 | 0.0 | - | 0.0 | 0.0 | 6.5 | |
Special drawing rights | 50.3 | 49.9 | 49.7 | 0.1 | 0.1 | - | -0.0 | 49.9 | 0.0 | 0.4 | - | 0.0 | 50.3 | |
Reserve position in the IMF | 20.8 | 20.0 | 20.1 | -0.0 | 0.0 | - | -0.1 | 20.0 | -0.2 | 0.2 | - | 0.0 | 20.1 | |
Other reserve assets | 233.8 | 223.9 | 221.2 | 6.3 | 0.0 | -0.6 | 0.2 | 227.2 | -2.5 | 2.4 | -0.3 | 0.4 | 227.2 | |
Currency and deposits | 37.2 | 33.7 | 37.9 | 4.0 | -0.1 | - | 0.0 | 41.9 | -4.9 | 0.4 | - | -0.1 | 37.3 | |
Claims on monetary authorities | 28.0 | 26.1 | 30.7 | 1.0 | - | - | - | 31.6 | -4.1 | - | - | - | 27.8 | |
Claim on other entities | 9.1 | 7.6 | 7.2 | 3.0 | - | - | - | 10.3 | -0.8 | - | - | - | 9.5 | |
Securities | 191.5 | 186.3 | 179.2 | 2.5 | 0.1 | -0.5 | -0.0 | 181.3 | 2.8 | 1.9 | -0.0 | 0.3 | 186.3 | |
Debt securities | 190.7 | 185.5 | 178.4 | 2.5 | 0.1 | -0.5 | -0.0 | 180.5 | 2.6 | 1.9 | -0.0 | 0.3 | 185.3 | |
Short-term | 34.4 | 30.2 | 30.2 | -0.5 | -0.2 | 0.0 | -0.0 | 29.5 | -0.2 | 0.3 | 0.0 | 0.0 | 29.7 | |
Long-term | 156.3 | 155.3 | 148.2 | 3.0 | 0.3 | -0.5 | -0.0 | 151.0 | 2.7 | 1.6 | -0.0 | 0.3 | 155.7 | |
Equity and investment fund shares | 0.8 | 0.8 | 0.8 | -0.0 | -0.0 | -0.0 | 0.0 | 0.8 | 0.2 | 0.0 | -0.0 | -0.0 | 1.0 | |
Financial derivatives (net) | 0.2 | 0.3 | 0.0 | 0.0 | - | -0.1 | 0.2 | 0.2 | 0.0 | - | -0.2 | 0.0 | 0.1 | |
Other claims | 4.9 | 3.6 | 4.0 | -0.2 | 0.0 | 0.0 | -0.1 | 3.8 | -0.3 | 0.0 | -0.1 | 0.1 | 3.5 | |
Source: ECB. |