Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
May.17 | Jun.17 | Jul.17 | Aug.17 | Sep.17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 699.5 | 682.7 | 668.8 | -0.7 | -2.3 | 8.1 | -0.2 | 673.7 | 6.4 | 0.1 | -5.6 | 0.1 | 674.8 | |
Monetary gold | 391.3 | 377.8 | 374.9 | 0.0 | - | 7.8 | -0.0 | 382.8 | -0.0 | - | -5.0 | 0.0 | 377.8 | |
Gold bullion | 384.7 | 371.4 | 368.6 | 0.0 | - | 8.1 | -0.1 | 376.2 | -0.0 | - | -5.0 | 0.0 | 371.3 | |
Unallocated gold accounts | 6.6 | 6.4 | 6.4 | 0.0 | - | 0.1 | 0.1 | 6.6 | 0.0 | - | -0.1 | -0.0 | 6.5 | |
Special drawing rights | 50.7 | 50.3 | 49.9 | 0.0 | -0.2 | - | -0.0 | 49.7 | 0.1 | 0.1 | - | -0.0 | 49.9 | |
Reserve position in the IMF | 21.2 | 20.8 | 20.0 | 0.1 | -0.0 | - | 0.0 | 20.1 | -0.0 | 0.0 | - | -0.1 | 20.0 | |
Other reserve assets | 236.2 | 233.8 | 223.9 | -0.8 | -2.0 | 0.3 | -0.2 | 221.2 | 6.3 | 0.0 | -0.6 | 0.2 | 227.2 | |
Currency and deposits | 37.0 | 37.2 | 33.7 | 4.5 | -0.3 | - | 0.0 | 37.9 | 4.0 | -0.1 | - | 0.0 | 41.9 | |
Claims on monetary authorities | 30.3 | 28.0 | 26.1 | 4.8 | - | - | - | 30.7 | 1.0 | - | - | - | 31.6 | |
Claim on other entities | 6.8 | 9.1 | 7.6 | -0.4 | - | - | - | 7.2 | 3.0 | - | - | - | 10.3 | |
Securities | 195.4 | 191.5 | 186.3 | -5.7 | -1.7 | 0.3 | 0.0 | 179.2 | 2.5 | 0.1 | -0.5 | -0.0 | 181.3 | |
Debt securities | 194.6 | 190.7 | 185.5 | -5.7 | -1.7 | 0.3 | 0.0 | 178.4 | 2.5 | 0.1 | -0.5 | -0.0 | 180.5 | |
Short-term | 39.6 | 34.4 | 30.2 | 0.3 | -0.3 | 0.0 | 0.0 | 30.2 | -0.5 | -0.2 | 0.0 | -0.0 | 29.5 | |
Long-term | 155.0 | 156.3 | 155.3 | -5.9 | -1.5 | 0.3 | 0.0 | 148.2 | 3.0 | 0.3 | -0.5 | -0.0 | 151.0 | |
Equity and investment fund shares | 0.8 | 0.8 | 0.8 | 0.0 | -0.0 | 0.0 | 0.0 | 0.8 | -0.0 | -0.0 | -0.0 | 0.0 | 0.8 | |
Financial derivatives (net) | 0.2 | 0.2 | 0.3 | 0.1 | - | -0.1 | -0.2 | 0.0 | 0.0 | - | -0.1 | 0.2 | 0.2 | |
Other claims | 3.6 | 4.9 | 3.6 | 0.4 | -0.0 | 0.0 | 0.0 | 4.0 | -0.2 | 0.0 | 0.0 | -0.1 | 3.8 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
May.17 | Jun.17 | Jul.17 | Aug.17 | Sep.17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 699.5 | 682.7 | 668.8 | -0.7 | -2.3 | 8.1 | -0.2 | 673.7 | 6.4 | 0.1 | -5.6 | 0.1 | 674.8 | |
Monetary gold | 391.3 | 377.8 | 374.9 | 0.0 | - | 7.8 | -0.0 | 382.8 | -0.0 | - | -5.0 | 0.0 | 377.8 | |
Gold bullion | 384.7 | 371.4 | 368.6 | 0.0 | - | 8.1 | -0.1 | 376.2 | -0.0 | - | -5.0 | 0.0 | 371.3 | |
Unallocated gold accounts | 6.6 | 6.4 | 6.4 | 0.0 | - | 0.1 | 0.1 | 6.6 | 0.0 | - | -0.1 | -0.0 | 6.5 | |
Special drawing rights | 50.7 | 50.3 | 49.9 | 0.0 | -0.2 | - | -0.0 | 49.7 | 0.1 | 0.1 | - | -0.0 | 49.9 | |
Reserve position in the IMF | 21.2 | 20.8 | 20.0 | 0.1 | -0.0 | - | 0.0 | 20.1 | -0.0 | 0.0 | - | -0.1 | 20.0 | |
Other reserve assets | 236.2 | 233.8 | 223.9 | -0.8 | -2.0 | 0.3 | -0.2 | 221.2 | 6.3 | 0.0 | -0.6 | 0.2 | 227.2 | |
Currency and deposits | 37.0 | 37.2 | 33.7 | 4.5 | -0.3 | - | 0.0 | 37.9 | 4.0 | -0.1 | - | 0.0 | 41.9 | |
Claims on monetary authorities | 30.3 | 28.0 | 26.1 | 4.8 | - | - | - | 30.7 | 1.0 | - | - | - | 31.6 | |
Claim on other entities | 6.8 | 9.1 | 7.6 | -0.4 | - | - | - | 7.2 | 3.0 | - | - | - | 10.3 | |
Securities | 195.4 | 191.5 | 186.3 | -5.7 | -1.7 | 0.3 | 0.0 | 179.2 | 2.5 | 0.1 | -0.5 | -0.0 | 181.3 | |
Debt securities | 194.6 | 190.7 | 185.5 | -5.7 | -1.7 | 0.3 | 0.0 | 178.4 | 2.5 | 0.1 | -0.5 | -0.0 | 180.5 | |
Short-term | 39.6 | 34.4 | 30.2 | 0.3 | -0.3 | 0.0 | 0.0 | 30.2 | -0.5 | -0.2 | 0.0 | -0.0 | 29.5 | |
Long-term | 155.0 | 156.3 | 155.3 | -5.9 | -1.5 | 0.3 | 0.0 | 148.2 | 3.0 | 0.3 | -0.5 | -0.0 | 151.0 | |
Equity and investment fund shares | 0.8 | 0.8 | 0.8 | 0.0 | -0.0 | 0.0 | 0.0 | 0.8 | -0.0 | -0.0 | -0.0 | 0.0 | 0.8 | |
Financial derivatives (net) | 0.2 | 0.2 | 0.3 | 0.1 | - | -0.1 | -0.2 | 0.0 | 0.0 | - | -0.1 | 0.2 | 0.2 | |
Other claims | 3.6 | 4.9 | 3.6 | 0.4 | -0.0 | 0.0 | 0.0 | 4.0 | -0.2 | 0.0 | 0.0 | -0.1 | 3.8 | |
Source: ECB. |