Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Mar.17 | Apr.17 | May.17 | Jun.17 | Jul.17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 726.6 | 716.1 | 699.5 | 1.4 | -4.4 | -13.8 | -0.0 | 682.7 | -5.2 | -5.6 | -3.2 | -0.0 | 668.8 | |
Monetary gold | 402.8 | 402.4 | 391.3 | 0.0 | - | -13.4 | -0.1 | 377.8 | 0.0 | - | -2.9 | 0.0 | 374.9 | |
Gold bullion | 395.8 | 395.6 | 384.7 | 0.0 | - | -12.9 | -0.1 | 371.4 | 0.0 | - | -3.2 | -0.0 | 368.6 | |
Unallocated gold accounts | 7.0 | 6.8 | 6.6 | 0.0 | - | -0.2 | -0.0 | 6.4 | 0.0 | - | -0.0 | 0.0 | 6.4 | |
Special drawing rights | 52.2 | 51.5 | 50.7 | 0.2 | -0.6 | - | -0.0 | 50.3 | 0.3 | -0.8 | - | 0.0 | 49.9 | |
Reserve position in the IMF | 21.9 | 21.7 | 21.2 | -0.2 | -0.3 | - | -0.0 | 20.8 | -0.4 | -0.3 | - | -0.0 | 20.0 | |
Other reserve assets | 249.6 | 240.5 | 236.2 | 1.4 | -3.5 | -0.4 | 0.0 | 233.8 | -5.1 | -4.5 | -0.3 | -0.0 | 223.9 | |
Currency and deposits | 36.9 | 38.6 | 37.0 | 0.9 | -0.8 | - | -0.0 | 37.2 | -2.8 | -0.6 | - | -0.0 | 33.8 | |
Claims on monetary authorities | 30.0 | 31.5 | 30.3 | -1.6 | - | - | - | 28.0 | -1.5 | - | - | - | 26.1 | |
Claim on other entities | 6.9 | 7.1 | 6.8 | 2.5 | - | - | - | 9.1 | -1.3 | - | - | - | 7.6 | |
Securities | 208.1 | 197.6 | 195.4 | -1.0 | -2.7 | -0.4 | 0.1 | 191.5 | -1.1 | -3.8 | -0.3 | -0.0 | 186.3 | |
Debt securities | 207.3 | 196.8 | 194.6 | -1.0 | -2.6 | -0.4 | 0.1 | 190.7 | -1.1 | -3.8 | -0.3 | -0.0 | 185.5 | |
Short-term | 38.2 | 39.0 | 39.6 | -4.6 | -0.6 | -0.1 | 0.1 | 34.4 | -3.4 | -0.7 | 0.0 | -0.1 | 30.2 | |
Long-term | 169.1 | 157.8 | 155.0 | 3.7 | -2.0 | -0.3 | 0.0 | 156.3 | 2.3 | -3.1 | -0.3 | 0.0 | 155.3 | |
Equity and investment fund shares | 0.8 | 0.8 | 0.8 | -0.0 | -0.0 | 0.0 | -0.0 | 0.8 | 0.0 | -0.0 | 0.0 | -0.0 | 0.8 | |
Financial derivatives (net) | -0.2 | 0.1 | 0.2 | 0.1 | - | -0.0 | -0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | 0.3 | |
Other claims | 4.8 | 4.2 | 3.6 | 1.5 | -0.1 | 0.0 | -0.1 | 4.9 | -1.2 | -0.1 | 0.0 | 0.0 | 3.6 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Mar.17 | Apr.17 | May.17 | Jun.17 | Jul.17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 726.6 | 716.1 | 699.5 | 1.4 | -4.4 | -13.8 | -0.0 | 682.7 | -5.2 | -5.6 | -3.2 | -0.0 | 668.8 | |
Monetary gold | 402.8 | 402.4 | 391.3 | 0.0 | - | -13.4 | -0.1 | 377.8 | 0.0 | - | -2.9 | 0.0 | 374.9 | |
Gold bullion | 395.8 | 395.6 | 384.7 | 0.0 | - | -12.9 | -0.1 | 371.4 | 0.0 | - | -3.2 | -0.0 | 368.6 | |
Unallocated gold accounts | 7.0 | 6.8 | 6.6 | 0.0 | - | -0.2 | -0.0 | 6.4 | 0.0 | - | -0.0 | 0.0 | 6.4 | |
Special drawing rights | 52.2 | 51.5 | 50.7 | 0.2 | -0.6 | - | -0.0 | 50.3 | 0.3 | -0.8 | - | 0.0 | 49.9 | |
Reserve position in the IMF | 21.9 | 21.7 | 21.2 | -0.2 | -0.3 | - | -0.0 | 20.8 | -0.4 | -0.3 | - | -0.0 | 20.0 | |
Other reserve assets | 249.6 | 240.5 | 236.2 | 1.4 | -3.5 | -0.4 | 0.0 | 233.8 | -5.1 | -4.5 | -0.3 | -0.0 | 223.9 | |
Currency and deposits | 36.9 | 38.6 | 37.0 | 0.9 | -0.8 | - | -0.0 | 37.2 | -2.8 | -0.6 | - | -0.0 | 33.8 | |
Claims on monetary authorities | 30.0 | 31.5 | 30.3 | -1.6 | - | - | - | 28.0 | -1.5 | - | - | - | 26.1 | |
Claim on other entities | 6.9 | 7.1 | 6.8 | 2.5 | - | - | - | 9.1 | -1.3 | - | - | - | 7.6 | |
Securities | 208.1 | 197.6 | 195.4 | -1.0 | -2.7 | -0.4 | 0.1 | 191.5 | -1.1 | -3.8 | -0.3 | -0.0 | 186.3 | |
Debt securities | 207.3 | 196.8 | 194.6 | -1.0 | -2.6 | -0.4 | 0.1 | 190.7 | -1.1 | -3.8 | -0.3 | -0.0 | 185.5 | |
Short-term | 38.2 | 39.0 | 39.6 | -4.6 | -0.6 | -0.1 | 0.1 | 34.4 | -3.4 | -0.7 | 0.0 | -0.1 | 30.2 | |
Long-term | 169.1 | 157.8 | 155.0 | 3.7 | -2.0 | -0.3 | 0.0 | 156.3 | 2.3 | -3.1 | -0.3 | 0.0 | 155.3 | |
Equity and investment fund shares | 0.8 | 0.8 | 0.8 | -0.0 | -0.0 | 0.0 | -0.0 | 0.8 | 0.0 | -0.0 | 0.0 | -0.0 | 0.8 | |
Financial derivatives (net) | -0.2 | 0.1 | 0.2 | 0.1 | - | -0.0 | -0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | 0.3 | |
Other claims | 4.8 | 4.2 | 3.6 | 1.5 | -0.1 | 0.0 | -0.1 | 4.9 | -1.2 | -0.1 | 0.0 | 0.0 | 3.6 | |
Source: ECB. |