Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Dec.2016 | Jan.2017 | Feb.2017 | Mar.2017 | Apr.2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 707.7 | 707.0 | 735.7 | 0.6 | -2.3 | -7.6 | 0.2 | 726.6 | -4.4 | -6.3 | -0.0 | 1.0 | 716.9 | |
Monetary gold | 380.8 | 388.5 | 410.3 | 0.0 | - | -7.5 | 0.0 | 402.8 | -0.0 | - | -0.4 | -0.0 | 402.4 | |
Gold bullion | 374.3 | 381.9 | 403.4 | -0.2 | - | -7.5 | 0.0 | 395.8 | 0.2 | - | -0.6 | -0.0 | 395.6 | |
Unallocated gold accounts | 6.5 | 6.6 | 7.0 | 0.2 | - | -0.1 | -0.0 | 7.0 | -0.2 | - | -0.0 | 0.0 | 6.8 | |
Special drawing rights | 52.3 | 51.9 | 52.5 | 0.0 | -0.4 | - | 0.0 | 52.2 | -0.1 | -0.6 | - | -0.0 | 51.5 | |
Reserve position in the IMF | 23.1 | 22.8 | 22.1 | -0.1 | -0.2 | - | 0.0 | 21.9 | 0.0 | -0.3 | - | -0.0 | 21.7 | |
Other reserve assets | 251.5 | 243.8 | 250.8 | 0.6 | -1.8 | -0.1 | 0.2 | 249.6 | -4.4 | -5.4 | 0.4 | 1.1 | 241.2 | |
Currency and deposits | 32.9 | 31.9 | 35.6 | 1.1 | 0.1 | - | 0.0 | 36.9 | 2.5 | -0.8 | - | 0.0 | 38.6 | |
Claims on monetary authorities | 24.9 | 25.4 | 29.3 | 0.5 | - | - | - | 30.0 | 2.1 | - | - | - | 31.5 | |
Claim on other entities | 8.0 | 6.5 | 6.3 | 0.6 | - | - | - | 6.9 | 0.4 | - | - | - | 7.1 | |
Securities | 214.7 | 208.3 | 211.4 | -1.4 | -1.9 | -0.1 | 0.2 | 208.1 | -6.5 | -4.6 | 0.2 | 1.1 | 198.4 | |
Debt securities | 214.0 | 207.6 | 210.6 | -1.4 | -1.9 | -0.1 | 0.2 | 207.3 | -6.5 | -4.5 | 0.2 | 1.1 | 197.6 | |
Short-term | 33.9 | 31.7 | 36.1 | 2.5 | -0.3 | -0.0 | -0.0 | 38.2 | 1.6 | -0.8 | 0.0 | -0.5 | 38.6 | |
Long-term | 180.0 | 175.9 | 174.6 | -3.9 | -1.6 | -0.1 | 0.2 | 169.1 | -8.0 | -3.7 | 0.2 | 1.5 | 159.0 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.8 | 0.0 | -0.0 | -0.0 | -0.0 | 0.8 | 0.0 | -0.0 | -0.0 | 0.0 | 0.8 | |
Financial derivatives (net) | -0.0 | 0.0 | -0.2 | -0.0 | - | 0.0 | 0.0 | -0.2 | 0.0 | - | 0.2 | 0.0 | 0.1 | |
Other claims | 3.9 | 3.6 | 3.9 | 0.9 | -0.0 | 0.0 | -0.0 | 4.8 | -0.5 | -0.0 | 0.0 | -0.0 | 4.2 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Dec.2016 | Jan.2017 | Feb.2017 | Mar.2017 | Apr.2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 707.7 | 707.0 | 735.7 | 0.6 | -2.3 | -7.6 | 0.2 | 726.6 | -4.4 | -6.3 | -0.0 | 1.0 | 716.9 | |
Monetary gold | 380.8 | 388.5 | 410.3 | 0.0 | - | -7.5 | 0.0 | 402.8 | -0.0 | - | -0.4 | -0.0 | 402.4 | |
Gold bullion | 374.3 | 381.9 | 403.4 | -0.2 | - | -7.5 | 0.0 | 395.8 | 0.2 | - | -0.6 | -0.0 | 395.6 | |
Unallocated gold accounts | 6.5 | 6.6 | 7.0 | 0.2 | - | -0.1 | -0.0 | 7.0 | -0.2 | - | -0.0 | 0.0 | 6.8 | |
Special drawing rights | 52.3 | 51.9 | 52.5 | 0.0 | -0.4 | - | 0.0 | 52.2 | -0.1 | -0.6 | - | -0.0 | 51.5 | |
Reserve position in the IMF | 23.1 | 22.8 | 22.1 | -0.1 | -0.2 | - | 0.0 | 21.9 | 0.0 | -0.3 | - | -0.0 | 21.7 | |
Other reserve assets | 251.5 | 243.8 | 250.8 | 0.6 | -1.8 | -0.1 | 0.2 | 249.6 | -4.4 | -5.4 | 0.4 | 1.1 | 241.2 | |
Currency and deposits | 32.9 | 31.9 | 35.6 | 1.1 | 0.1 | - | 0.0 | 36.9 | 2.5 | -0.8 | - | 0.0 | 38.6 | |
Claims on monetary authorities | 24.9 | 25.4 | 29.3 | 0.5 | - | - | - | 30.0 | 2.1 | - | - | - | 31.5 | |
Claim on other entities | 8.0 | 6.5 | 6.3 | 0.6 | - | - | - | 6.9 | 0.4 | - | - | - | 7.1 | |
Securities | 214.7 | 208.3 | 211.4 | -1.4 | -1.9 | -0.1 | 0.2 | 208.1 | -6.5 | -4.6 | 0.2 | 1.1 | 198.4 | |
Debt securities | 214.0 | 207.6 | 210.6 | -1.4 | -1.9 | -0.1 | 0.2 | 207.3 | -6.5 | -4.5 | 0.2 | 1.1 | 197.6 | |
Short-term | 33.9 | 31.7 | 36.1 | 2.5 | -0.3 | -0.0 | -0.0 | 38.2 | 1.6 | -0.8 | 0.0 | -0.5 | 38.6 | |
Long-term | 180.0 | 175.9 | 174.6 | -3.9 | -1.6 | -0.1 | 0.2 | 169.1 | -8.0 | -3.7 | 0.2 | 1.5 | 159.0 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.8 | 0.0 | -0.0 | -0.0 | -0.0 | 0.8 | 0.0 | -0.0 | -0.0 | 0.0 | 0.8 | |
Financial derivatives (net) | -0.0 | 0.0 | -0.2 | -0.0 | - | 0.0 | 0.0 | -0.2 | 0.0 | - | 0.2 | 0.0 | 0.1 | |
Other claims | 3.9 | 3.6 | 3.9 | 0.9 | -0.0 | 0.0 | -0.0 | 4.8 | -0.5 | -0.0 | 0.0 | -0.0 | 4.2 | |
Source: ECB. |