Table 4: International investment position of the euro area - geographical breakdown
(As a percentage of the total, unless otherwise indicated; positions during the period; non-working day and non-seasonally adjusted)
Q4 2016
Total EUR bn | EU Member States outside the euro area | Brazil | Canada | China | India | Japan | Switzerland | United States | Offshore financ. centres | International org. | Other countries | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | UK | Other EU countries | EU inst. | Total | Hong Kong | |||||||||||
Financial account | ||||||||||||||||
Direct investment | ||||||||||||||||
Assets | 10237 | 26.8 | 20.2 | 6.7 | 0.0 | 4.1 | 2.6 | 1.8 | 0.6 | 1.0 | 9.5 | 27.7 | 10.5 | 0.9 | 0.0 | 14.6 |
Equity | 7253 | 27.0 | 20.1 | 6.9 | 0.0 | 3.9 | 3.0 | 2.0 | 0.7 | 0.8 | 8.9 | 28.2 | 11.3 | 1.0 | 0.0 | 13.2 |
Debt instruments | 2985 | 26.4 | 20.3 | 6.0 | 0.0 | 4.6 | 1.5 | 1.4 | 0.3 | 1.3 | 11.0 | 26.4 | 8.5 | 0.6 | 0.0 | 18.0 |
Liabilities | 8398 | 22.5 | 18.0 | 4.5 | 0.0 | 1.7 | 2.7 | 0.7 | 0.1 | 1.7 | 9.6 | 28.6 | 20.8 | 1.5 | 0.0 | 9.9 |
Equity | 5302 | 24.8 | 20.5 | 4.3 | 0.0 | 2.5 | 3.2 | 0.6 | 0.1 | 2.3 | 8.0 | 28.2 | 21.2 | 0.8 | 0.0 | 8.3 |
Debt instruments | 3095 | 18.7 | 13.8 | 4.9 | 0.0 | 0.4 | 1.8 | 0.9 | 0.1 | 0.8 | 12.3 | 29.5 | 20.2 | 2.6 | 0.0 | 12.8 |
Portfolio investment | ||||||||||||||||
Assets | 7885 | 28.1 | 15.2 | 9.4 | 3.6 | 1.1 | 3.0 | 1.0 | 0.8 | 4.8 | 2.8 | 36.8 | 6.3 | 0.7 | 0.7 | 13.8 |
Equity and investment fund shares | 3279 | 16.8 | 11.5 | 5.2 | 0.0 | 1.3 | 2.2 | 1.9 | 1.6 | 7.5 | 5.9 | 39.9 | 9.1 | 1.5 | 0.0 | 12.3 |
Debt securities | 4607 | 36.2 | 17.8 | 12.3 | 6.1 | 1.0 | 3.6 | 0.3 | 0.2 | 2.9 | 0.6 | 34.7 | 4.3 | 0.2 | 1.2 | 14.9 |
Short-term | 644 | 32.8 | 18.1 | 14.6 | 0.1 | 0.1 | 4.8 | 0.6 | 0.0 | 8.7 | 1.1 | 40.7 | 1.8 | 0.1 | 0.2 | 9.0 |
Long-term | 3963 | 36.7 | 17.7 | 12.0 | 7.0 | 1.2 | 3.4 | 0.2 | 0.3 | 2.0 | 0.5 | 33.7 | 4.7 | 0.2 | 1.4 | 15.9 |
Liabilities | 10286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Equity and investment fund shares | 5342 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Debt securities | 4944 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Short-term | 418 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Long-term | 4525 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial derivatives | -55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other investment | ||||||||||||||||
Assets | 4803 | 39.2 | 31.1 | 7.3 | 0.8 | 0.9 | 1.1 | 1.6 | 0.5 | 4.5 | 6.5 | 17.6 | 12.4 | 1.7 | 0.8 | 13.1 |
of which: currency and deposits | 2680 | 44.4 | 39.1 | 5.1 | 0.2 | 0.5 | 1.1 | 1.7 | 0.3 | 4.3 | 7.3 | 16.6 | 13.6 | 2.3 | 0.2 | 7.6 |
Liabilities | 5524 | 48.9 | 32.1 | 11.5 | 5.3 | 0.3 | 0.5 | 1.5 | 1.0 | 2.8 | 5.1 | 13.7 | 9.6 | 1.5 | 2.5 | 12.5 |
of which: currency and deposits | 3410 | 49.7 | 31.0 | 15.3 | 3.4 | 0.2 | 0.4 | 1.4 | 0.2 | 2.7 | 5.6 | 12.0 | 10.9 | 1.9 | 2.2 | 12.8 |
Source: ECB. |
Table 4: International investment position of the euro area - geographical breakdown
(As a percentage of the total, unless otherwise indicated; positions during the period; non-working day and non-seasonally adjusted)
Q4 2016
Total EUR bn | EU Member States outside the euro area | Brazil | Canada | China | India | Japan | Switzerland | United States | Offshore financ. centres | International org. | Other countries | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | UK | Other EU countries | EU inst. | Total | Hong Kong | |||||||||||
Financial account | ||||||||||||||||
Direct investment | ||||||||||||||||
Assets | 10237 | 26.8 | 20.2 | 6.7 | 0.0 | 4.1 | 2.6 | 1.8 | 0.6 | 1.0 | 9.5 | 27.7 | 10.5 | 0.9 | 0.0 | 14.6 |
Equity | 7253 | 27.0 | 20.1 | 6.9 | 0.0 | 3.9 | 3.0 | 2.0 | 0.7 | 0.8 | 8.9 | 28.2 | 11.3 | 1.0 | 0.0 | 13.2 |
Debt instruments | 2985 | 26.4 | 20.3 | 6.0 | 0.0 | 4.6 | 1.5 | 1.4 | 0.3 | 1.3 | 11.0 | 26.4 | 8.5 | 0.6 | 0.0 | 18.0 |
Liabilities | 8398 | 22.5 | 18.0 | 4.5 | 0.0 | 1.7 | 2.7 | 0.7 | 0.1 | 1.7 | 9.6 | 28.6 | 20.8 | 1.5 | 0.0 | 9.9 |
Equity | 5302 | 24.8 | 20.5 | 4.3 | 0.0 | 2.5 | 3.2 | 0.6 | 0.1 | 2.3 | 8.0 | 28.2 | 21.2 | 0.8 | 0.0 | 8.3 |
Debt instruments | 3095 | 18.7 | 13.8 | 4.9 | 0.0 | 0.4 | 1.8 | 0.9 | 0.1 | 0.8 | 12.3 | 29.5 | 20.2 | 2.6 | 0.0 | 12.8 |
Portfolio investment | ||||||||||||||||
Assets | 7885 | 28.1 | 15.2 | 9.4 | 3.6 | 1.1 | 3.0 | 1.0 | 0.8 | 4.8 | 2.8 | 36.8 | 6.3 | 0.7 | 0.7 | 13.8 |
Equity and investment fund shares | 3279 | 16.8 | 11.5 | 5.2 | 0.0 | 1.3 | 2.2 | 1.9 | 1.6 | 7.5 | 5.9 | 39.9 | 9.1 | 1.5 | 0.0 | 12.3 |
Debt securities | 4607 | 36.2 | 17.8 | 12.3 | 6.1 | 1.0 | 3.6 | 0.3 | 0.2 | 2.9 | 0.6 | 34.7 | 4.3 | 0.2 | 1.2 | 14.9 |
Short-term | 644 | 32.8 | 18.1 | 14.6 | 0.1 | 0.1 | 4.8 | 0.6 | 0.0 | 8.7 | 1.1 | 40.7 | 1.8 | 0.1 | 0.2 | 9.0 |
Long-term | 3963 | 36.7 | 17.7 | 12.0 | 7.0 | 1.2 | 3.4 | 0.2 | 0.3 | 2.0 | 0.5 | 33.7 | 4.7 | 0.2 | 1.4 | 15.9 |
Liabilities | 10286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Equity and investment fund shares | 5342 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Debt securities | 4944 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Short-term | 418 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Long-term | 4525 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial derivatives | -55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other investment | ||||||||||||||||
Assets | 4803 | 39.2 | 31.1 | 7.3 | 0.8 | 0.9 | 1.1 | 1.6 | 0.5 | 4.5 | 6.5 | 17.6 | 12.4 | 1.7 | 0.8 | 13.1 |
of which: currency and deposits | 2680 | 44.4 | 39.1 | 5.1 | 0.2 | 0.5 | 1.1 | 1.7 | 0.3 | 4.3 | 7.3 | 16.6 | 13.6 | 2.3 | 0.2 | 7.6 |
Liabilities | 5524 | 48.9 | 32.1 | 11.5 | 5.3 | 0.3 | 0.5 | 1.5 | 1.0 | 2.8 | 5.1 | 13.7 | 9.6 | 1.5 | 2.5 | 12.5 |
of which: currency and deposits | 3410 | 49.7 | 31.0 | 15.3 | 3.4 | 0.2 | 0.4 | 1.4 | 0.2 | 2.7 | 5.6 | 12.0 | 10.9 | 1.9 | 2.2 | 12.8 |
Source: ECB. |