Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Jul.16 | Aug.16 | Sep.16 | Oct.16 | Nov.16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 724.6 | 718.3 | 727.0 | -4.1 | 3.0 | -8.8 | 0.1 | 717.3 | 2.2 | 4.9 | -17.9 | 0.0 | 706.6 | |
Monetary gold | 416.4 | 409.2 | 411.3 | -0.0 | - | -8.1 | 0.0 | 403.1 | 0.0 | - | -16.6 | -0.0 | 386.5 | |
Gold bullion | 409.4 | 402.3 | 404.3 | -0.0 | - | -8.0 | -0.0 | 396.3 | 0.0 | - | -16.4 | -0.0 | 379.9 | |
Unallocated gold accounts | 7.0 | 6.9 | 7.0 | 0.0 | - | -0.1 | 0.0 | 6.8 | 0.0 | - | -0.3 | 0.0 | 6.6 | |
Special drawing rights | 51.1 | 51.1 | 51.2 | -0.0 | 0.2 | - | 0.0 | 51.4 | 0.1 | 0.7 | - | 0.0 | 52.1 | |
Reserve position in the IMF | 22.6 | 22.4 | 23.2 | 0.6 | 0.1 | - | -0.0 | 23.9 | -0.9 | 0.3 | - | 0.0 | 23.3 | |
Other reserve assets | 234.5 | 235.6 | 241.3 | -4.6 | 2.8 | -0.6 | 0.1 | 238.9 | 3.1 | 3.9 | -1.3 | 0.0 | 244.7 | |
Currency and deposits | 29.7 | 29.0 | 33.2 | -3.7 | 0.2 | - | 0.0 | 29.7 | -1.6 | -0.3 | - | 0.0 | 27.8 | |
Claims on monetary authorities | 21.6 | 20.4 | 24.0 | -2.8 | - | - | - | 21.1 | 1.1 | - | - | - | 21.8 | |
Claim on other entities | 8.1 | 8.6 | 9.3 | -0.9 | - | - | - | 8.6 | -2.7 | - | - | - | 6.0 | |
Securities | 200.0 | 201.2 | 202.4 | 0.0 | 2.8 | -0.6 | 0.1 | 204.7 | 5.9 | 4.0 | -1.3 | 0.0 | 213.3 | |
Debt securities | 199.3 | 200.5 | 201.7 | 0.0 | 2.8 | -0.6 | 0.1 | 204.0 | 5.9 | 4.0 | -1.3 | 0.0 | 212.6 | |
Short-term | 25.3 | 24.4 | 27.9 | 0.9 | 0.1 | -0.0 | 0.2 | 29.1 | 4.6 | -0.0 | 0.0 | -0.2 | 33.4 | |
Long-term | 174.0 | 176.1 | 173.8 | -0.8 | 2.7 | -0.6 | -0.1 | 174.9 | 1.3 | 4.0 | -1.3 | 0.2 | 179.2 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | -0.0 | 0.7 | -0.0 | 0.0 | -0.0 | 0.0 | 0.7 | |
Financial derivatives (net) | -0.2 | -0.1 | -0.1 | -0.0 | - | -0.0 | 0.0 | -0.1 | 0.0 | - | -0.0 | 0.0 | -0.1 | |
Other claims | 4.9 | 5.5 | 5.7 | -1.0 | -0.2 | 0.0 | -0.0 | 4.6 | -1.1 | 0.2 | 0.0 | 0.0 | 3.7 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Jul.16 | Aug.16 | Sep.16 | Oct.16 | Nov.16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 724.6 | 718.3 | 727.0 | -4.1 | 3.0 | -8.8 | 0.1 | 717.3 | 2.2 | 4.9 | -17.9 | 0.0 | 706.6 | |
Monetary gold | 416.4 | 409.2 | 411.3 | -0.0 | - | -8.1 | 0.0 | 403.1 | 0.0 | - | -16.6 | -0.0 | 386.5 | |
Gold bullion | 409.4 | 402.3 | 404.3 | -0.0 | - | -8.0 | -0.0 | 396.3 | 0.0 | - | -16.4 | -0.0 | 379.9 | |
Unallocated gold accounts | 7.0 | 6.9 | 7.0 | 0.0 | - | -0.1 | 0.0 | 6.8 | 0.0 | - | -0.3 | 0.0 | 6.6 | |
Special drawing rights | 51.1 | 51.1 | 51.2 | -0.0 | 0.2 | - | 0.0 | 51.4 | 0.1 | 0.7 | - | 0.0 | 52.1 | |
Reserve position in the IMF | 22.6 | 22.4 | 23.2 | 0.6 | 0.1 | - | -0.0 | 23.9 | -0.9 | 0.3 | - | 0.0 | 23.3 | |
Other reserve assets | 234.5 | 235.6 | 241.3 | -4.6 | 2.8 | -0.6 | 0.1 | 238.9 | 3.1 | 3.9 | -1.3 | 0.0 | 244.7 | |
Currency and deposits | 29.7 | 29.0 | 33.2 | -3.7 | 0.2 | - | 0.0 | 29.7 | -1.6 | -0.3 | - | 0.0 | 27.8 | |
Claims on monetary authorities | 21.6 | 20.4 | 24.0 | -2.8 | - | - | - | 21.1 | 1.1 | - | - | - | 21.8 | |
Claim on other entities | 8.1 | 8.6 | 9.3 | -0.9 | - | - | - | 8.6 | -2.7 | - | - | - | 6.0 | |
Securities | 200.0 | 201.2 | 202.4 | 0.0 | 2.8 | -0.6 | 0.1 | 204.7 | 5.9 | 4.0 | -1.3 | 0.0 | 213.3 | |
Debt securities | 199.3 | 200.5 | 201.7 | 0.0 | 2.8 | -0.6 | 0.1 | 204.0 | 5.9 | 4.0 | -1.3 | 0.0 | 212.6 | |
Short-term | 25.3 | 24.4 | 27.9 | 0.9 | 0.1 | -0.0 | 0.2 | 29.1 | 4.6 | -0.0 | 0.0 | -0.2 | 33.4 | |
Long-term | 174.0 | 176.1 | 173.8 | -0.8 | 2.7 | -0.6 | -0.1 | 174.9 | 1.3 | 4.0 | -1.3 | 0.2 | 179.2 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | -0.0 | 0.7 | -0.0 | 0.0 | -0.0 | 0.0 | 0.7 | |
Financial derivatives (net) | -0.2 | -0.1 | -0.1 | -0.0 | - | -0.0 | 0.0 | -0.1 | 0.0 | - | -0.0 | 0.0 | -0.1 | |
Other claims | 4.9 | 5.5 | 5.7 | -1.0 | -0.2 | 0.0 | -0.0 | 4.6 | -1.1 | 0.2 | 0.0 | 0.0 | 3.7 | |
Source: ECB. |