Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Current account of the euro area

(EUR billions, unless otherwise indicated; transactions during the period; non-working day and non-seasonally adjusted)

Cumulated figures for the four-quarter period ending in Q3 2014 Q3 2015
Q3 2014 Q3 2015
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Current account 226.3 3,367.0 3,140.7 307.2 3,525.6 3,218.4 76.9 854.6 777.7 90.7 891.0 800.3
Percentage of GDP 2.2 33.5 31.2 3.0 34.2 31.2 - - - - - -
Goods 229.9 1,944.2 1,714.3 313.0 2,061.4 1,748.4 61.8 493.1 431.3 82.1 517.7 435.6
of which: General merchandise 216.4 1,892.1 1,675.8 293.6 2,001.5 1,708.0 57.4 479.8 422.4 76.8 502.3 425.5
Services 75.8 686.1 610.3 61.6 742.0 680.4 22.7 187.3 164.5 19.7 201.2 181.5
Transport 5.9 127.9 122.1 7.0 135.4 128.4 2.7 34.1 31.4 2.1 35.0 32.9
Travel 20.7 118.2 97.5 22.1 121.7 99.6 9.3 41.8 32.5 11.1 43.7 32.6
Insurance, pension and financial services 16.9 78.8 61.9 14.7 85.6 70.9 3.7 19.9 16.1 4.4 22.7 18.3
Telecommunication, computer and information services 44.0 85.3 41.3 53.6 97.6 44.0 11.4 21.6 10.2 13.6 24.4 10.8
Other business services 1.5 177.7 176.2 -6.4 197.0 203.4 -0.5 44.3 44.8 -3.6 48.3 51.9
Other -13.1 98.1 111.2 -29.4 104.7 134.2 -3.8 25.7 29.5 -7.9 27.0 34.9
Primary income 57.7 643.3 585.7 67.1 621.1 553.9 17.2 151.4 134.2 12.3 148.7 136.4
Compensation of employees 18.2 32.8 14.6 20.3 35.1 14.8 4.0 8.2 4.2 4.5 8.8 4.2
Investment income 15.1 570.4 555.3 23.0 544.0 521.0 14.3 140.2 125.9 8.9 136.6 127.7
Direct investment 89.0 360.9 271.9 100.3 321.1 220.8 24.0 85.1 61.1 21.0 79.7 58.7
of which: Reinvested earnings -11.8 18.7 30.6 -38.1 18.3 56.4 5.7 17.5 11.8 -12.4 9.4 21.8
Portfolio investment -75.7 160.9 236.6 -79.7 179.3 259.0 -10.8 42.6 53.4 -12.1 47.5 59.6
Dividends 1.5 54.8 53.2 2.6 63.6 61.0 7.9 15.2 7.3 8.7 17.6 8.9
Income on investment fund shares -70.6 5.1 75.8 -82.3 4.3 86.6 -18.6 1.0 19.6 -21.7 1.3 23.0
Interest -6.6 101.0 107.6 0.0 111.4 111.3 -0.1 26.4 26.5 0.9 28.6 27.7
Other investment -1.1 45.6 46.7 -0.9 40.2 41.1 0.4 11.7 11.3 -0.8 8.4 9.2
of which: interest 0.1 42.5 42.4 0.3 37.0 36.8 0.6 10.9 10.3 -0.5 7.7 8.2
Reserve assets   3.0     3.3     0.7     0.8  
Other primary income 24.3 40.1 15.8 23.9 42.0 18.1 -1.1 3.0 4.1 -1.1 3.4 4.5
Secondary income -137.1 93.4 230.5 -134.5 101.2 235.7 -24.8 22.9 47.7 -23.4 23.4 46.8
Source: ECB.

Table 1: Current account of the euro area

(EUR billions, unless otherwise indicated; transactions during the period; non-working day and non-seasonally adjusted)

Cumulated figures for the four-quarter period ending in Q3 2014 Q3 2015
Q3 2014 Q3 2015
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Current account 226.3 3,367.0 3,140.7 307.2 3,525.6 3,218.4 76.9 854.6 777.7 90.7 891.0 800.3
Percentage of GDP 2.2 33.5 31.2 3.0 34.2 31.2 - - - - - -
Goods 229.9 1,944.2 1,714.3 313.0 2,061.4 1,748.4 61.8 493.1 431.3 82.1 517.7 435.6
of which: General merchandise 216.4 1,892.1 1,675.8 293.6 2,001.5 1,708.0 57.4 479.8 422.4 76.8 502.3 425.5
Services 75.8 686.1 610.3 61.6 742.0 680.4 22.7 187.3 164.5 19.7 201.2 181.5
Transport 5.9 127.9 122.1 7.0 135.4 128.4 2.7 34.1 31.4 2.1 35.0 32.9
Travel 20.7 118.2 97.5 22.1 121.7 99.6 9.3 41.8 32.5 11.1 43.7 32.6
Insurance, pension and financial services 16.9 78.8 61.9 14.7 85.6 70.9 3.7 19.9 16.1 4.4 22.7 18.3
Telecommunication, computer and information services 44.0 85.3 41.3 53.6 97.6 44.0 11.4 21.6 10.2 13.6 24.4 10.8
Other business services 1.5 177.7 176.2 -6.4 197.0 203.4 -0.5 44.3 44.8 -3.6 48.3 51.9
Other -13.1 98.1 111.2 -29.4 104.7 134.2 -3.8 25.7 29.5 -7.9 27.0 34.9
Primary income 57.7 643.3 585.7 67.1 621.1 553.9 17.2 151.4 134.2 12.3 148.7 136.4
Compensation of employees 18.2 32.8 14.6 20.3 35.1 14.8 4.0 8.2 4.2 4.5 8.8 4.2
Investment income 15.1 570.4 555.3 23.0 544.0 521.0 14.3 140.2 125.9 8.9 136.6 127.7
Direct investment 89.0 360.9 271.9 100.3 321.1 220.8 24.0 85.1 61.1 21.0 79.7 58.7
of which: Reinvested earnings -11.8 18.7 30.6 -38.1 18.3 56.4 5.7 17.5 11.8 -12.4 9.4 21.8
Portfolio investment -75.7 160.9 236.6 -79.7 179.3 259.0 -10.8 42.6 53.4 -12.1 47.5 59.6
Dividends 1.5 54.8 53.2 2.6 63.6 61.0 7.9 15.2 7.3 8.7 17.6 8.9
Income on investment fund shares -70.6 5.1 75.8 -82.3 4.3 86.6 -18.6 1.0 19.6 -21.7 1.3 23.0
Interest -6.6 101.0 107.6 0.0 111.4 111.3 -0.1 26.4 26.5 0.9 28.6 27.7
Other investment -1.1 45.6 46.7 -0.9 40.2 41.1 0.4 11.7 11.3 -0.8 8.4 9.2
of which: interest 0.1 42.5 42.4 0.3 37.0 36.8 0.6 10.9 10.3 -0.5 7.7 8.2
Reserve assets   3.0     3.3     0.7     0.8  
Other primary income 24.3 40.1 15.8 23.9 42.0 18.1 -1.1 3.0 4.1 -1.1 3.4 4.5
Secondary income -137.1 93.4 230.5 -134.5 101.2 235.7 -24.8 22.9 47.7 -23.4 23.4 46.8
Source: ECB.