Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Jun.16 | Jul.16 | Aug.16 | Sep.16 | Oct.16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 721.8 | 724.6 | 718.3 | 6.8 | 0.2 | 1.9 | -0.2 | 727.0 | -3.9 | 3.0 | -8.8 | -0.1 | 717.3 | |
Monetary gold | 411.8 | 416.4 | 409.2 | 0.0 | - | 2.0 | -0.0 | 411.3 | -0.0 | - | -8.1 | 0.0 | 403.1 | |
Gold bullion | 404.8 | 409.4 | 402.3 | 0.0 | - | 2.0 | -0.0 | 404.3 | -0.0 | - | -8.0 | -0.0 | 396.3 | |
Unallocated gold accounts | 7.0 | 7.0 | 6.9 | 0.0 | - | 0.0 | 0.0 | 7.0 | 0.0 | - | -0.1 | 0.0 | 6.8 | |
Special drawing rights | 51.5 | 51.1 | 51.1 | 0.2 | -0.1 | - | 0.0 | 51.2 | -0.0 | 0.2 | - | 0.0 | 51.4 | |
Reserve position in the IMF | 22.8 | 22.6 | 22.4 | 0.8 | -0.0 | - | 0.0 | 23.2 | 0.6 | 0.1 | - | -0.0 | 23.9 | |
Other reserve assets | 235.8 | 234.5 | 235.6 | 5.8 | 0.3 | -0.1 | -0.2 | 241.3 | -4.4 | 2.8 | -0.7 | -0.1 | 238.9 | |
Currency and deposits | 30.0 | 29.7 | 29.0 | 4.5 | -0.0 | - | -0.2 | 33.2 | -3.7 | 0.2 | - | 0.0 | 29.7 | |
Claims on monetary authorities | 20.4 | 21.6 | 20.4 | 3.8 | - | - | - | 24.0 | -2.8 | - | - | - | 21.1 | |
Claim on other entities | 9.6 | 8.1 | 8.6 | 0.7 | - | - | - | 9.3 | -0.9 | - | - | - | 8.6 | |
Securities | 200.8 | 200.0 | 201.2 | 1.2 | 0.1 | -0.2 | 0.1 | 202.4 | 0.2 | 2.8 | -0.6 | -0.1 | 204.7 | |
Debt securities | 200.0 | 199.3 | 200.5 | 1.2 | 0.1 | -0.2 | 0.1 | 201.7 | 0.2 | 2.8 | -0.6 | -0.1 | 204.0 | |
Short-term | 25.8 | 25.3 | 24.4 | 3.4 | 0.1 | -0.0 | 0.0 | 27.9 | 0.9 | 0.1 | -0.0 | 0.2 | 29.1 | |
Long-term | 174.2 | 174.0 | 176.1 | -2.2 | 0.0 | -0.2 | 0.0 | 173.8 | -0.7 | 2.7 | -0.6 | -0.2 | 174.9 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | -0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | -0.0 | 0.7 | |
Financial derivatives (net) | -0.3 | -0.2 | -0.1 | 0.0 | - | 0.0 | -0.0 | -0.1 | -0.0 | - | -0.0 | 0.0 | -0.1 | |
Other claims | 5.4 | 4.9 | 5.5 | 0.1 | 0.2 | 0.0 | -0.0 | 5.7 | -1.0 | -0.2 | 0.0 | -0.0 | 4.6 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Jun.16 | Jul.16 | Aug.16 | Sep.16 | Oct.16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 721.8 | 724.6 | 718.3 | 6.8 | 0.2 | 1.9 | -0.2 | 727.0 | -3.9 | 3.0 | -8.8 | -0.1 | 717.3 | |
Monetary gold | 411.8 | 416.4 | 409.2 | 0.0 | - | 2.0 | -0.0 | 411.3 | -0.0 | - | -8.1 | 0.0 | 403.1 | |
Gold bullion | 404.8 | 409.4 | 402.3 | 0.0 | - | 2.0 | -0.0 | 404.3 | -0.0 | - | -8.0 | -0.0 | 396.3 | |
Unallocated gold accounts | 7.0 | 7.0 | 6.9 | 0.0 | - | 0.0 | 0.0 | 7.0 | 0.0 | - | -0.1 | 0.0 | 6.8 | |
Special drawing rights | 51.5 | 51.1 | 51.1 | 0.2 | -0.1 | - | 0.0 | 51.2 | -0.0 | 0.2 | - | 0.0 | 51.4 | |
Reserve position in the IMF | 22.8 | 22.6 | 22.4 | 0.8 | -0.0 | - | 0.0 | 23.2 | 0.6 | 0.1 | - | -0.0 | 23.9 | |
Other reserve assets | 235.8 | 234.5 | 235.6 | 5.8 | 0.3 | -0.1 | -0.2 | 241.3 | -4.4 | 2.8 | -0.7 | -0.1 | 238.9 | |
Currency and deposits | 30.0 | 29.7 | 29.0 | 4.5 | -0.0 | - | -0.2 | 33.2 | -3.7 | 0.2 | - | 0.0 | 29.7 | |
Claims on monetary authorities | 20.4 | 21.6 | 20.4 | 3.8 | - | - | - | 24.0 | -2.8 | - | - | - | 21.1 | |
Claim on other entities | 9.6 | 8.1 | 8.6 | 0.7 | - | - | - | 9.3 | -0.9 | - | - | - | 8.6 | |
Securities | 200.8 | 200.0 | 201.2 | 1.2 | 0.1 | -0.2 | 0.1 | 202.4 | 0.2 | 2.8 | -0.6 | -0.1 | 204.7 | |
Debt securities | 200.0 | 199.3 | 200.5 | 1.2 | 0.1 | -0.2 | 0.1 | 201.7 | 0.2 | 2.8 | -0.6 | -0.1 | 204.0 | |
Short-term | 25.8 | 25.3 | 24.4 | 3.4 | 0.1 | -0.0 | 0.0 | 27.9 | 0.9 | 0.1 | -0.0 | 0.2 | 29.1 | |
Long-term | 174.2 | 174.0 | 176.1 | -2.2 | 0.0 | -0.2 | 0.0 | 173.8 | -0.7 | 2.7 | -0.6 | -0.2 | 174.9 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | -0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | -0.0 | 0.7 | |
Financial derivatives (net) | -0.3 | -0.2 | -0.1 | 0.0 | - | 0.0 | -0.0 | -0.1 | -0.0 | - | -0.0 | 0.0 | -0.1 | |
Other claims | 5.4 | 4.9 | 5.5 | 0.1 | 0.2 | 0.0 | -0.0 | 5.7 | -1.0 | -0.2 | 0.0 | -0.0 | 4.6 | |
Source: ECB. |