Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
May.2016 | Jun.2016 | Jul.2016 | Aug.2016 | Sep.2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 682.7 | 721.8 | 724.6 | 1.8 | -0.5 | -7.0 | -0.6 | 718.3 | 6.8 | 0.2 | 1.9 | -0.2 | 727.0 | |
Monetary gold | 377.0 | 411.8 | 416.4 | -0.0 | - | -7.2 | -0.0 | 409.2 | 0.0 | - | 2.0 | -0.0 | 411.3 | |
Gold bullion | 370.6 | 404.8 | 409.4 | -0.0 | - | -7.1 | -0.0 | 402.3 | 0.0 | - | 2.0 | -0.0 | 404.3 | |
Unallocated gold accounts | 6.4 | 7.0 | 7.0 | 0.0 | - | -0.1 | 0.0 | 6.9 | 0.0 | - | 0.0 | 0.0 | 7.0 | |
Special drawing rights | 51.5 | 51.5 | 51.1 | 0.1 | -0.1 | - | 0.0 | 51.1 | 0.2 | -0.1 | - | 0.0 | 51.2 | |
Reserve position in the IMF | 22.9 | 22.8 | 22.6 | -0.2 | -0.0 | - | -0.0 | 22.4 | 0.8 | -0.0 | - | 0.0 | 23.2 | |
Other reserve assets | 231.3 | 235.8 | 234.5 | 1.9 | -0.4 | 0.2 | -0.6 | 235.6 | 5.8 | 0.3 | -0.1 | -0.2 | 241.3 | |
Currency and deposits | 27.3 | 30.0 | 29.7 | -0.7 | -0.0 | - | -0.0 | 29.0 | 4.5 | -0.0 | - | -0.2 | 33.2 | |
Claims on monetary authorities | 19.0 | 20.4 | 21.6 | -1.0 | - | - | - | 20.4 | 3.8 | - | - | - | 24.0 | |
Claim on other entities | 8.2 | 9.6 | 8.1 | 0.4 | - | - | - | 8.6 | 0.7 | - | - | - | 9.3 | |
Securities | 199.5 | 200.8 | 200.0 | 1.9 | -0.3 | -0.4 | -0.0 | 201.2 | 1.2 | 0.1 | -0.2 | 0.1 | 202.4 | |
Debt securities | 198.8 | 200.0 | 199.3 | 1.9 | -0.3 | -0.4 | -0.0 | 200.5 | 1.2 | 0.1 | -0.2 | 0.1 | 201.7 | |
Short-term | 27.6 | 25.8 | 25.3 | -0.8 | -0.1 | -0.0 | -0.0 | 24.4 | 3.4 | 0.1 | -0.0 | 0.0 | 27.9 | |
Long-term | 171.2 | 174.2 | 174.0 | 2.8 | -0.2 | -0.4 | -0.0 | 176.1 | -2.2 | 0.0 | -0.2 | 0.0 | 173.8 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | -0.0 | 0.0 | 0.0 | 0.7 | 0.0 | -0.0 | 0.0 | 0.0 | 0.7 | |
Financial derivatives (net) | -0.0 | -0.3 | -0.2 | -0.0 | - | 0.6 | -0.5 | -0.1 | 0.0 | - | 0.0 | -0.0 | -0.1 | |
Other claims | 4.6 | 5.4 | 4.9 | 0.7 | -0.1 | 0.0 | -0.0 | 5.5 | 0.1 | 0.2 | 0.0 | -0.0 | 5.7 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
May.2016 | Jun.2016 | Jul.2016 | Aug.2016 | Sep.2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 682.7 | 721.8 | 724.6 | 1.8 | -0.5 | -7.0 | -0.6 | 718.3 | 6.8 | 0.2 | 1.9 | -0.2 | 727.0 | |
Monetary gold | 377.0 | 411.8 | 416.4 | -0.0 | - | -7.2 | -0.0 | 409.2 | 0.0 | - | 2.0 | -0.0 | 411.3 | |
Gold bullion | 370.6 | 404.8 | 409.4 | -0.0 | - | -7.1 | -0.0 | 402.3 | 0.0 | - | 2.0 | -0.0 | 404.3 | |
Unallocated gold accounts | 6.4 | 7.0 | 7.0 | 0.0 | - | -0.1 | 0.0 | 6.9 | 0.0 | - | 0.0 | 0.0 | 7.0 | |
Special drawing rights | 51.5 | 51.5 | 51.1 | 0.1 | -0.1 | - | 0.0 | 51.1 | 0.2 | -0.1 | - | 0.0 | 51.2 | |
Reserve position in the IMF | 22.9 | 22.8 | 22.6 | -0.2 | -0.0 | - | -0.0 | 22.4 | 0.8 | -0.0 | - | 0.0 | 23.2 | |
Other reserve assets | 231.3 | 235.8 | 234.5 | 1.9 | -0.4 | 0.2 | -0.6 | 235.6 | 5.8 | 0.3 | -0.1 | -0.2 | 241.3 | |
Currency and deposits | 27.3 | 30.0 | 29.7 | -0.7 | -0.0 | - | -0.0 | 29.0 | 4.5 | -0.0 | - | -0.2 | 33.2 | |
Claims on monetary authorities | 19.0 | 20.4 | 21.6 | -1.0 | - | - | - | 20.4 | 3.8 | - | - | - | 24.0 | |
Claim on other entities | 8.2 | 9.6 | 8.1 | 0.4 | - | - | - | 8.6 | 0.7 | - | - | - | 9.3 | |
Securities | 199.5 | 200.8 | 200.0 | 1.9 | -0.3 | -0.4 | -0.0 | 201.2 | 1.2 | 0.1 | -0.2 | 0.1 | 202.4 | |
Debt securities | 198.8 | 200.0 | 199.3 | 1.9 | -0.3 | -0.4 | -0.0 | 200.5 | 1.2 | 0.1 | -0.2 | 0.1 | 201.7 | |
Short-term | 27.6 | 25.8 | 25.3 | -0.8 | -0.1 | -0.0 | -0.0 | 24.4 | 3.4 | 0.1 | -0.0 | 0.0 | 27.9 | |
Long-term | 171.2 | 174.2 | 174.0 | 2.8 | -0.2 | -0.4 | -0.0 | 176.1 | -2.2 | 0.0 | -0.2 | 0.0 | 173.8 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | -0.0 | 0.0 | 0.0 | 0.7 | 0.0 | -0.0 | 0.0 | 0.0 | 0.7 | |
Financial derivatives (net) | -0.0 | -0.3 | -0.2 | -0.0 | - | 0.6 | -0.5 | -0.1 | 0.0 | - | 0.0 | -0.0 | -0.1 | |
Other claims | 4.6 | 5.4 | 4.9 | 0.7 | -0.1 | 0.0 | -0.0 | 5.5 | 0.1 | 0.2 | 0.0 | -0.0 | 5.7 | |
Source: ECB. |