Jan.2016 | Feb.2016 | Mar.2016 | Apr.2016 | May.2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 659.5 | 699.6 | 675.3 | -1.6 | 1.4 | 11.6 | -0.1 | 686.6 | 3.1 | 4.2 | -11.1 | -0.0 | 682.7 | |
Monetary gold | 354.6 | 391.0 | 376.0 | 0.0 | - | 11.9 | -0.0 | 387.9 | 0.0 | - | -10.9 | -0.0 | 377.0 | |
Gold bullion | 348.6 | 384.4 | 369.7 | 0.0 | - | 11.7 | -0.0 | 381.3 | 0.0 | - | -10.7 | -0.0 | 370.6 | |
Unallocated gold accounts | 6.0 | 6.6 | 6.4 | 0.0 | - | 0.2 | 0.0 | 6.6 | 0.0 | - | -0.2 | 0.0 | 6.4 | |
Special drawing rights | 57.1 | 52.6 | 51.3 | -0.2 | 0.2 | - | -0.0 | 51.3 | -0.4 | 0.6 | - | -0.0 | 51.5 | |
Reserve position in the IMF | 19.3 | 23.2 | 22.7 | -0.0 | 0.1 | - | -0.0 | 22.7 | -0.1 | 0.3 | - | -0.0 | 22.9 | |
Other reserve assets | 228.5 | 232.8 | 225.3 | -1.4 | 1.0 | -0.3 | -0.1 | 224.7 | 3.5 | 3.3 | -0.2 | -0.0 | 231.3 | |
Currency and deposits | 22.8 | 25.1 | 26.5 | -0.8 | 0.1 | - | 0.0 | 25.7 | 1.6 | -0.1 | - | 0.0 | 27.3 | |
Claims on monetary authorities | 13.1 | 17.7 | 20.9 | -3.5 | - | - | - | 17.5 | 1.7 | - | - | - | 19.0 | |
Claim on other entities | 9.7 | 7.3 | 5.5 | 2.7 | - | - | - | 8.3 | -0.2 | - | - | - | 8.2 | |
Securities | 201.4 | 203.1 | 194.2 | -1.1 | 0.8 | -0.2 | 0.1 | 193.7 | 3.0 | 3.0 | -0.2 | -0.1 | 199.5 | |
Debt securities | 200.7 | 202.4 | 193.4 | -1.1 | 0.8 | -0.2 | 0.1 | 193.0 | 3.0 | 3.0 | -0.2 | -0.1 | 198.8 | |
Short-term | 25.6 | 24.7 | 24.4 | -0.9 | 0.3 | -0.0 | 0.0 | 23.8 | 3.5 | 0.3 | 0.0 | -0.0 | 27.6 | |
Long-term | 175.1 | 177.7 | 169.1 | -0.2 | 0.4 | -0.2 | 0.1 | 169.2 | -0.5 | 2.8 | -0.2 | -0.1 | 171.2 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | -0.0 | -0.0 | 0.0 | 0.7 | 0.0 | 0.0 | -0.0 | 0.0 | 0.7 | |
Financial derivatives (net) | 0.0 | -0.2 | 0.2 | -0.0 | - | -0.0 | -0.2 | -0.0 | 0.0 | - | -0.0 | 0.1 | -0.0 | |
Other claims | 4.3 | 4.8 | 4.5 | 0.6 | 0.2 | 0.0 | -0.0 | 5.3 | -1.0 | 0.3 | 0.0 | -0.0 | 4.6 | |
Source: ECB. |
Jan.2016 | Feb.2016 | Mar.2016 | Apr.2016 | May.2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 659.5 | 699.6 | 675.3 | -1.6 | 1.4 | 11.6 | -0.1 | 686.6 | 3.1 | 4.2 | -11.1 | -0.0 | 682.7 | |
Monetary gold | 354.6 | 391.0 | 376.0 | 0.0 | - | 11.9 | -0.0 | 387.9 | 0.0 | - | -10.9 | -0.0 | 377.0 | |
Gold bullion | 348.6 | 384.4 | 369.7 | 0.0 | - | 11.7 | -0.0 | 381.3 | 0.0 | - | -10.7 | -0.0 | 370.6 | |
Unallocated gold accounts | 6.0 | 6.6 | 6.4 | 0.0 | - | 0.2 | 0.0 | 6.6 | 0.0 | - | -0.2 | 0.0 | 6.4 | |
Special drawing rights | 57.1 | 52.6 | 51.3 | -0.2 | 0.2 | - | -0.0 | 51.3 | -0.4 | 0.6 | - | -0.0 | 51.5 | |
Reserve position in the IMF | 19.3 | 23.2 | 22.7 | -0.0 | 0.1 | - | -0.0 | 22.7 | -0.1 | 0.3 | - | -0.0 | 22.9 | |
Other reserve assets | 228.5 | 232.8 | 225.3 | -1.4 | 1.0 | -0.3 | -0.1 | 224.7 | 3.5 | 3.3 | -0.2 | -0.0 | 231.3 | |
Currency and deposits | 22.8 | 25.1 | 26.5 | -0.8 | 0.1 | - | 0.0 | 25.7 | 1.6 | -0.1 | - | 0.0 | 27.3 | |
Claims on monetary authorities | 13.1 | 17.7 | 20.9 | -3.5 | - | - | - | 17.5 | 1.7 | - | - | - | 19.0 | |
Claim on other entities | 9.7 | 7.3 | 5.5 | 2.7 | - | - | - | 8.3 | -0.2 | - | - | - | 8.2 | |
Securities | 201.4 | 203.1 | 194.2 | -1.1 | 0.8 | -0.2 | 0.1 | 193.7 | 3.0 | 3.0 | -0.2 | -0.1 | 199.5 | |
Debt securities | 200.7 | 202.4 | 193.4 | -1.1 | 0.8 | -0.2 | 0.1 | 193.0 | 3.0 | 3.0 | -0.2 | -0.1 | 198.8 | |
Short-term | 25.6 | 24.7 | 24.4 | -0.9 | 0.3 | -0.0 | 0.0 | 23.8 | 3.5 | 0.3 | 0.0 | -0.0 | 27.6 | |
Long-term | 175.1 | 177.7 | 169.1 | -0.2 | 0.4 | -0.2 | 0.1 | 169.2 | -0.5 | 2.8 | -0.2 | -0.1 | 171.2 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | -0.0 | -0.0 | 0.0 | 0.7 | 0.0 | 0.0 | -0.0 | 0.0 | 0.7 | |
Financial derivatives (net) | 0.0 | -0.2 | 0.2 | -0.0 | - | -0.0 | -0.2 | -0.0 | 0.0 | - | -0.0 | 0.1 | -0.0 | |
Other claims | 4.3 | 4.8 | 4.5 | 0.6 | 0.2 | 0.0 | -0.0 | 5.3 | -1.0 | 0.3 | 0.0 | -0.0 | 4.6 | |
Source: ECB. |