Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Current and capital account of the euro area – geographical breakdown

(EUR billions, unless otherwise indicated; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)

EUR bn
Total EU Member States outside the euro area Brazil Canada China Hong Kong India Japan Switzerland United States Offshore
financ.
centres
International
org.
Other countries1)
Total UK Other
EU countries
EU inst.
Q3 2014 to Q2 2015
Current account 294.4 - - - - - - - - - - - - - - -
Credit 3,483.7 1,106.6 518.6 520.5 67.5 63.5 48.7 177.7 41.1 42.1 74.1 262.6 501.5 151.1 11.2 1,003.6
Debit 3,189.4 - - - - - - - - - - - - - - -
Goods 295.4 166.2 115.8 50.2 0.2 5.4 13.1 -89.2 17.5 4.0 -0.5 11.1 104.9 27.9 0.8 34.2
Credit 2,038.8 659.6 278.1 381.3 0.2 29.9 27.2 137.8 25.9 30.5 44.1 109.1 265.0 56.7 0.9 652.1
Debit 1,743.4 493.4 162.3 331.1 0.0 24.5 14.2 227.0 8.4 26.5 44.6 98.0 160.2 28.7 0.0 617.9
Services 64.7 34.7 26.4 2.2 6.1 3.9 1.5 4.3 -1.4 0.4 6.0 29.5 -28.1 -33.4 3.0 44.5
Credit 726.7 221.3 136.5 77.7 7.1 11.1 9.9 23.5 6.0 8.4 16.4 85.2 118.5 34.5 4.7 187.2
Debit 662.0 186.7 110.1 75.5 1.0 7.2 8.4 19.2 7.4 7.9 10.4 55.7 146.6 67.9 1.7 142.7
Primary income 69.9 - - - - - - - - - - - - - - -
Credit 617.4 183.5 79.0 53.4 51.1 21.7 10.8 15.6 8.9 3.0 10.2 52.9 103.7 54.8 4.9 147.5
Debit 547.4 - - - - - - - - - - - - - - -
of which: investment income 26.6 - - - - - - - - - - - - - - -
Credit 541.6 133.7 76.3 51.7 5.6 21.6 10.6 15.5 8.8 2.9 10.1 34.1 102.0 53.9 2.8 145.4
Debit 514.9 - - - - - - - - - - - - - - -
Secondary income -135.8 -90.9 1.9 -2.5 -90.4 -0.8 -1.3 -1.7 -0.1 -0.8 0.2 -0.2 -1.8 -0.7 -7.7 -29.8
Credit 100.8 38.9 24.9 5.0 9.1 0.7 0.8 0.8 0.2 0.3 3.4 15.3 14.4 5.2 0.8 20.1
Debit 236.6 133.0 23.0 10.6 99.4 1.6 2.1 2.6 0.3 1.0 3.2 15.5 16.2 5.9 8.5 46.7
Capital account -15.9 23.4 0.6 -0.5 23.3 -0.3 -0.0 1.0 0.3 0.0 0.3 0.3 -1.1 -33.1 -1.9 -4.8
Credit 37.7 30.6 6.1 0.9 23.6 0.9 0.0 1.1 0.6 0.2 0.3 0.9 0.4 1.1 0.0 1.7
Debit 53.6 7.1 5.5 1.4 0.2 1.1 0.0 0.1 0.3 0.1 0.0 0.6 1.5 34.2 2.0 6.5
Q3 2013 to Q2 2014
Current account 195.7 - - - - - - - - - - - - - - -
Credit 3,332.4 1,061.8 502.0 494.3 65.5 62.6 47.5 165.2 37.7 37.8 76.2 263.9 445.8 142.2 10.6 981.0
Debit 3,136.7 - - - - - - - - - - - - - - -
Goods 216.5 136.0 91.6 44.1 0.2 6.5 10.7 -69.3 17.1 2.4 2.0 9.5 82.7 29.8 1.1 -11.9
Credit 1,932.0 612.9 257.8 355.0 0.2 32.2 25.1 131.0 23.6 27.8 45.2 105.8 226.8 54.6 1.1 645.8
Debit 1,715.5 477.0 166.1 310.8 0.0 25.7 14.4 200.2 6.5 25.4 43.2 96.4 144.1 24.9 0.0 657.7
Services 75.8 33.4 28.2 -0.8 6.0 5.5 2.0 2.1 -0.6 -0.0 5.3 28.5 -25.6 -20.9 2.8 43.4
Credit 671.8 205.1 125.3 72.9 6.9 11.0 10.4 19.0 6.2 7.4 15.3 76.7 106.4 31.1 4.3 179.0
Debit 596.0 171.8 97.1 73.7 1.0 5.5 8.3 16.8 6.9 7.4 10.0 48.1 132.0 52.0 1.6 135.6
Primary income 49.0 - - - - - - - - - - - - - - -
Credit 635.8 201.7 93.9 58.1 49.7 18.7 11.4 14.6 7.7 2.4 12.0 68.0 101.0 52.1 4.9 141.3
Debit 586.7 - - - - - - - - - - - - - - -
of which: investment income 6.3 - - - - - - - - - - - - - - -
Credit 563.0 153.2 91.5 56.1 5.6 18.6 11.3 14.6 7.6 2.4 11.9 50.7 99.4 51.2 2.9 139.4
Debit 556.8 - - - - - - - - - - - - - - -
Secondary income -145.7 -94.7 0.9 -2.0 -93.5 -1.0 -1.4 -2.0 -0.1 -0.8 0.2 -1.4 -4.8 -1.2 -7.7 -30.8
Credit 92.8 39.1 25.0 5.4 8.7 0.6 0.7 0.7 0.2 0.2 3.8 13.4 11.6 4.4 0.3 17.9
Debit 238.5 136.7 24.1 10.4 102.2 1.7 2.0 2.7 0.3 1.1 3.6 14.7 16.4 5.7 7.9 45.7
Capital account 23.5 25.8 0.4 -0.7 26.0 -0.2 -0.4 0.6 0.3 -0.0 0.3 2.4 -1.4 1.3 -1.8 -3.2
Credit 42.1 32.7 5.5 0.9 26.4 0.0 0.0 0.7 0.5 0.1 0.3 3.1 0.5 2.5 0.1 1.6
Debit 18.6 6.9 5.0 1.5 0.4 0.2 0.5 0.2 0.2 0.1 0.0 0.7 1.9 1.2 1.9 4.8
1) All income on reserve assets is allocated to other countries.
Source: ECB.
EUR bn
Total EU Member States outside the euro area Brazil Canada China Hong Kong India Japan Switzerland United States Offshore
financ.
centres
International
org.
Other countries1)
Total UK Other
EU countries
EU inst.
Q3 2014 to Q2 2015
Current account 294.4 - - - - - - - - - - - - - - -
Credit 3,483.7 1,106.6 518.6 520.5 67.5 63.5 48.7 177.7 41.1 42.1 74.1 262.6 501.5 151.1 11.2 1,003.6
Debit 3,189.4 - - - - - - - - - - - - - - -
Goods 295.4 166.2 115.8 50.2 0.2 5.4 13.1 -89.2 17.5 4.0 -0.5 11.1 104.9 27.9 0.8 34.2
Credit 2,038.8 659.6 278.1 381.3 0.2 29.9 27.2 137.8 25.9 30.5 44.1 109.1 265.0 56.7 0.9 652.1
Debit 1,743.4 493.4 162.3 331.1 0.0 24.5 14.2 227.0 8.4 26.5 44.6 98.0 160.2 28.7 0.0 617.9
Services 64.7 34.7 26.4 2.2 6.1 3.9 1.5 4.3 -1.4 0.4 6.0 29.5 -28.1 -33.4 3.0 44.5
Credit 726.7 221.3 136.5 77.7 7.1 11.1 9.9 23.5 6.0 8.4 16.4 85.2 118.5 34.5 4.7 187.2
Debit 662.0 186.7 110.1 75.5 1.0 7.2 8.4 19.2 7.4 7.9 10.4 55.7 146.6 67.9 1.7 142.7
Primary income 69.9 - - - - - - - - - - - - - - -
Credit 617.4 183.5 79.0 53.4 51.1 21.7 10.8 15.6 8.9 3.0 10.2 52.9 103.7 54.8 4.9 147.5
Debit 547.4 - - - - - - - - - - - - - - -
of which: investment income 26.6 - - - - - - - - - - - - - - -
Credit 541.6 133.7 76.3 51.7 5.6 21.6 10.6 15.5 8.8 2.9 10.1 34.1 102.0 53.9 2.8 145.4
Debit 514.9 - - - - - - - - - - - - - - -
Secondary income -135.8 -90.9 1.9 -2.5 -90.4 -0.8 -1.3 -1.7 -0.1 -0.8 0.2 -0.2 -1.8 -0.7 -7.7 -29.8
Credit 100.8 38.9 24.9 5.0 9.1 0.7 0.8 0.8 0.2 0.3 3.4 15.3 14.4 5.2 0.8 20.1
Debit 236.6 133.0 23.0 10.6 99.4 1.6 2.1 2.6 0.3 1.0 3.2 15.5 16.2 5.9 8.5 46.7
Capital account -15.9 23.4 0.6 -0.5 23.3 -0.3 -0.0 1.0 0.3 0.0 0.3 0.3 -1.1 -33.1 -1.9 -4.8
Credit 37.7 30.6 6.1 0.9 23.6 0.9 0.0 1.1 0.6 0.2 0.3 0.9 0.4 1.1 0.0 1.7
Debit 53.6 7.1 5.5 1.4 0.2 1.1 0.0 0.1 0.3 0.1 0.0 0.6 1.5 34.2 2.0 6.5
Q3 2013 to Q2 2014
Current account 195.7 - - - - - - - - - - - - - - -
Credit 3,332.4 1,061.8 502.0 494.3 65.5 62.6 47.5 165.2 37.7 37.8 76.2 263.9 445.8 142.2 10.6 981.0
Debit 3,136.7 - - - - - - - - - - - - - - -
Goods 216.5 136.0 91.6 44.1 0.2 6.5 10.7 -69.3 17.1 2.4 2.0 9.5 82.7 29.8 1.1 -11.9
Credit 1,932.0 612.9 257.8 355.0 0.2 32.2 25.1 131.0 23.6 27.8 45.2 105.8 226.8 54.6 1.1 645.8
Debit 1,715.5 477.0 166.1 310.8 0.0 25.7 14.4 200.2 6.5 25.4 43.2 96.4 144.1 24.9 0.0 657.7
Services 75.8 33.4 28.2 -0.8 6.0 5.5 2.0 2.1 -0.6 -0.0 5.3 28.5 -25.6 -20.9 2.8 43.4
Credit 671.8 205.1 125.3 72.9 6.9 11.0 10.4 19.0 6.2 7.4 15.3 76.7 106.4 31.1 4.3 179.0
Debit 596.0 171.8 97.1 73.7 1.0 5.5 8.3 16.8 6.9 7.4 10.0 48.1 132.0 52.0 1.6 135.6
Primary income 49.0 - - - - - - - - - - - - - - -
Credit 635.8 201.7 93.9 58.1 49.7 18.7 11.4 14.6 7.7 2.4 12.0 68.0 101.0 52.1 4.9 141.3
Debit 586.7 - - - - - - - - - - - - - - -
of which: investment income 6.3 - - - - - - - - - - - - - - -
Credit 563.0 153.2 91.5 56.1 5.6 18.6 11.3 14.6 7.6 2.4 11.9 50.7 99.4 51.2 2.9 139.4
Debit 556.8 - - - - - - - - - - - - - - -
Secondary income -145.7 -94.7 0.9 -2.0 -93.5 -1.0 -1.4 -2.0 -0.1 -0.8 0.2 -1.4 -4.8 -1.2 -7.7 -30.8
Credit 92.8 39.1 25.0 5.4 8.7 0.6 0.7 0.7 0.2 0.2 3.8 13.4 11.6 4.4 0.3 17.9
Debit 238.5 136.7 24.1 10.4 102.2 1.7 2.0 2.7 0.3 1.1 3.6 14.7 16.4 5.7 7.9 45.7
Capital account 23.5 25.8 0.4 -0.7 26.0 -0.2 -0.4 0.6 0.3 -0.0 0.3 2.4 -1.4 1.3 -1.8 -3.2
Credit 42.1 32.7 5.5 0.9 26.4 0.0 0.0 0.7 0.5 0.1 0.3 3.1 0.5 2.5 0.1 1.6
Debit 18.6 6.9 5.0 1.5 0.4 0.2 0.5 0.2 0.2 0.1 0.0 0.7 1.9 1.2 1.9 4.8
1) All income on reserve assets is allocated to other countries.
Source: ECB.