Table 1: Current account of the Euro area
(EUR billions, unless otherwise indicated; transactions during the period; non working day and non seasonally adjusted)
Cumulated figures for the four-quarter period ending in | Q2 2014 | Q2 2015 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q2 2014 | Q2 2015 | |||||||||||
Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | |
Current account | 195.7 | 3,332.4 | 3,136.7 | 294.4 | 3,483.7 | 3,189.4 | 35.9 | 854.7 | 818.8 | 67.1 | 903.8 | 836.7 |
Percentage of GDP | 1.9 | 33.2 | 31.3 | 2.9 | 34.0 | 31.1 | - | - | - | - | - | - |
Goods | 216.5 | 1,932.0 | 1,715.5 | 295.4 | 2,038.8 | 1,743.4 | 61.2 | 489.8 | 428.5 | 86.4 | 530.0 | 443.7 |
of which: General merchandise | 205.0 | 1,880.6 | 1,675.6 | 277.5 | 1,981.6 | 1,704.2 | 58.2 | 477.8 | 419.6 | 80.2 | 514.6 | 434.4 |
Services | 75.8 | 671.8 | 596.0 | 64.7 | 726.7 | 662.0 | 21.4 | 174.2 | 152.7 | 19.4 | 188.2 | 168.8 |
Transport | 6.2 | 127.9 | 121.7 | 7.6 | 134.3 | 126.7 | 1.7 | 32.0 | 30.3 | 2.9 | 35.5 | 32.6 |
Travel | 19.8 | 116.8 | 97.0 | 19.7 | 119.2 | 99.5 | 7.6 | 31.8 | 24.2 | 8.2 | 31.9 | 23.7 |
Insurance, pension and financial services | 18.7 | 78.0 | 59.3 | 14.1 | 82.6 | 68.5 | 4.1 | 19.7 | 15.6 | 3.4 | 21.3 | 17.9 |
Telecommunication, computer and information services | 41.8 | 82.7 | 40.9 | 51.4 | 94.7 | 43.2 | 11.4 | 21.8 | 10.4 | 14.3 | 25.2 | 11.0 |
Other business services | 1.2 | 172.3 | 171.1 | -3.6 | 192.0 | 195.6 | 0.4 | 44.7 | 44.3 | -1.1 | 48.8 | 49.9 |
Other | -11.8 | 94.2 | 106.0 | -24.5 | 103.8 | 128.4 | -3.8 | 24.2 | 28.0 | -8.2 | 25.6 | 33.8 |
Primary income | 49.0 | 635.8 | 586.7 | 69.9 | 617.4 | 547.4 | -13.2 | 165.6 | 178.7 | -9.3 | 156.1 | 165.4 |
Compensation of employees | 18.0 | 32.5 | 14.5 | 19.5 | 34.3 | 14.8 | 4.3 | 8.2 | 3.9 | 4.9 | 8.9 | 4.0 |
Investment income | 6.3 | 563.0 | 556.8 | 26.6 | 541.6 | 514.9 | -17.1 | 153.9 | 171.0 | -12.2 | 144.4 | 156.6 |
Direct investment | 84.6 | 358.5 | 273.9 | 101.1 | 321.0 | 220.0 | 23.7 | 97.2 | 73.5 | 29.6 | 82.7 | 53.1 |
of which: Reinvested earnings | -22.4 | 13.3 | 35.7 | -20.3 | 23.3 | 43.7 | -2.3 | 2.7 | 5.0 | -13.7 | -0.2 | 13.5 |
Portfolio investment | -79.4 | 156.7 | 236.1 | -77.6 | 174.3 | 251.9 | -41.2 | 44.7 | 85.8 | -42.6 | 51.1 | 93.7 |
Dividends | -1.8 | 52.6 | 54.5 | 2.5 | 61.1 | 58.7 | -15.7 | 17.7 | 33.4 | -16.3 | 21.2 | 37.4 |
Income on investment fund shares | -69.1 | 5.1 | 74.3 | -79.1 | 4.0 | 83.2 | -22.8 | 1.6 | 24.3 | -26.3 | 1.1 | 27.4 |
Interest | -8.5 | 98.9 | 107.4 | -0.9 | 109.2 | 110.1 | -2.7 | 25.4 | 28.1 | -0.1 | 28.8 | 28.9 |
Other investment | -1.9 | 44.9 | 46.7 | 0.0 | 43.0 | 43.0 | -0.4 | 11.3 | 11.6 | -0.0 | 9.8 | 9.8 |
of which: interest | -0.4 | 41.9 | 42.3 | 1.1 | 39.8 | 38.7 | -0.0 | 10.5 | 10.6 | 0.3 | 9.0 | 8.7 |
Reserve assets | 3.0 | 3.1 | 0.7 | 0.8 | ||||||||
Other primary income | 24.7 | 40.2 | 15.5 | 23.8 | 41.6 | 17.7 | -0.4 | 3.4 | 3.8 | -1.9 | 2.8 | 4.8 |
Secondary income | -145.7 | 92.8 | 238.5 | -135.8 | 100.8 | 236.6 | -33.6 | 25.2 | 58.8 | -29.4 | 29.5 | 58.9 |
Source: ECB. |
Cumulated figures for the four-quarter period ending in | Q2 2014 | Q2 2015 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q2 2014 | Q2 2015 | |||||||||||
Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | |
Current account | 195.7 | 3,332.4 | 3,136.7 | 294.4 | 3,483.7 | 3,189.4 | 35.9 | 854.7 | 818.8 | 67.1 | 903.8 | 836.7 |
Percentage of GDP | 1.9 | 33.2 | 31.3 | 2.9 | 34.0 | 31.1 | - | - | - | - | - | - |
Goods | 216.5 | 1,932.0 | 1,715.5 | 295.4 | 2,038.8 | 1,743.4 | 61.2 | 489.8 | 428.5 | 86.4 | 530.0 | 443.7 |
of which: General merchandise | 205.0 | 1,880.6 | 1,675.6 | 277.5 | 1,981.6 | 1,704.2 | 58.2 | 477.8 | 419.6 | 80.2 | 514.6 | 434.4 |
Services | 75.8 | 671.8 | 596.0 | 64.7 | 726.7 | 662.0 | 21.4 | 174.2 | 152.7 | 19.4 | 188.2 | 168.8 |
Transport | 6.2 | 127.9 | 121.7 | 7.6 | 134.3 | 126.7 | 1.7 | 32.0 | 30.3 | 2.9 | 35.5 | 32.6 |
Travel | 19.8 | 116.8 | 97.0 | 19.7 | 119.2 | 99.5 | 7.6 | 31.8 | 24.2 | 8.2 | 31.9 | 23.7 |
Insurance, pension and financial services | 18.7 | 78.0 | 59.3 | 14.1 | 82.6 | 68.5 | 4.1 | 19.7 | 15.6 | 3.4 | 21.3 | 17.9 |
Telecommunication, computer and information services | 41.8 | 82.7 | 40.9 | 51.4 | 94.7 | 43.2 | 11.4 | 21.8 | 10.4 | 14.3 | 25.2 | 11.0 |
Other business services | 1.2 | 172.3 | 171.1 | -3.6 | 192.0 | 195.6 | 0.4 | 44.7 | 44.3 | -1.1 | 48.8 | 49.9 |
Other | -11.8 | 94.2 | 106.0 | -24.5 | 103.8 | 128.4 | -3.8 | 24.2 | 28.0 | -8.2 | 25.6 | 33.8 |
Primary income | 49.0 | 635.8 | 586.7 | 69.9 | 617.4 | 547.4 | -13.2 | 165.6 | 178.7 | -9.3 | 156.1 | 165.4 |
Compensation of employees | 18.0 | 32.5 | 14.5 | 19.5 | 34.3 | 14.8 | 4.3 | 8.2 | 3.9 | 4.9 | 8.9 | 4.0 |
Investment income | 6.3 | 563.0 | 556.8 | 26.6 | 541.6 | 514.9 | -17.1 | 153.9 | 171.0 | -12.2 | 144.4 | 156.6 |
Direct investment | 84.6 | 358.5 | 273.9 | 101.1 | 321.0 | 220.0 | 23.7 | 97.2 | 73.5 | 29.6 | 82.7 | 53.1 |
of which: Reinvested earnings | -22.4 | 13.3 | 35.7 | -20.3 | 23.3 | 43.7 | -2.3 | 2.7 | 5.0 | -13.7 | -0.2 | 13.5 |
Portfolio investment | -79.4 | 156.7 | 236.1 | -77.6 | 174.3 | 251.9 | -41.2 | 44.7 | 85.8 | -42.6 | 51.1 | 93.7 |
Dividends | -1.8 | 52.6 | 54.5 | 2.5 | 61.1 | 58.7 | -15.7 | 17.7 | 33.4 | -16.3 | 21.2 | 37.4 |
Income on investment fund shares | -69.1 | 5.1 | 74.3 | -79.1 | 4.0 | 83.2 | -22.8 | 1.6 | 24.3 | -26.3 | 1.1 | 27.4 |
Interest | -8.5 | 98.9 | 107.4 | -0.9 | 109.2 | 110.1 | -2.7 | 25.4 | 28.1 | -0.1 | 28.8 | 28.9 |
Other investment | -1.9 | 44.9 | 46.7 | 0.0 | 43.0 | 43.0 | -0.4 | 11.3 | 11.6 | -0.0 | 9.8 | 9.8 |
of which: interest | -0.4 | 41.9 | 42.3 | 1.1 | 39.8 | 38.7 | -0.0 | 10.5 | 10.6 | 0.3 | 9.0 | 8.7 |
Reserve assets | 3.0 | 3.1 | 0.7 | 0.8 | ||||||||
Other primary income | 24.7 | 40.2 | 15.5 | 23.8 | 41.6 | 17.7 | -0.4 | 3.4 | 3.8 | -1.9 | 2.8 | 4.8 |
Secondary income | -145.7 | 92.8 | 238.5 | -135.8 | 100.8 | 236.6 | -33.6 | 25.2 | 58.8 | -29.4 | 29.5 | 58.9 |
Source: ECB. |