Table 2a: Geographical breakdown of the euro area's international investment position at end- 2010
(EUR billions; outstanding amounts)
Total | European Union (outside the euro area) | Offshore financialcentres | Internationalorganisations | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Denmark | Sweden | UnitedKingdom | Other EUcountries | EUinstitutions | of which:Hong Kong | ||||
Net international investment position | -1,226.9 | - | - | - | - | - | - | - | - | - |
Direct investment | 1,083.3 | 116.9 | 3.8 | -6.6 | -170.8 | 291.8 | -1.3 | 42.7 | 49.9 | -0.3 |
Abroad | 4,798.2 | 1,490.8 | 36.2 | 141.7 | 994.2 | 318.7 | 0.0 | 586.7 | 72.2 | 0.0 |
Equity/reinvested earnings | 3,667.1 | 1,114.0 | 32.2 | 88.8 | 733.5 | 259.4 | 0.0 | 501.8 | 66.4 | -0.0 |
Other capital | 1,131.1 | 376.8 | 4.0 | 52.9 | 260.7 | 59.2 | 0.0 | 85.0 | 5.8 | 0.0 |
In the euro area | 3,714.8 | 1,374.0 | 32.5 | 148.4 | 1,165.0 | 26.9 | 1.3 | 544.1 | 22.3 | 0.4 |
Equity/reinvested earnings | 2,820.2 | 1,121.1 | 22.5 | 133.9 | 958.4 | 4.9 | 1.3 | 387.3 | 16.5 | 0.1 |
Other capital | 894.6 | 252.9 | 10.0 | 14.4 | 206.6 | 21.9 | 0.0 | 156.7 | 5.8 | 0.2 |
Portfolio investment | -2,535.4 | - | - | - | - | - | - | - | - | - |
Assets | 4,907.5 | 1,550.5 | 84.0 | 189.3 | 1,054.9 | 103.5 | 118.9 | 460.8 | 48.5 | 30.8 |
Equity | 1,914.2 | 379.4 | 13.7 | 46.0 | 300.5 | 18.1 | 1.1 | 243.0 | 46.7 | 1.4 |
Debt | 2,993.3 | 1,171.1 | 70.3 | 143.3 | 754.4 | 85.3 | 117.8 | 217.8 | 1.8 | 29.4 |
Bonds and notes | 2,588.8 | 1,031.4 | 63.0 | 121.3 | 646.1 | 83.8 | 117.2 | 208.6 | 1.3 | 29.0 |
Money market instruments | 404.5 | 139.7 | 7.3 | 21.9 | 108.3 | 1.6 | 0.6 | 9.2 | 0.5 | 0.4 |
Liabilities | 7,442.9 | - | - | - | - | - | - | - | - | - |
Equity | 3,150.7 | - | - | - | - | - | - | - | - | - |
Debt | 4,292.2 | - | - | - | - | - | - | - | - | - |
Bonds and notes | 3,823.0 | - | - | - | - | - | - | - | - | - |
Money market instruments | 469.2 | - | - | - | - | - | - | - | - | - |
Financial derivatives | -61.6 | - | - | - | - | - | - | - | - | - |
Other investment | -301.1 | -241.1 | 54.8 | 1.5 | -202.0 | 85.9 | -181.2 | -5.0 | 14.5 | -25.2 |
Assets | 5,002.9 | 2,295.1 | 112.6 | 96.9 | 1,869.7 | 198.5 | 17.4 | 588.7 | 98.5 | 48.8 |
General government | 166.3 | 55.0 | 0.8 | 6.5 | 34.6 | 2.1 | 11.0 | 3.6 | 0.0 | 31.8 |
MFIs | 3,004.9 | 1,576.0 | 90.7 | 52.9 | 1,268.2 | 160.9 | 3.3 | 367.6 | 76.5 | 16.5 |
Other sectors | 1,831.8 | 664.0 | 21.1 | 37.5 | 566.9 | 35.5 | 3.1 | 217.4 | 22.0 | 0.6 |
Liabilities | 5,304.0 | 2,536.1 | 57.9 | 95.4 | 2,071.7 | 112.6 | 198.6 | 593.6 | 84.0 | 74.0 |
General government | 153.9 | 92.1 | 0.2 | 0.5 | 57.1 | 0.2 | 34.1 | 1.7 | 0.0 | 27.6 |
MFIs | 3,777.4 | 1,855.6 | 45.5 | 63.8 | 1,555.6 | 84.5 | 106.1 | 475.5 | 74.3 | 43.4 |
Other sectors | 1,372.8 | 588.4 | 12.2 | 31.1 | 458.9 | 27.9 | 58.3 | 116.5 | 9.7 | 3.0 |
Reserve assets | 587.8 | - | - | - | - | - | - | - | - | - |
Table 2a: Geographical breakdown of the euro area international investment position at end- 2010 (continued)
Brazil | Canada | China1) | India | Japan | Russia | Switzerland | United States | Other countries | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: ECB. | |||||||||||||||
( 1 ) Data for mainland China, excluding Hong Kong. | |||||||||||||||
Net international investment position | - | - | - | - | - | - | - | - | - | ||||||
Direct investment | 115.9 | 50.4 | 57.1 | 16.1 | -3.9 | 64.7 | 178.9 | -23.2 | 468.1 | ||||||
Abroad | 178.5 | 154.7 | 61.5 | 19.8 | 87.2 | 101.2 | 479.5 | 899.7 | 738.4 | ||||||
Equity/reinvested earnings | 155.4 | 121.4 | 49.5 | 16.3 | 65.8 | 80.8 | 374.0 | 637.1 | 551.0 | ||||||
Other capital | 23.1 | 33.3 | 12.0 | 3.4 | 21.4 | 20.4 | 105.6 | 262.7 | 187.3 | ||||||
In the euro area | 62.6 | 104.3 | 4.4 | 3.7 | 91.1 | 36.5 | 300.6 | 922.9 | 270.3 | ||||||
Equity/reinvested earnings | 58.2 | 91.7 | 3.4 | 3.0 | 73.5 | 43.5 | 201.8 | 702.5 | 134.1 | ||||||
Other capital | 4.4 | 12.6 | 1.0 | 0.7 | 17.6 | -7.0 | 98.8 | 220.4 | 136.2 | ||||||
Portfolio investment | - | - | - | - | - | - | - | - | - | ||||||
Assets | 96.9 | 110.8 | 59.5 | 48.4 | 203.6 | 44.1 | 134.6 | 1,557.4 | 610.3 | ||||||
Equity | 68.2 | 44.6 | 57.2 | 44.7 | 106.3 | 37.8 | 117.5 | 574.9 | 239.3 | ||||||
Debt | 28.7 | 66.3 | 2.2 | 3.6 | 97.3 | 6.3 | 17.1 | 982.5 | 371.0 | ||||||
Bonds and notes | 28.6 | 61.8 | 1.4 | 3.6 | 44.3 | 6.3 | 11.7 | 836.1 | 326.0 | ||||||
Money market instruments | 0.0 | 4.5 | 0.8 | 0.0 | 53.0 | 0.0 | 5.5 | 146.4 | 45.0 | ||||||
Liabilities | - | - | - | - | - | - | - | - | - | ||||||
Financial derivatives | - | - | - | - | - | - | - | - | - | ||||||
Other investment | 4.5 | -7.3 | -8.0 | -29.7 | 19.9 | 50.2 | -34.4 | -94.6 | 69.7 | ||||||
Assets | 27.8 | 28.5 | 38.7 | 23.8 | 103.7 | 106.1 | 275.2 | 713.1 | 753.6 | ||||||
General government | 0.4 | 1.9 | 3.2 | 3.0 | 2.6 | 0.2 | 1.2 | 13.7 | 49.6 | ||||||
MFIs | 15.1 | 15.6 | 12.1 | 12.1 | 72.6 | 51.0 | 136.3 | 375.8 | 354.3 | ||||||
Other sectors | 12.2 | 11.0 | 23.4 | 8.7 | 28.5 | 55.0 | 137.7 | 323.6 | 349.7 | ||||||
Liabilities | 23.3 | 35.8 | 46.7 | 53.4 | 83.8 | 55.9 | 309.6 | 807.8 | 683.9 | ||||||
General government | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.8 | 27.3 | 3.9 | ||||||
MFIs | 15.6 | 27.6 | 22.1 | 47.9 | 50.4 | 40.7 | 233.4 | 491.5 | 473.7 | ||||||
Other sectors | 7.7 | 8.2 | 24.6 | 5.5 | 33.2 | 15.1 | 75.4 | 289.0 | 206.2 | ||||||
Reserve assets | - | - | - | - | - | - | - | - | - |