Latviešu valodas versija nav pieejama
Table 2b: Geographical breakdown of the euro area international investment position
(EUR billions; outstanding amounts at the end of 2008)
Total | European Union | Offshore financialcentres | Internationalorganisations | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Denmark | Sweden | UnitedKingdom | Other EUcountries | EUinstitutions | of which:Hong Kong | ||||
Net international investment position | -1,640.7 | - | - | - | - | - | - | - | - | - |
Direct investment | 574.6 | 46.1 | 3.4 | -24.9 | -175.9 | 243.8 | -0.3 | -9.3 | 47.0 | -0.2 |
Abroad | 3,888.0 | 1,348.1 | 33.7 | 108.8 | 925.3 | 280.3 | 0.0 | 439.0 | 57.7 | 0.1 |
Equity/reinvested earnings | 3,015.7 | 1,024.5 | 28.7 | 62.3 | 701.2 | 232.4 | 0.0 | 393.3 | 53.7 | 0.0 |
Other capital | 872.3 | 323.6 | 5.0 | 46.5 | 224.2 | 47.9 | 0.0 | 45.7 | 3.9 | 0.0 |
In the euro area | 3,313.4 | 1,302.1 | 30.3 | 133.7 | 1,101.3 | 36.5 | 0.3 | 448.3 | 10.7 | 0.3 |
Equity/reinvested earnings | 2,354.7 | 1,047.4 | 22.2 | 111.3 | 900.1 | 13.5 | 0.3 | 234.8 | 2.8 | 0.1 |
Other capital | 958.8 | 254.7 | 8.1 | 22.4 | 201.2 | 23.0 | 0.1 | 213.5 | 8.0 | 0.2 |
Portfolio investment | -2,214.2 | - | - | - | - | - | - | - | - | - |
Assets | 3,727.4 | 1,240.6 | 62.2 | 123.1 | 897.5 | 79.4 | 78.4 | 445.4 | 26.5 | 31.0 |
Equity | 1,128.6 | 221.9 | 6.3 | 19.4 | 186.1 | 9.4 | 0.9 | 187.8 | 25.6 | 2.2 |
Debt | 2,598.8 | 1,018.7 | 56.0 | 103.8 | 711.4 | 70.0 | 77.5 | 257.6 | 0.9 | 28.8 |
Bonds and notes | 2,164.2 | 840.6 | 47.8 | 82.1 | 565.1 | 69.4 | 76.2 | 235.1 | 0.7 | 28.7 |
Money market instruments | 434.6 | 178.1 | 8.1 | 21.6 | 146.4 | 0.7 | 1.3 | 22.5 | 0.2 | 0.1 |
Liabilities | 5,941.5 | - | - | - | - | - | - | - | - | - |
Equity | 2,186.0 | - | - | - | - | - | - | - | - | - |
Debt | 3,755.6 | - | - | - | - | - | - | - | - | - |
Bonds and notes | 3,373.3 | - | - | - | - | - | - | - | - | - |
Money market instruments | 382.3 | - | - | - | - | - | - | - | - | - |
Financial derivatives | -29.8 | - | - | - | - | - | - | - | - | - |
Other investment | -345.6 | -67.2 | 52.3 | 22.4 | -75.3 | 99.4 | -166.0 | -30.4 | -20.8 | 8.0 |
Assets | 5,385.1 | 2,428.6 | 99.7 | 82.2 | 2,035.9 | 197.4 | 13.4 | 612.5 | 66.1 | 63.8 |
General government | 90.7 | 14.6 | 0.7 | 0.4 | 3.6 | 0.2 | 9.7 | 1.8 | 0.4 | 27.8 |
MFIs | 3,302.3 | 1,709.2 | 81.8 | 55.7 | 1,406.5 | 163.3 | 1.9 | 352.3 | 47.2 | 18.2 |
Other sectors | 1,992.1 | 704.8 | 17.2 | 26.1 | 625.9 | 33.8 | 1.8 | 258.4 | 18.5 | 17.8 |
Liabilities | 5,730.6 | 2,495.8 | 47.4 | 59.8 | 2,111.2 | 97.9 | 179.5 | 642.9 | 87.0 | 55.7 |
General government | 62.0 | 32.5 | 0.0 | 0.1 | 2.7 | 0.0 | 29.6 | 0.3 | 0.0 | 17.7 |
MFIs | 4,254.3 | 1,867.9 | 36.2 | 35.0 | 1,621.1 | 74.1 | 101.5 | 542.0 | 78.5 | 35.9 |
Other sectors | 1,414.3 | 595.4 | 11.1 | 24.7 | 487.5 | 23.8 | 48.4 | 100.5 | 8.4 | 2.1 |
Reserve assets | 374.2 | - | - | - | - | - | - | - | - | - |
Table 2b: Geographical breakdown of the euro area international investment position(continued)
Brazil | Canada | China1) | India | Japan | Russia | Switzerland | United States | Other countries | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: ECB. | |||||||||||||||
( 1 ) Data for mainland China, excluding Hong Kong. | |||||||||||||||
Net international investment position | - | - | - | - | - | - | - | - | - | ||||||
Direct investment | 51.6 | 48.2 | 38.7 | 10.6 | -12.3 | 52.3 | 130.3 | -39.9 | 258.4 | ||||||
Abroad | 100.8 | 110.0 | 42.8 | 13.1 | 72.9 | 75.1 | 396.5 | 757.6 | 532.0 | ||||||
Equity/reinvested earnings | 83.1 | 85.7 | 34.9 | 10.9 | 53.8 | 59.3 | 340.6 | 545.7 | 383.8 | ||||||
Other capital | 17.7 | 24.3 | 7.9 | 2.2 | 19.1 | 15.8 | 55.9 | 211.9 | 148.2 | ||||||
In the euro area | 49.2 | 61.8 | 4.1 | 2.5 | 85.2 | 22.7 | 266.2 | 797.5 | 273.6 | ||||||
Equity/reinvested earnings | 41.1 | 48.8 | 0.8 | 2.2 | 69.5 | 24.2 | 186.7 | 566.8 | 132.2 | ||||||
Other capital | 8.0 | 13.0 | 3.3 | 0.3 | 15.6 | -1.5 | 79.5 | 230.7 | 141.4 | ||||||
Portfolio investment | - | - | - | - | - | - | - | - | - | ||||||
Assets | 34.1 | 82.2 | 25.8 | 14.0 | 213.6 | 16.7 | 90.4 | 1,216.1 | 317.3 | ||||||
Equity | 19.4 | 17.5 | 23.3 | 12.5 | 83.6 | 12.1 | 76.9 | 371.6 | 99.9 | ||||||
Debt | 14.7 | 64.8 | 2.5 | 1.6 | 130.0 | 4.6 | 13.5 | 844.6 | 217.5 | ||||||
Bonds and notes | 13.9 | 61.8 | 2.1 | 1.4 | 63.1 | 4.4 | 11.9 | 704.6 | 196.5 | ||||||
Money market instruments | 0.8 | 3.0 | 0.4 | 0.1 | 67.0 | 0.2 | 1.6 | 140.0 | 20.9 | ||||||
Liabilities | - | - | - | - | - | - | - | - | - | ||||||
Financial derivatives | - | - | - | - | - | - | - | - | - | ||||||
Other investment | 19.2 | -4.4 | -11.0 | -47.3 | -7.0 | 73.1 | -195.6 | -277.8 | 194.9 | ||||||
Assets | 29.8 | 26.4 | 31.9 | 23.1 | 111.0 | 123.2 | 264.8 | 901.5 | 768.4 | ||||||
General government | 0.3 | 0.0 | 1.8 | 0.6 | 0.2 | 0.3 | 0.1 | 3.4 | 39.8 | ||||||
MFIs | 19.3 | 16.8 | 12.4 | 16.4 | 77.5 | 73.8 | 152.5 | 455.5 | 398.5 | ||||||
Other sectors | 10.3 | 9.6 | 17.7 | 6.1 | 33.4 | 49.1 | 112.3 | 442.6 | 330.1 | ||||||
Liabilities | 10.7 | 30.8 | 42.9 | 70.4 | 118.0 | 50.1 | 460.5 | 1,179.3 | 573.5 | ||||||
General government | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.5 | 7.0 | 3.3 | ||||||
MFIs | 4.7 | 22.2 | 22.2 | 65.9 | 89.3 | 36.6 | 379.4 | 751.1 | 437.1 | ||||||
Other sectors | 6.0 | 8.6 | 20.7 | 4.5 | 28.1 | 13.5 | 80.6 | 421.2 | 133.2 | ||||||
Reserve assets | - | - | - | - | - | - | - | - | - |