Consolidated financial statement of the Eurosystem
4 June 2021
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 499,159 | 0 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 354,196 | 329 | |
| 2.1 | Receivables from the IMF | 86,513 | 0 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 267,683 | 329 | |
| 3 | Claims on euro area residents denominated in foreign currency | 26,713 | 921 | |
| 4 | Claims on non-euro area residents denominated in euro | 10,305 | −905 | |
| 4.1 | Balances with banks, security investments and loans | 10,305 | −905 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 2,107,204 | −176 | |
| 5.1 | Main refinancing operations | 197 | −179 | |
| 5.2 | Longer-term refinancing operations | 2,107,004 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 3 | 3 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 28,414 | −965 | |
| 7 | Securities of euro area residents denominated in euro | 4,327,042 | 24,181 | |
| 7.1 | Securities held for monetary policy purposes | 4,140,463 | 23,974 | |
| 7.2 | Other securities | 186,578 | 207 | |
| 8 | General government debt denominated in euro | 22,646 | 0 | |
| 9 | Other assets | 304,458 | −877 | |
| Total assets | 7,680,137 | 22,507 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,472,950 | 3,519 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4,350,112 | 85,739 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 3,611,827 | 108,078 | |
| 2.2 | Deposit facility | 736,555 | −22,343 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 1,731 | 5 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 25,752 | 6,009 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 656,856 | −60,918 | |
| 5.1 | General government | 565,549 | −62,121 | |
| 5.2 | Other liabilities | 91,308 | 1,203 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 211,522 | −7,904 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 10,991 | 440 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,147 | 19 | |
| 8.1 | Deposits, balances and other liabilities | 2,147 | 19 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 56,176 | 0 | |
| 10 | Other liabilities | 298,685 | −3,666 | |
| 11 | Revaluation accounts | 485,434 | 0 | |
| 12 | Capital and reserves | 109,512 | −730 | |
| Total liabilities | 7,680,137 | 22,507 | ||
Annexes
- 8 June 2021