Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
October 2017 November 2017
November 2016 November 2017
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 379.2 3,685.5 3,306.4 388.6 3,879.6 3,491.0 35.4 321.6 286.3 37.8 330.6 292.7
Goods 374.9 2,122.5 1,747.6 350.9 2,271.0 1,920.1 27.4 193.6 166.2 35.1 206.0 170.9
Services 43.2 784.8 741.6 73.3 828.4 755.1 6.3 69.8 63.5 2.7 66.3 63.6
Primary income 99.4 669.7 570.3 109.2 673.5 564.3 13.1 50.5 37.4 12.6 50.9 38.3
Secondary income -138.3 108.6 246.9 -144.8 106.8 251.6 -11.4 7.7 19.1 -12.6 7.4 19.9
CAPITAL ACCOUNT 0.1 33.0 32.9 -18.9 32.0 51.0 1.4 2.9 1.6 1.1 2.9 1.7
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 253.6 1,172.8 919.2 444.6 1,009.8 565.2 39.1 188.6 149.5 35.1 53.0 17.9
Direct investment 126.4 534.6 408.3 87.9 131.1 43.2 26.8 34.4 7.6 -18.0 -4.7 13.2
Equity 104.4 551.9 447.5 150.9 76.9 -74.0 -8.6 -13.1 -4.5 -29.7 -5.7 24.0
Debt instruments 22.0 -17.2 -39.2 -63.0 54.2 117.2 35.4 47.6 12.1 11.7 1.0 -10.7
Portfolio investment 488.4 380.1 -108.3 375.5 645.3 269.8 50.1 27.2 -22.9 33.2 49.8 16.6
Equity -88.2 6.3 94.5 -259.2 190.6 449.8 -19.3 25.0 44.2 -6.0 10.3 16.3
Debt securities 576.6 373.8 -202.8 634.7 454.7 -180.0 69.4 2.3 -67.1 39.2 39.5 0.3
Short-term -2.2 19.7 22.0 38.7 43.1 4.5 10.1 -11.5 -21.6 8.0 -1.6 -9.7
Long-term 578.9 354.1 -224.8 596.0 411.6 -184.5 59.3 13.8 -45.5 31.2 41.2 10.0
Memo: Direct and portfolio investment 614.8 914.8 300.0 463.4 776.4 313.0 76.9 61.7 -15.2 15.3 45.1 29.8
Financial derivatives 33.7 16.9 -0.2 0.4
Other investment -412.7 206.5 619.2 -42.0 210.2 252.2 -34.9 129.9 164.8 13.3 1.3 -11.9
Eurosystem -84.6 -1.9 82.7 -85.0 3.3 88.3 33.0 -2.9 -35.9 3.5 3.2 -0.4
MFIs (excluding the Eurosystem) -261.5 142.6 404.1 28.2 126.1 97.9 -81.5 118.3 199.8 1.3 -18.8 -20.0
General government -3.9 -2.8 1.1 0.6 -9.3 -9.8 -0.1 -0.4 -0.3 1.0 -0.6 -1.6
Other sectors -62.7 68.6 131.4 14.3 90.0 75.8 13.7 14.8 1.1 7.4 17.5 10.1
Of which: currency and deposits -464.9 19.5 484.4 -80.7 87.2 168.0 -112.2 45.3 157.5 12.7 -18.4 -31.1
Reserve assets 17.8 6.3 -2.7 6.2
Errors and omissions -125.6 74.9 2.3 -3.9

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
October 2017 November 2017
November 2016 November 2017
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 379.2 3,685.5 3,306.4 388.6 3,879.6 3,491.0 35.4 321.6 286.3 37.8 330.6 292.7
Goods 374.9 2,122.5 1,747.6 350.9 2,271.0 1,920.1 27.4 193.6 166.2 35.1 206.0 170.9
Services 43.2 784.8 741.6 73.3 828.4 755.1 6.3 69.8 63.5 2.7 66.3 63.6
Primary income 99.4 669.7 570.3 109.2 673.5 564.3 13.1 50.5 37.4 12.6 50.9 38.3
Secondary income -138.3 108.6 246.9 -144.8 106.8 251.6 -11.4 7.7 19.1 -12.6 7.4 19.9
CAPITAL ACCOUNT 0.1 33.0 32.9 -18.9 32.0 51.0 1.4 2.9 1.6 1.1 2.9 1.7
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 253.6 1,172.8 919.2 444.6 1,009.8 565.2 39.1 188.6 149.5 35.1 53.0 17.9
Direct investment 126.4 534.6 408.3 87.9 131.1 43.2 26.8 34.4 7.6 -18.0 -4.7 13.2
Equity 104.4 551.9 447.5 150.9 76.9 -74.0 -8.6 -13.1 -4.5 -29.7 -5.7 24.0
Debt instruments 22.0 -17.2 -39.2 -63.0 54.2 117.2 35.4 47.6 12.1 11.7 1.0 -10.7
Portfolio investment 488.4 380.1 -108.3 375.5 645.3 269.8 50.1 27.2 -22.9 33.2 49.8 16.6
Equity -88.2 6.3 94.5 -259.2 190.6 449.8 -19.3 25.0 44.2 -6.0 10.3 16.3
Debt securities 576.6 373.8 -202.8 634.7 454.7 -180.0 69.4 2.3 -67.1 39.2 39.5 0.3
Short-term -2.2 19.7 22.0 38.7 43.1 4.5 10.1 -11.5 -21.6 8.0 -1.6 -9.7
Long-term 578.9 354.1 -224.8 596.0 411.6 -184.5 59.3 13.8 -45.5 31.2 41.2 10.0
Memo: Direct and portfolio investment 614.8 914.8 300.0 463.4 776.4 313.0 76.9 61.7 -15.2 15.3 45.1 29.8
Financial derivatives 33.7 16.9 -0.2 0.4
Other investment -412.7 206.5 619.2 -42.0 210.2 252.2 -34.9 129.9 164.8 13.3 1.3 -11.9
Eurosystem -84.6 -1.9 82.7 -85.0 3.3 88.3 33.0 -2.9 -35.9 3.5 3.2 -0.4
MFIs (excluding the Eurosystem) -261.5 142.6 404.1 28.2 126.1 97.9 -81.5 118.3 199.8 1.3 -18.8 -20.0
General government -3.9 -2.8 1.1 0.6 -9.3 -9.8 -0.1 -0.4 -0.3 1.0 -0.6 -1.6
Other sectors -62.7 68.6 131.4 14.3 90.0 75.8 13.7 14.8 1.1 7.4 17.5 10.1
Of which: currency and deposits -464.9 19.5 484.4 -80.7 87.2 168.0 -112.2 45.3 157.5 12.7 -18.4 -31.1
Reserve assets 17.8 6.3 -2.7 6.2
Errors and omissions -125.6 74.9 2.3 -3.9