ECB publishes the indicative calendars for the reserve maintenance periods in 2012 and 2013
The European Central Bank (ECB) is today publishing indicative calendars for the Eurosystem’s reserve maintenance periods in 2012 and 2013.
Taking into account the schedule for the meetings of the Governing Council (see the ECB’s press release of 20 April 2011) and the indicative calendars for the Eurosystem’s regular tender operations (see the ECB’s press release published today), the indicative calendars for the reserve maintenance periods in 2012 and 2013 are as follows:
MP | Relevant Governing Council meeting | Start of maintenance period | End of maintenance period | Reserve base data for credit institutions reporting monthly | Reserve base data for credit institutions reporting quarterly | Length of the maintenance period (days) |
1 | 12 January 2012 | 18 January 2012 | 14 February 2012 | November 2011 | September 2011 | 28 |
2 | 9 February 2012 | 15 February 2012 | 13 March 2012 | December 2011 | September 2011 | 28 |
3 | 8 March 2012 | 14 March 2012 | 10 April 2012 | January 2012 | December 2011 | 28 |
4 | 4 April 2012 | 11 April 2012 | 8 May 2012 | February 2012 | December 2011 | 28 |
5 | 3 May 2012 | 9 May 2012 | 12 June 2012 | March 2012 | December 2011 | 35 |
6 | 6 June 2012 | 13 June 2012 | 10 July 2012 | April 2012 | March 2012 | 28 |
7 | 5 July 2012 | 11 July 2012 | 7 August 2012 | May 2012 | March 2012 | 28 |
8 | 2 August 2012 | 8 August 2012 | 11 September 2012 | June 2012 | March 2012 | 35 |
9 | 6 September 2012 | 12 September 2012 | 9 October 2012 | July 2012 | June 2012 | 28 |
10 | 4 October 2012 | 10 October 2012 | 13 November 2012 | August 2012 | June 2012 | 35 |
11 | 8 November 2012 | 14 November 2012 | 11 December 2012 | September 2012 | June 2012 | 28 |
12 | 6 December 2012 | 12 December 2012 | 15 January 2013 | October 2012 | September 2012 | 35 |
MP | Relevant Governing Council meeting | Start of maintenance period | End of maintenance period | Reserve base data for credit institutions reporting monthly | Reserve base data for credit institutions reporting quarterly | Length of the maintenance period (days) |
1 | 10 January 2013 | 16 January 2013 | 12 February 2013 | November 2012 | September 2012 | 28 |
2 | 7 February 2013 | 13 February 2013 | 12 March 2013 | December 2012 | September 2012 | 28 |
3 | 7 March 2013 | 13 March 2013 | 9 April 2013 | January 2013 | December 2012 | 28 |
4 | 4 April 2013 | 10 April 2013 | 7 May 2013 | February 2013 | December 2012 | 28 |
5 | 2 May 2013 | 8 May 2013 | 11 June 2013 | March 2013 | December 2012 | 35 |
6 | 6 June 2013 | 12 June 2013 | 9 July 2013 | April 2013 | March 2013 | 28 |
7 | 4 July 2013 | 10 July 2013 | 6 August 2013 | May 2013 | March 2013 | 28 |
8 | 1 August 2013 | 7 August 2013 | 10 September 2013 | June 2013 | March 2013 | 35 |
9 | 5 September 2013 | 11 September 2013 | 8 October 2013 | July 2013 | June 2013 | 28 |
10 | 2 October 2013 | 9 October 2013 | 12 November 2013 | August 2013 | June 2013 | 35 |
11 | 7 November 2013 | 13 November 2013 | 10 December 2013 | September 2013 | June 2013 | 28 |
12 | 5 December 2013 | 11 December 2013 | 14 January 2014 | October 2013 | September 2013 | 35 |
Europska središnja banka
glavna uprava Odnosi s javnošću
- Sonnemannstrasse 20
- 60314 Frankfurt na Majni, Njemačka
- +49 69 1344 7455
- media@ecb.europa.eu
Reprodukcija se dopušta uz navođenje izvora.
Kontaktni podatci za medije