History of all ECB open market operations
Complete data-set since 1999
CSV data list Data as presented in the Economic BulletinCurrent and previous year
Ref. | Op. | Curr. | Operation subcategory | Settlement date | Maturity date | Days | Allotted amount | |||
---|---|---|---|---|---|---|---|---|---|---|
20240121 | MRO | EUR | 30/12/2024 | 08/01/2025 | 9 | 16.979 bn | ||||
20240120 | MRO | EUR | 23/12/2024 | 30/12/2024 | 7 | 8.88 bn | ||||
20240119 | OT | USD | USD 7-days | 19/12/2024 | 09/01/2025 | 21 | 1.1197 bn | |||
20240117 | MRO | EUR | 18/12/2024 | 23/12/2024 | 5 | 7.952 bn | ||||
20240118 | LTRO | EUR | 18/12/2024 | 26/03/2025 | 98 | 11.0265 bn | ||||
20240116 | OT | USD | USD 7-days | 12/12/2024 | 19/12/2024 | 7 | 0.083 bn | |||
20240115 | MRO | EUR | 11/12/2024 | 18/12/2024 | 7 | 4.872 bn | ||||
20240114 | OT | USD | USD 7-days | 05/12/2024 | 12/12/2024 | 7 | 0.0939 bn | |||
20240113 | MRO | EUR | 04/12/2024 | 11/12/2024 | 7 | 6.663 bn | ||||
20240112 | OT | USD | USD 7-days | 29/11/2024 | 05/12/2024 | 6 | 0.0991 bn | |||
20240110 | MRO | EUR | 27/11/2024 | 04/12/2024 | 7 | 10.4435 bn | ||||
20240111 | LTRO | EUR | 27/11/2024 | 26/02/2025 | 91 | 4.305 bn | ||||
20240109 | OT | USD | USD 7-days | 21/11/2024 | 29/11/2024 | 8 | 0.1271 bn | |||
20240108 | MRO | EUR | 20/11/2024 | 27/11/2024 | 7 | 10.383 bn | ||||
20240107 | OT | USD | USD 7-days | 14/11/2024 | 21/11/2024 | 7 | 0.125 bn | |||
20240106 | MRO | EUR | 13/11/2024 | 20/11/2024 | 7 | 9.188 bn | ||||
20240105 | OT | USD | USD 7-days | 07/11/2024 | 14/11/2024 | 7 | 0.127 bn | |||
20240104 | MRO | EUR | 06/11/2024 | 13/11/2024 | 7 | 9.886 bn | ||||
20240103 | OT | USD | USD 7-days | 31/10/2024 | 07/11/2024 | 7 | 0.1498 bn | |||
20240101 | MRO | EUR | 30/10/2024 | 06/11/2024 | 7 | 11.417 bn | ||||
20240102 | LTRO | EUR | 30/10/2024 | 29/01/2025 | 91 | 1.862 bn | ||||
20240100 | OT | USD | USD 7-days | 24/10/2024 | 31/10/2024 | 7 | 0.1552 bn | |||
20240099 | MRO | EUR | 23/10/2024 | 30/10/2024 | 7 | 9.957 bn | ||||
20240098 | OT | USD | USD 7-days | 17/10/2024 | 24/10/2024 | 7 | 0.1625 bn | |||
20240097 | MRO | EUR | 16/10/2024 | 23/10/2024 | 7 | 9.563 bn | ||||
20240096 | OT | USD | USD 7-days | 10/10/2024 | 17/10/2024 | 7 | 0.1535 bn | |||
20240095 | MRO | EUR | 09/10/2024 | 16/10/2024 | 7 | 6.84 bn | ||||
20240094 | OT | USD | USD 7-days | 03/10/2024 | 10/10/2024 | 7 | 0.154 bn | |||
20240093 | MRO | EUR | 02/10/2024 | 09/10/2024 | 7 | 8.146 bn | ||||
20240092 | OT | USD | USD 7-days | 26/09/2024 | 03/10/2024 | 7 | 0.157 bn | |||
20240090 | MRO | EUR | 25/09/2024 | 02/10/2024 | 7 | 12.448 bn | ||||
20240091 | LTRO | EUR | 25/09/2024 | 18/12/2024 | 84 | 6.823 bn | ||||
20240089 | OT | USD | USD 7-days | 19/09/2024 | 26/09/2024 | 7 | 0.1505 bn | |||
20240088 | MRO | EUR | 18/09/2024 | 25/09/2024 | 7 | 1.9345 bn | ||||
20240087 | OT | USD | USD 7-days | 12/09/2024 | 19/09/2024 | 7 | 0.1413 bn | |||
20240085 | MRO | EUR | 11/09/2024 | 18/09/2024 | 7 | 2.053 bn | ||||
20240084 | OT | USD | USD 7-days | 05/09/2024 | 12/09/2024 | 7 | 0.1363 bn | |||
20240083 | MRO | EUR | 04/09/2024 | 11/09/2024 | 7 | 1.829 bn | ||||
20240082 | OT | USD | USD 7-days | 29/08/2024 | 05/09/2024 | 7 | 0.1313 bn | |||
20240080 | MRO | EUR | 28/08/2024 | 04/09/2024 | 7 | 4.016 bn | ||||
20240081 | LTRO | EUR | 28/08/2024 | 27/11/2024 | 91 | 2.03 bn | ||||
20240079 | OT | USD | USD 7-days | 22/08/2024 | 29/08/2024 | 7 | 0.1453 bn | |||
20240078 | MRO | EUR | 21/08/2024 | 28/08/2024 | 7 | 2.8683 bn | ||||
20240077 | OT | USD | USD 7-days | 15/08/2024 | 22/08/2024 | 7 | 0.1463 bn | |||
20240076 | MRO | EUR | 14/08/2024 | 21/08/2024 | 7 | 1.8655 bn | ||||
20240075 | OT | USD | USD 7-days | 08/08/2024 | 15/08/2024 | 7 | 0.1513 bn | |||
20240074 | MRO | EUR | 07/08/2024 | 14/08/2024 | 7 | 1.762 bn | ||||
20240073 | OT | USD | USD 7-days | 02/08/2024 | 08/08/2024 | 6 | 0.1489 bn | |||
20240071 | MRO | EUR | 31/07/2024 | 07/08/2024 | 7 | 5.475 bn | ||||
20240072 | LTRO | EUR | 31/07/2024 | 30/10/2024 | 91 | 1.881 bn | ||||
20240070 | OT | USD | USD 7-days | 25/07/2024 | 02/08/2024 | 8 | 0.1539 bn | |||
20240069 | MRO | EUR | 24/07/2024 | 31/07/2024 | 7 | 4.392 bn | ||||
20240068 | OT | USD | USD 7-days | 18/07/2024 | 25/07/2024 | 7 | 0.1554 bn | |||
20240067 | MRO | EUR | 17/07/2024 | 24/07/2024 | 7 | 4.687 bn | ||||
20240066 | OT | USD | USD 7-days | 11/07/2024 | 18/07/2024 | 7 | 0.1567 bn | |||
20240065 | MRO | EUR | 10/07/2024 | 17/07/2024 | 7 | 5.334 bn | ||||
20240064 | OT | USD | USD 7-days | 05/07/2024 | 11/07/2024 | 6 | 0.1216 bn | |||
20240063 | MRO | EUR | 03/07/2024 | 10/07/2024 | 7 | 6.704 bn | ||||
20240062 | OT | USD | USD 7-days | 27/06/2024 | 05/07/2024 | 8 | 0.211 bn | |||
20240060 | MRO | EUR | 26/06/2024 | 03/07/2024 | 7 | 11.078 bn | ||||
20240061 | LTRO | EUR | 26/06/2024 | 25/09/2024 | 91 | 5.8765 bn | ||||
20240059 | OT | USD | USD 7-days | 20/06/2024 | 27/06/2024 | 7 | 0.1225 bn | |||
20240058 | MRO | EUR | 19/06/2024 | 26/06/2024 | 7 | 4.258 bn | ||||
20240057 | OT | USD | USD 7-days | 13/06/2024 | 20/06/2024 | 7 | 0.1196 bn | |||
20240056 | MRO | EUR | 12/06/2024 | 19/06/2024 | 7 | 2.178 bn | ||||
20240053 | OT | USD | USD 7-days | 06/06/2024 | 13/06/2024 | 7 | 0.1141 bn | |||
20240052 | MRO | EUR | 05/06/2024 | 12/06/2024 | 7 | 2.327 bn | ||||
20240051 | OT | USD | USD 7-days | 30/05/2024 | 06/06/2024 | 7 | 0.1286 bn | |||
20240049 | MRO | EUR | 29/05/2024 | 05/06/2024 | 7 | 4.902 bn | ||||
20240050 | LTRO | EUR | 29/05/2024 | 28/08/2024 | 91 | 1.17 bn | ||||
20240048 | OT | USD | USD 7-days | 23/05/2024 | 30/05/2024 | 7 | 0.112 bn | |||
20240047 | MRO | EUR | 22/05/2024 | 29/05/2024 | 7 | 1.327 bn | ||||
20240046 | OT | USD | USD 7-days | 16/05/2024 | 23/05/2024 | 7 | 0.122 bn | |||
20240045 | MRO | EUR | 15/05/2024 | 22/05/2024 | 7 | 1.207 bn | ||||
20240044 | OT | USD | USD 7-days | 10/05/2024 | 16/05/2024 | 6 | 0.1286 bn | |||
20240043 | MRO | EUR | 08/05/2024 | 15/05/2024 | 7 | 1.694 bn | ||||
20240040 | MRO | EUR | 02/05/2024 | 08/05/2024 | 6 | 1.953 bn | ||||
20240041 | LTRO | EUR | 02/05/2024 | 31/07/2024 | 90 | 0.355 bn | ||||
20240042 | OT | USD | USD 7-days | 02/05/2024 | 10/05/2024 | 8 | 0.1246 bn | |||
20240039 | OT | USD | USD 7-days | 25/04/2024 | 02/05/2024 | 7 | 0.1236 bn | |||
20240038 | MRO | EUR | 24/04/2024 | 02/05/2024 | 8 | 4.455 bn | ||||
20240037 | OT | USD | USD 7-days | 18/04/2024 | 25/04/2024 | 7 | 0.1361 bn | |||
20240036 | MRO | EUR | 17/04/2024 | 24/04/2024 | 7 | 1.577 bn | ||||
20240035 | OT | USD | USD 7-days | 11/04/2024 | 18/04/2024 | 7 | 0.1741 bn | |||
20240034 | MRO | EUR | 10/04/2024 | 17/04/2024 | 7 | 1.382 bn | ||||
20240033 | OT | USD | USD 7-days | 04/04/2024 | 11/04/2024 | 7 | 0.1496 bn | |||
20240032 | MRO | EUR | 03/04/2024 | 10/04/2024 | 7 | 2.195 bn | ||||
20240031 | OT | USD | USD 7-days | 28/03/2024 | 04/04/2024 | 7 | 0.1866 bn | |||
20240029 | MRO | EUR | 27/03/2024 | 03/04/2024 | 7 | 5.912 bn | ||||
20240030 | LTRO | EUR | 27/03/2024 | 26/06/2024 | 91 | 4.663 bn | ||||
20240028 | OT | USD | USD 7-days | 21/03/2024 | 28/03/2024 | 7 | 0.1791 bn | |||
20240027 | MRO | EUR | 20/03/2024 | 27/03/2024 | 7 | 2.004 bn | ||||
20240026 | OT | USD | USD 7-days | 14/03/2024 | 21/03/2024 | 7 | 0.173 bn | |||
20240022 | MRO | EUR | 13/03/2024 | 20/03/2024 | 7 | 2.375 bn | ||||
20240021 | OT | USD | USD 7-days | 07/03/2024 | 14/03/2024 | 7 | 0.179 bn | |||
20240020 | MRO | EUR | 06/03/2024 | 13/03/2024 | 7 | 3.571 bn | ||||
20240019 | OT | USD | USD 7-days | 29/02/2024 | 07/03/2024 | 7 | 0.183 bn | |||
20240017 | MRO | EUR | 28/02/2024 | 06/03/2024 | 7 | 5.344 bn | ||||
20240018 | LTRO | EUR | 28/02/2024 | 29/05/2024 | 91 | 3.46301 bn | ||||
20240016 | OT | USD | USD 7-days | 22/02/2024 | 29/02/2024 | 7 | 0.2085 bn | |||
20240015 | MRO | EUR | 21/02/2024 | 28/02/2024 | 7 | 4.509 bn | ||||
20240014 | OT | USD | USD 7-days | 15/02/2024 | 22/02/2024 | 7 | 0.214 bn | |||
20240013 | MRO | EUR | 14/02/2024 | 21/02/2024 | 7 | 4.31 bn | ||||
20240012 | OT | USD | USD 7-days | 08/02/2024 | 15/02/2024 | 7 | 0.222 bn | |||
20240011 | MRO | EUR | 07/02/2024 | 14/02/2024 | 7 | 4.74 bn | ||||
20240010 | OT | USD | USD 7-days | 01/02/2024 | 08/02/2024 | 7 | 0.227 bn | |||
20240008 | MRO | EUR | 31/01/2024 | 07/02/2024 | 7 | 6.377 bn | ||||
20240009 | LTRO | EUR | 31/01/2024 | 02/05/2024 | 92 | 1.258 bn | ||||
20240007 | OT | USD | USD 7-days | 25/01/2024 | 01/02/2024 | 7 | 0.219 bn | |||
20240006 | MRO | EUR | 24/01/2024 | 31/01/2024 | 7 | 5.649 bn | ||||
20240005 | OT | USD | USD 7-days | 18/01/2024 | 25/01/2024 | 7 | 0.224 bn | |||
20240004 | MRO | EUR | 17/01/2024 | 24/01/2024 | 7 | 5.864 bn | ||||
20240003 | OT | USD | USD 7-days | 11/01/2024 | 18/01/2024 | 7 | 0.216 bn | |||
20240002 | MRO | EUR | 10/01/2024 | 17/01/2024 | 7 | 5.96 bn | ||||
20240001 | OT | USD | USD 7-days | 04/01/2024 | 11/01/2024 | 7 | 0.2225 bn | |||
20230177 | MRO | EUR | 03/01/2024 | 10/01/2024 | 7 | 7.3745 bn | ||||
1) MRO = Main Refinancing Operations, LTRO = Long Term Refinancing Operations, OT = other type of operation |