Consolidated financial statement of the Eurosystem
2 October 2020
| Assets (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments | |||
|---|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | |||||
| i) | ii) | ||||
| 1 | Gold and gold receivables | 559,278 | 0 | 10,505 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 351,312 | 1,281 | −10,466 | |
| 2.1 | Receivables from the IMF | 84,709 | −41 | −1,833 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 266,603 | 1,322 | −8,634 | |
| 3 | Claims on euro area residents denominated in foreign currency | 22,241 | −832 | −1,537 | |
| 4 | Claims on non-euro area residents denominated in euro | 12,391 | −164 | 13 | |
| 4.1 | Balances with banks, security investments and loans | 12,391 | −164 | 13 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1,753,336 | 156,431 | 0 | |
| 5.1 | Main refinancing operations | 1,221 | −639 | 0 | |
| 5.2 | Longer-term refinancing operations | 1,752,115 | 157,070 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | 0 | 0 | |
| 5.6 | Credits related to margin calls | 0 | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 34,598 | −2,091 | 2 | |
| 7 | Securities of euro area residents denominated in euro | 3,654,302 | 19,297 | −8,247 | |
| 7.1 | Securities held for monetary policy purposes | 3,454,455 | 20,464 | −8,505 | |
| 7.2 | Other securities | 199,848 | −1,168 | 259 | |
| 8 | General government debt denominated in euro | 22,735 | 0 | −69 | |
| 9 | Other assets | 294,919 | 5,392 | 783 | |
| Total assets | 6,705,112 | 179,314 | −9,017 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments | |||
|---|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | |||||
| i) | ii) | ||||
| 1 | Banknotes in circulation | 1,387,949 | 1,881 | 0 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,303,063 | 246,996 | 0 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 2,807,710 | 85,466 | 0 | |
| 2.2 | Deposit facility | 495,354 | 161,530 | 0 | |
| 2.3 | Fixed-term deposits | 0 | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 7,398 | −50 | 0 | |
| 4 | Debt certificates issued | 0 | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 787,807 | −74,577 | 0 | |
| 5.1 | General government | 732,752 | −77,336 | 0 | |
| 5.2 | Other liabilities | 55,055 | 2,759 | 0 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 219,021 | 2,814 | 26 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 5,828 | 94 | −182 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 6,636 | 81 | −305 | |
| 8.1 | Deposits, balances and other liabilities | 6,636 | 81 | −305 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 55,888 | 0 | −1,222 | |
| 10 | Other liabilities | 279,144 | 2,116 | −7,890 | |
| 11 | Revaluation accounts | 543,498 | 0 | 556 | |
| 12 | Capital and reserves | 108,880 | −42 | 0 | |
| Total liabilities | 6,705,112 | 179,314 | −9,017 | ||
Annexes
    - 7 October 2020