Nu este disponibil în limba română
Table 2b: Geographical breakdown of the euro area international investment position
(EUR billions; outstanding amounts at the end of 2005)
Total | European Union | Offshore financialcentres | Internationalorganisations | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Denmark | Sweden | UnitedKingdom | Other EUcountries | EUinstitutions | of which:Hong Kong | ||||
Net international investment position | -837.7 | - | - | - | - | - | - | - | - | - |
Direct investment | 361.8 | -124.6 | -4.3 | -16.2 | -267.9 | 164.0 | -0.2 | -16.5 | 49.0 | -0.2 |
Abroad | 2,809.4 | 972.6 | 31.1 | 80.7 | 672.5 | 188.2 | 0.0 | 315.8 | 54.9 | 0.0 |
Equity/reinvested earnings | 2,290.8 | 774.4 | 27.7 | 56.6 | 526.8 | 163.4 | 0.0 | 297.4 | 52.6 | 0.0 |
Other capital | 518.6 | 198.1 | 3.4 | 24.2 | 145.7 | 24.8 | 0.0 | 18.4 | 2.2 | 0.0 |
In the euro area | 2,447.6 | 1,097.2 | 35.4 | 96.9 | 940.4 | 24.2 | 0.2 | 332.2 | 5.8 | 0.3 |
Equity/reinvested earnings | 1,841.2 | 876.3 | 30.3 | 82.1 | 755.8 | 8.0 | 0.1 | 200.5 | 1.3 | 0.0 |
Other capital | 606.5 | 220.9 | 5.1 | 14.8 | 184.6 | 16.2 | 0.1 | 131.7 | 4.5 | 0.2 |
Portfolio investment | -1,233.9 | - | - | - | - | - | - | - | - | - |
Assets | 3,876.6 | 1,201.0 | 61.2 | 119.1 | 862.5 | 88.9 | 69.4 | 414.0 | 28.3 | 30.8 |
Equity | 1,725.0 | 419.1 | 10.9 | 46.4 | 339.4 | 22.4 | 0.0 | 156.2 | 25.8 | 1.4 |
Debt | 2,151.6 | 781.9 | 50.3 | 72.7 | 523.1 | 66.5 | 69.4 | 257.8 | 2.5 | 29.4 |
Bonds and notes | 1,835.6 | 653.5 | 45.9 | 61.5 | 412.3 | 64.5 | 69.3 | 230.3 | 2.2 | 28.7 |
Money market instruments | 316.0 | 128.4 | 4.3 | 11.2 | 110.8 | 2.0 | 0.1 | 27.4 | 0.3 | 0.7 |
Liabilities | 5,110.5 | - | - | - | - | - | - | - | - | - |
Equity | 2,434.4 | - | - | - | - | - | - | - | - | - |
Debt | 2,676.0 | - | - | - | - | - | - | - | - | - |
Bonds and notes | 2,371.1 | - | - | - | - | - | - | - | - | - |
Money market instruments | 304.9 | - | - | - | - | - | - | - | - | - |
Financial derivatives | -46.1 | - | - | - | - | - | - | - | - | - |
Other investment | -239.6 | -32.6 | 51.3 | 16.5 | 34.4 | 10.4 | -145.2 | -210.9 | -25.7 | -20.6 |
Assets | 3,769.1 | 1,901.2 | 77.3 | 62.3 | 1,648.2 | 103.4 | 9.9 | 364.4 | 31.9 | 45.1 |
General government | 127.6 | 18.8 | 0.2 | 0.3 | 8.9 | 1.9 | 7.6 | 1.6 | 0.0 | 39.0 |
MFIs | 2,520.5 | 1,430.7 | 65.7 | 44.5 | 1,243.0 | 76.5 | 0.9 | 245.0 | 19.6 | 5.5 |
Other sectors | 1,121.0 | 451.7 | 11.4 | 17.5 | 396.4 | 25.0 | 1.4 | 117.7 | 12.2 | 0.6 |
Liabilities | 4,008.6 | 1,933.9 | 26.1 | 45.9 | 1,613.8 | 93.1 | 155.1 | 575.3 | 57.5 | 65.8 |
General government | 44.3 | 22.7 | 0.0 | 0.3 | 2.0 | 0.0 | 20.4 | 0.2 | 0.0 | 2.5 |
MFIs | 3,180.4 | 1,489.1 | 20.0 | 26.3 | 1,271.7 | 71.5 | 99.7 | 518.4 | 51.0 | 61.1 |
Other sectors | 783.9 | 422.1 | 6.1 | 19.3 | 340.1 | 21.6 | 35.0 | 56.7 | 6.5 | 2.2 |
Reserve assets | 320.1 | - | - | - | - | - | - | - | - | - |
Table 2b: Geographical breakdown of the euro area international investment position(continued)
Brazil | Canada | China1) | India | Japan | Russia | Switzerland | United States | Other countries | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: ECB. | |||||||||||||||
( 1 ) Data for mainland China, excluding Hong Kong. | |||||||||||||||
Net international investment position | - | - | - | - | - | - | - | - | - | ||||||
Direct investment | 73.6 | 26.6 | 20.7 | 7.9 | 16.0 | 18.8 | 82.0 | -27.2 | 284.7 | ||||||
Abroad | 76.7 | 78.6 | 21.2 | 8.1 | 78.9 | 26.7 | 293.0 | 581.4 | 356.5 | ||||||
Equity/reinvested earnings | 70.7 | 67.4 | 17.6 | 6.9 | 73.6 | 18.8 | 249.9 | 436.9 | 277.1 | ||||||
Other capital | 6.0 | 11.2 | 3.6 | 1.2 | 5.3 | 7.9 | 43.1 | 144.5 | 79.3 | ||||||
In the euro area | 3.1 | 52.0 | 0.5 | 0.2 | 62.9 | 7.9 | 211.0 | 608.6 | 71.8 | ||||||
Equity/reinvested earnings | 1.9 | 48.4 | 0.3 | 0.2 | 52.2 | 8.5 | 145.6 | 449.3 | 57.9 | ||||||
Other capital | 1.1 | 3.6 | 0.3 | -0.0 | 10.7 | -0.6 | 65.4 | 159.3 | 13.8 | ||||||
Portfolio investment | - | - | - | - | - | - | - | - | - | ||||||
Assets | 31.6 | 83.0 | 12.9 | 20.3 | 278.7 | 33.6 | 120.9 | 1,305.7 | 344.1 | ||||||
Equity | 16.4 | 21.3 | 10.7 | 19.6 | 182.1 | 26.4 | 110.7 | 613.9 | 147.1 | ||||||
Debt | 15.2 | 61.6 | 2.2 | 0.7 | 96.6 | 7.2 | 10.1 | 691.8 | 197.0 | ||||||
Bonds and notes | 15.0 | 60.1 | 2.2 | 0.7 | 70.1 | 6.6 | 7.8 | 586.9 | 173.8 | ||||||
Money market instruments | 0.2 | 1.5 | 0.0 | 0.0 | 26.6 | 0.7 | 2.3 | 104.8 | 23.3 | ||||||
Liabilities | - | - | - | - | - | - | - | - | - | ||||||
Financial derivatives | - | - | - | - | - | - | - | - | - | ||||||
Other investment | 6.5 | 3.3 | 4.1 | -0.8 | 11.0 | 15.2 | -75.9 | -10.7 | 71.9 | ||||||
Assets | 17.5 | 20.7 | 22.5 | 12.6 | 94.8 | 67.2 | 217.5 | 527.4 | 478.1 | ||||||
General government | 1.0 | 0.1 | 1.9 | 0.7 | 0.1 | 8.3 | 0.1 | 3.3 | 52.6 | ||||||
MFIs | 11.4 | 11.6 | 10.8 | 9.0 | 67.1 | 41.7 | 122.0 | 317.7 | 248.1 | ||||||
Other sectors | 5.1 | 9.1 | 9.8 | 3.0 | 27.6 | 17.2 | 95.5 | 206.4 | 177.4 | ||||||
Liabilities | 11.0 | 17.5 | 18.4 | 13.5 | 83.7 | 52.0 | 293.4 | 538.1 | 406.2 | ||||||
General government | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 7.3 | 10.5 | ||||||
MFIs | 8.5 | 12.2 | 7.9 | 11.4 | 55.5 | 43.8 | 243.9 | 400.5 | 328.1 | ||||||
Other sectors | 2.5 | 5.3 | 10.4 | 2.0 | 27.3 | 8.2 | 49.4 | 130.3 | 67.5 | ||||||
Reserve assets | - | - | - | - | - | - | - | - | - |