Opțiuni de căutare
Pagina inițială Media Materiale explicative Studii și publicații Statistici Politică monetară Euro Plăți și piețe Cariere
Sugestii
Sortează în funcție de
Nu este disponibil în limba română

Table 3: Quarterly international investment position of the euro area

(EUR billions, unless otherwise indicated; outstanding amounts at end of period, transactions during period)

Q1 2012 Q2 2012 (revised) Q3 2012
End-of-periodoutstandingamounts Transactions1) Other changes End-of-periodoutstandingamounts Transactions1) Other changes End-of-period outstandingamounts
as % ofpreviousend-periodoutstandingamounts as % ofpreviousend-periodoutstandingamounts as % of GDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -1,012.0 20.4 - -227.4 -1,218.9 55.0 - -31.0 -1,194.9 -12.6
Direct investment 1,481.5 16.3 - -256.3 1,241.6 25.7 - -34.5 1,232.8 13.0
Abroad 5,626.2 65.7 1.2 142.9 5,834.8 61.3 1.0 -16.5 5,879.6 62.0
Equity/reinvested earnings 4,297.5 50.6 1.2 85.3 4,433.5 42.6 1.0 -8.6 4,467.4 47.1
Other capital 1,328.8 15.0 1.1 57.6 1,401.4 18.7 1.3 -7.8 1,412.2 14.9
In the euro area 4,144.7 49.4 1.2 399.1 4,593.2 35.6 0.8 18.0 4,646.8 49.0
Equity/reinvested earnings 3,376.5 43.9 1.3 -34.6 3,385.8 31.0 0.9 -9.2 3,407.6 36.0
Other capital 768.2 5.5 0.7 433.7 1,207.4 4.6 0.4 27.3 1,239.2 13.1
Portfolio investment -2,763.7 -94.2 - 58.1 -2,799.7 9.3 - -65.2 -2,855.7 -30.1
Assets 5,044.6 -58.9 -1.2 57.1 5,042.8 41.3 0.8 109.9 5,194.0 54.8
Equity securities 1,844.0 -25.9 -1.4 -12.5 1,805.6 5.6 0.3 67.9 1,879.1 19.8
Debt securities 3,200.6 -33.0 -1.0 69.6 3,237.2 35.7 1.1 42.0 3,314.9 35.0
Bonds and notes 2,688.8 -7.1 -0.3 59.0 2,740.7 35.3 1.3 45.6 2,821.6 29.8
Money market instruments 511.8 -25.9 -5.1 10.6 496.5 0.4 0.1 -3.6 493.3 5.2
Liabilities 7,808.3 35.3 0.5 -1.0 7,842.6 32.1 0.4 175.1 8,049.7 84.9
Equity securities 3,239.1 -1.0 -0.0 -16.2 3,221.9 19.8 0.6 133.0 3,374.7 35.6
Debt securities 4,569.2 36.2 0.8 15.2 4,620.6 12.3 0.3 42.1 4,675.0 49.3
Bonds and notes 4,110.8 28.6 0.7 11.9 4,151.2 47.9 1.2 43.3 4,242.4 44.8
Money market instruments 458.4 7.7 1.7 3.3 469.4 -35.7 -7.6 -1.2 432.6 4.6
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -1,282.1 -77.9 - -198.1 -1,558.1 34.9 - -99.7 -1,622.9 -17.1
Financial derivatives -24.1 9.1 - -13.9 -28.9 0.6 - 7.9 -20.5 -0.2
Other investment -376.9 80.3 - -36.6 -333.3 19.4 - 28.6 -285.3 -3.0
Assets 4,847.3 51.5 1.1 34.1 4,932.9 -18.5 -0.4 -32.9 4,881.5 51.5
Eurosystem 36.7 -2.4 -6.6 0.8 35.0 6.2 17.6 -3.9 37.3 0.4
General government 152.2 6.6 4.3 1.7 160.5 -9.2 -5.7 -1.0 150.3 1.6
MFIs excluding Eurosystem 3,046.9 1.3 0.0 97.5 3,145.7 -40.8 -1.3 -24.2 3,080.7 32.5
Other sectors 1,611.5 46.1 2.9 -65.8 1,591.7 25.3 1.6 -3.9 1,613.2 17.0
Liabilities 5,224.3 -28.8 -0.6 70.7 5,266.2 -37.9 -0.7 -61.5 5,166.8 54.5
Eurosystem 334.2 73.4 22.0 5.8 413.4 21.0 5.1 -2.4 432.0 4.6
General government 230.3 7.3 3.2 0.8 238.4 -4.4 -1.8 -2.4 231.7 2.4
MFIs excluding Eurosystem 3,365.1 -116.0 -3.4 67.7 3,316.8 -89.1 -2.7 -21.2 3,206.5 33.8
Other sectors 1,294.6 6.5 0.5 -3.6 1,297.5 34.6 2.7 -35.5 1,296.6 13.7
Reserve assets 671.2 9.0 1.3 21.3 701.5 0.1 0.0 32.2 733.8 7.7
MEMO ITEM: GROSS EXTERNAL DEBT 11,097.9 - - - 11,808.0 - - - 11,797.9 124.5