Muokkaa hakua
Pääsivu Media Oheistietoa Tutkimus ja julkaisut Tilastot Rahapolitiikka Euro Maksut ja markkinat Ura EKP:sssä
Hakuehdotuksia
Järjestä tulokset
Ei saatavilla suomeksi

Table 1: Balance of payments of the euro area (Euro 12) ( 1 )

(EUR billions)

2000 2001
March January – March February January – March
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
Source: ECB.
( 1 ) As from January 2001 the data refer to the Euro 12, i.e. they include Greece. Data for 2000 have been re-calculated to take into account the new composition of the euro area and are comparable with Euro 12 figures.
( 2 ) Financial account: inflows (+); outflows (-). Reserve assets: increase (-); decrease (+).
( 3 ) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENT ACCOUNT 132.3 132.4 −0.0 360.5 372.0 −11.5 142.8 145.5 −2.8 413.9 423.2 −9.2
Goods 82.7 79.4 3.3 218.4 215.2 3.1 91.6 86.3 5.3 252.6 245.9 6.7
Services 22.9 23.2 −0.3 61.2 65.1 −3.9 21.6 24.4 −2.8 63.7 70.1 −6.3
Income 20.9 21.3 −0.4 54.6 61.1 −6.6 24.0 24.7 −0.7 69.5 76.4 −6.9
Current transfers 5.8 8.5 −2.7 26.4 30.6 −4.2 5.6 10.1 −4.6 28.1 30.8 −2.7
CAPITAL ACCOUNT 2.0 0.5 1.5 5.3 1.4 3.9 1.0 0.5 0.5 4.9 1.4 3.5
Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance
FINANCIAL ACCOUNT ( 2 ) 20.6 18.0
DIRECT INVESTMENT ( 3 ) −36.2 37.3 1.1 −63.6 211.1 147.5 −29.5 −12.8 −42.3 −59.6 12.1 −47.5
Equity capital and reinvested earnings −13.1 24.7 11.6 −33.5 191.2 157.7 −11.3 6.6 −4.7 −28.0 26.7 −1.4
Other capital, mostly intercompany loans −23.1 12.6 −10.5 −30.1 19.9 −10.2 −18.1 −19.4 −37.5 −31.6 −14.5 −46.1
PORTFOLIO INVESTMENT −42.2 7.7 −34.4 −150.3 −40.1 −190.4 −14.8 20.8 6.1 −78.4 39.9 −38.5
Equity −26.6 −20.6 −47.2 −117.0 −106.6 −223.5 5.7 5.2 10.9 −23.1 16.6 −6.5
Debt instruments −15.6 28.4 12.8 −33.3 66.5 33.2 −20.5 15.6 −4.8 −55.3 23.3 −32.0
Bonds and notes −13.1 21.3 8.2 −35.5 46.5 11.0 −15.5 16.7 1.2 −38.8 24.3 −14.5
Money market instruments −2.5 7.0 4.6 2.2 20.0 22.2 −4.9 −1.1 −6.0 −16.5 −1.0 −17.5
FINANCIAL DERIVATIVES (NET) 1.6 2.7 3.9 −2.2
OTHER INVESTMENT −26.1 87.7 61.6 −77.0 168.6 91.6 −87.8 138.1 50.3 −145.0 240.1 95.1
Eurosystem 0.0 −3.5 −3.5 0.0 −4.9 −4.9 0.2 −1.4 −1.2 1.2 −2.1 −1.0
General government −0.4 −1.4 −1.8 −6.0 −2.9 −8.9 −1.1 1.5 0.4 2.9 −8.8 −5.9
MFIs (excluding the Eurosystem) −9.0 91.6 82.6 −28.0 161.8 133.8 −82.5 142.2 59.8 −136.9 255.1 118.1
Long-term −1.6 6.1 4.5 −10.5 21.1 10.7 −2.3 −0.9 −3.3 −10.0 2.6 −7.4
Short-term −7.4 85.5 78.0 −17.5 140.6 123.1 −80.1 143.1 63.0 −126.9 252.4 125.5
Other sectors −16.6 1.0 −15.6 −43.0 14.7 −28.3 −4.4 −4.2 −8.6 −12.1 −4.1 −16.2
RESERVE ASSETS 2.6 11.1
Errors and omissions −18.3 −12.2