Paieškos galimybės
Apie mus Žiniasklaidai Paaiškinimai Tyrimai ir publikacijos Statistika Pinigų politika Euro Mokėjimai ir rinkos Darbas ECB
Pasiūlymai
Rūšiuoti pagal
Nėra lietuvių kalba

Table 3: Quarterly international investment position of the euro area

(EUR billions, unless otherwise indicated; outstanding amounts at end of period, transactions during period)

Q2 2013 Q3 2013 (revised) Q4 2013
End-of-periodoutstandingamounts Transactions1) Other changes End-of-periodoutstandingamounts Transactions1) Other changes End-of-period outstandingamounts
as % ofpreviousend-periodoutstandingamounts as % ofpreviousend-periodoutstandingamounts as % of GDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -1,303.9 55.9 - -28.6 -1,276.7 95.6 - 16.6 -1,164.4 -12.1
Direct investment 1,490.5 12.7 - -41.9 1,461.3 9.1 - 31.8 1,502.1 15.6
Abroad 6,230.1 50.4 0.8 -99.4 6,181.1 151.9 2.5 -66.1 6,266.8 65.2
Equity/reinvested earnings 4,610.7 53.7 1.2 -79.9 4,584.5 180.3 3.9 -78.7 4,686.1 48.8
Other capital 1,619.4 -3.3 -0.2 -19.5 1,596.6 -28.4 -1.8 12.6 1,580.7 16.5
In the euro area 4,739.6 37.7 0.8 -57.6 4,719.8 142.8 3.0 -97.9 4,764.7 49.6
Equity/reinvested earnings 3,286.4 36.2 1.1 -42.8 3,279.8 163.8 5.0 -86.5 3,357.2 34.9
Other capital 1,453.2 1.5 0.1 -14.8 1,439.9 -21.0 -1.5 -11.4 1,407.5 14.7
Portfolio investment -3,187.8 -4.9 - -33.9 -3,226.7 -54.6 - 18.1 -3,263.1 -34.0
Assets 5,351.8 69.1 1.3 32.6 5,453.6 50.4 0.9 34.0 5,537.9 57.7
Equity securities 2,072.5 45.9 2.2 53.9 2,172.4 39.4 1.8 72.5 2,284.3 23.8
Debt securities 3,279.3 23.2 0.7 -21.4 3,281.2 11.0 0.3 -38.5 3,253.6 33.9
Bonds and notes 2,812.0 21.0 0.7 -15.2 2,817.9 12.6 0.4 -26.7 2,803.8 29.2
Money market instruments 467.3 2.2 0.5 -6.2 463.3 -1.7 -0.4 -11.8 449.9 4.7
Liabilities 8,539.6 74.1 0.9 66.5 8,680.2 104.9 1.2 15.9 8,801.1 91.6
Equity securities 3,649.8 44.4 1.2 114.7 3,809.0 58.4 1.5 97.4 3,964.7 41.3
Debt securities 4,889.8 29.6 0.6 -48.2 4,871.2 46.5 1.0 -81.4 4,836.3 50.3
Bonds and notes 4,406.0 -14.2 -0.3 -39.4 4,352.4 90.4 2.1 -74.4 4,368.4 45.5
Money market instruments 483.8 43.8 9.1 -8.8 518.9 -43.8 -8.4 -7.1 468.0 4.9
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -1,697.3 7.7 - -75.8 -1,765.3 -45.5 - 49.8 -1,761.0 -18.3
Financial derivatives -50.4 -7.6 - 16.5 -41.5 -4.3 - 7.7 -38.1 -0.4
Other investment -120.6 52.9 - 11.2 -56.5 145.1 - 4.1 92.7 1.0
Assets 4,909.5 -82.4 -1.7 -45.3 4,781.8 -20.6 -0.4 -99.1 4,662.1 48.5
Eurosystem 18.5 6.2 33.4 0.5 25.2 -8.3 -32.9 -0.8 16.1 0.2
General government 151.4 -1.7 -1.1 -0.7 149.1 5.9 4.0 1.6 156.6 1.6
MFIs excluding Eurosystem 2,940.0 -65.5 -2.2 -26.0 2,848.5 -12.8 -0.5 -81.2 2,754.5 28.7
Other sectors 1,799.5 -21.4 -1.2 -19.0 1,759.0 -5.4 -0.3 -18.7 1,734.9 18.1
Liabilities 5,030.0 -135.3 -2.7 -56.4 4,838.3 -165.7 -3.4 -103.1 4,569.5 47.6
Eurosystem 374.2 -10.2 -2.7 -3.3 360.7 -17.6 -4.9 -2.5 340.6 3.5
General government 227.1 5.3 2.3 -2.7 229.6 -8.9 -3.9 1.9 222.5 2.3
MFIs excluding Eurosystem 2,862.8 -102.0 -3.6 -19.9 2,740.9 -126.5 -4.6 -83.2 2,531.2 26.4
Other sectors 1,566.0 -28.3 -1.8 -30.5 1,507.1 -12.6 -0.8 -19.4 1,475.1 15.4
Reserve assets 564.3 2.9 0.5 19.6 586.8 0.3 0.1 -45.0 542.1 5.6
MEMO ITEM: GROSS EXTERNAL DEBT 12,211.3 - - - 11,982.3 - - - 11,625.6 121.0