Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
May 2017 June 2017
June 2016 June 2017
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 378.1 3,622.0 3,243.9 341.5 3,758.2 3,416.7 17.9 330.0 312.0 28.1 329.0 300.9
Goods 375.6 2,107.8 1,732.2 343.0 2,194.3 1,851.3 28.6 195.5 166.9 32.3 192.7 160.4
Services 62.7 780.6 717.9 45.0 808.6 763.5 3.6 68.0 64.4 4.6 72.5 67.9
Primary income 61.8 626.4 564.6 93.9 646.7 552.9 -7.0 55.8 62.7 2.3 55.1 52.8
Secondary income -122.0 107.2 229.2 -140.3 108.6 248.9 -7.4 10.7 18.0 -11.1 8.7 19.8
CAPITAL ACCOUNT 10.9 43.0 32.2 -13.9 28.5 42.4 0.3 1.6 1.3 1.1 2.4 1.3
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 372.6 954.8 582.2 385.9 1,065.7 679.8 8.5 97.8 89.3 94.6 -63.1 -157.7
Direct investment 66.2 534.4 468.3 172.7 334.3 161.6 7.7 22.9 15.2 -44.4 -39.7 4.7
Equity 117.7 507.6 389.9 186.0 279.4 93.4 8.6 17.5 8.9 -40.5 -31.8 8.7
Debt instruments -51.5 26.8 78.4 -13.3 54.9 68.2 -0.9 5.4 6.3 -3.8 -7.9 -4.0
Portfolio investment 493.2 386.6 -106.5 355.8 506.3 150.5 -15.4 79.1 94.5 39.4 73.4 34.0
Equity -145.2 -30.0 115.2 -211.5 123.2 334.7 -60.0 14.4 74.4 -25.2 17.3 42.5
Debt securities 638.4 416.6 -221.7 567.3 383.1 -184.2 44.6 64.7 20.1 64.6 56.1 -8.5
Short-term 5.1 20.5 15.5 28.4 44.8 16.4 21.7 22.6 1.0 26.5 15.5 -11.0
Long-term 633.3 396.1 -237.2 538.9 338.3 -200.6 22.9 42.1 19.1 38.1 40.6 2.6
Memo: Direct and portfolio investment 559.3 921.1 361.7 528.5 840.6 312.1 -7.7 101.9 109.7 -5.0 33.7 38.8
Financial derivatives 40.0 50.2 3.1 -8.5
Other investment -237.1 -16.7 220.4 -201.0 166.8 367.8 11.7 -8.7 -20.4 106.7 -89.8 -196.5
Eurosystem -47.2 -0.7 46.6 -115.3 1.7 117.0 5.8 -3.4 -9.2 -0.5 2.6 3.2
MFIs (excluding the Eurosystem) -187.0 -93.2 93.8 -35.9 107.1 143.0 -11.3 -10.3 1.0 85.4 -114.5 -199.9
General government 14.7 7.5 -7.2 -10.3 -11.0 -0.7 -1.4 -1.3 0.1 -3.2 -2.4 0.7
Other sectors -17.6 69.6 87.3 -39.4 69.0 108.4 18.6 6.3 -12.3 25.1 24.5 -0.5
Of which: currency and deposits -201.1 -58.2 142.8 -255.3 29.4 284.7 0.9 -12.2 -13.1 143.5 -20.5 -164.0
Reserve assets 10.4 8.1 1.4 1.4
Errors and omissions -16.4 58.2 -9.8 65.4

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
May 2017 June 2017
June 2016 June 2017
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 378.1 3,622.0 3,243.9 341.5 3,758.2 3,416.7 17.9 330.0 312.0 28.1 329.0 300.9
Goods 375.6 2,107.8 1,732.2 343.0 2,194.3 1,851.3 28.6 195.5 166.9 32.3 192.7 160.4
Services 62.7 780.6 717.9 45.0 808.6 763.5 3.6 68.0 64.4 4.6 72.5 67.9
Primary income 61.8 626.4 564.6 93.9 646.7 552.9 -7.0 55.8 62.7 2.3 55.1 52.8
Secondary income -122.0 107.2 229.2 -140.3 108.6 248.9 -7.4 10.7 18.0 -11.1 8.7 19.8
CAPITAL ACCOUNT 10.9 43.0 32.2 -13.9 28.5 42.4 0.3 1.6 1.3 1.1 2.4 1.3
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 372.6 954.8 582.2 385.9 1,065.7 679.8 8.5 97.8 89.3 94.6 -63.1 -157.7
Direct investment 66.2 534.4 468.3 172.7 334.3 161.6 7.7 22.9 15.2 -44.4 -39.7 4.7
Equity 117.7 507.6 389.9 186.0 279.4 93.4 8.6 17.5 8.9 -40.5 -31.8 8.7
Debt instruments -51.5 26.8 78.4 -13.3 54.9 68.2 -0.9 5.4 6.3 -3.8 -7.9 -4.0
Portfolio investment 493.2 386.6 -106.5 355.8 506.3 150.5 -15.4 79.1 94.5 39.4 73.4 34.0
Equity -145.2 -30.0 115.2 -211.5 123.2 334.7 -60.0 14.4 74.4 -25.2 17.3 42.5
Debt securities 638.4 416.6 -221.7 567.3 383.1 -184.2 44.6 64.7 20.1 64.6 56.1 -8.5
Short-term 5.1 20.5 15.5 28.4 44.8 16.4 21.7 22.6 1.0 26.5 15.5 -11.0
Long-term 633.3 396.1 -237.2 538.9 338.3 -200.6 22.9 42.1 19.1 38.1 40.6 2.6
Memo: Direct and portfolio investment 559.3 921.1 361.7 528.5 840.6 312.1 -7.7 101.9 109.7 -5.0 33.7 38.8
Financial derivatives 40.0 50.2 3.1 -8.5
Other investment -237.1 -16.7 220.4 -201.0 166.8 367.8 11.7 -8.7 -20.4 106.7 -89.8 -196.5
Eurosystem -47.2 -0.7 46.6 -115.3 1.7 117.0 5.8 -3.4 -9.2 -0.5 2.6 3.2
MFIs (excluding the Eurosystem) -187.0 -93.2 93.8 -35.9 107.1 143.0 -11.3 -10.3 1.0 85.4 -114.5 -199.9
General government 14.7 7.5 -7.2 -10.3 -11.0 -0.7 -1.4 -1.3 0.1 -3.2 -2.4 0.7
Other sectors -17.6 69.6 87.3 -39.4 69.0 108.4 18.6 6.3 -12.3 25.1 24.5 -0.5
Of which: currency and deposits -201.1 -58.2 142.8 -255.3 29.4 284.7 0.9 -12.2 -13.1 143.5 -20.5 -164.0
Reserve assets 10.4 8.1 1.4 1.4
Errors and omissions -16.4 58.2 -9.8 65.4